Alcohol licenses in Amarillo, Texas — page 2 of 2
524 active alcohol licenses in Amarillo on Oct 1, 2026. Most common: Wine and Malt Beverage Retailer's Off-Premise Permit (180), Mixed Beverage Permit (179), Wine and Malt Beverage Retailer's Permit (78). 167 establishments reported $56,906,320 of mixed beverage receipts over the last 12 months through Aug 2026.
1 (26 pub…) · 2 (POKEY'S LIQU…)
| Establishment and owner | License type | Expires | Mixed beverage receipts, last 12 months |
|---|---|---|---|
| POKEY'S LIQUORS POKEY'S LLC | Package Store Permit (P) | Dec 12, 2026 | — |
| POLLY'S PUB CHRISTY PADGETT | Mixed Beverage Permit (MB) | Jan 11, 2027 | $315,839 |
| PONDASETA BREWING CO. PONDASETA BREWING CO. LLC | Wine and Malt Beverage Retailer's Permit (BG) | May 14, 2028 | — |
| Ponto Gaucho Brazilian Steakhouse Ponto Gaucho Amarillo LLC | Mixed Beverage Permit (MB) | Apr 5, 2028 | $167,151 |
| Pork N Things Pork N thingsBBQ | Mixed Beverage Permit (MB) | Jan 24, 2028 | $7,215 |
| PRESTON WEST GOLF COURSE HELD ENTERPRISES INC. | Mixed Beverage Permit (MB) | Apr 23, 2028 | $1,806,681 |
| Quality Licensing Corp (Store #3383) QUALITY LICENSING CORP. | Wine-Only Package Store Permit (Q) | Dec 1, 2026 | — |
| QUALITY LICENSING CORP (STORE#7362) QUALITY LICENSING CORP. | Wine-Only Package Store Permit (Q) | Nov 1, 2026 | — |
| QUALITY LICENSING CORP. (STORE #4464) QUALITY LICENSING CORP. | Wine-Only Package Store Permit (Q) | Aug 1, 2027 | — |
| QUALITY LICENSING CORP. (STORE #4464) FUEL CENTER QUALITY LICENSING CORP. | Wine-Only Package Store Permit (Q) | Jul 1, 2027 | — |
| QUALITY LICENSING CORP. (STORE #5216) QUALITY LICENSING CORP. | Wine-Only Package Store Permit (Q) | Nov 1, 2026 | — |
| QUALITY LICENSING CORP. (STORE #7349) QUALITY LICENSING CORP. | Wine-Only Package Store Permit (Q) | Mar 1, 2027 | — |
| QUALITY LICENSING CORP. (STORE #7349) FUEL CENTER QUALITY LICENSING CORP. | Wine-Only Package Store Permit (Q) | May 1, 2027 | — |
| QUALITY LICENSING CORP. (STORE #755) QUALITY LICENSING CORP. | Wine-Only Package Store Permit (Q) | Apr 1, 2028 | — |
| QUALITY LICENSING CORP. (STORE #7676) QUALITY LICENSING CORP. | Wine-Only Package Store Permit (Q) | Jun 1, 2027 | — |
| QUALITY LICENSING CORP. (STORE #822) QUALITY LICENSING CORP. | Wine-Only Package Store Permit (Q) | Apr 1, 2028 | — |
| QUALITY LICENSING CORP. (STORE#8279) QUALITY LICENSING CORP. | Wine-Only Package Store Permit (Q) | May 1, 2027 | — |
| QUALITY LIQUOR III QUALITY LIQUOR INC. | Package Store Permit (P) | Dec 13, 2027 | — |
| QuikTrip #7908 OKLAHOMA QUIKTRIP BEVERAGE CORPORATION | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Nov 30, 2027 | — |
| QuikTrip #7914 OKLAHOMA QUIKTRIP BEVERAGE CORPORATION | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Jan 7, 2028 | — |
| R & R BAR OATS & ONIONS CO. INC. | Mixed Beverage Permit (MB) | Dec 10, 2027 | $413,373 |
| R - Bar Bravillio Arredondo Luna | Wine and Malt Beverage Retailer's Permit (BG) | Jun 12, 2027 | — |
| RADAR BAR TAILWIND AMA LLC | Mixed Beverage Permit (MB) | Feb 5, 2027 | $652,643 |
| RAIN PREMIER SUSHI BAR AND LOUNGE JUSTIN KHA L.L.C. | Mixed Beverage Permit (MB) | Feb 23, 2027 | $161,132 |
| RANCH HOUSE TEAMNOG LLC | Mixed Beverage Permit (MB) | Jan 30, 2028 | — |
| Red Dirt Vineyards LLC | Winery Permit (G) | Nov 23, 2027 | — |
| RED LOBSTER OF TEXAS INC. 0168 RED LOBSTER OF TEXAS INC. | Mixed Beverage Permit (MB) | Sep 30, 2027 | $109,841 |
| RED RIVER STEAKHOUSE WGF ENTERPRISES INC. | Mixed Beverage Permit (MB) | Aug 13, 2027 | $79,183 |
| RED ROBIN #446 RED ROBIN INTERNATIONAL INC. | Mixed Beverage Permit (MB) | Jul 10, 2028 | $155,724 |
| REED BEVERAGE INC. | General Distributor's License (BB) | Jan 30, 2028 | — |
| REED BEVERAGE INC. | Wholesaler's Permit (W) | Jul 12, 2028 | — |
| Road Ranger #286 ROAD RANGER LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Jul 11, 2027 | — |
| ROCKSTAR CAFE Rockstar Cafe LLC | Mixed Beverage Permit (MB) | May 12, 2027 | $17,731 |
| ROSA'S CAFE & TORTILLA FACTORY #11 ROSA'S CAFES INC. | Mixed Beverage Permit (MB) | Nov 17, 2027 | $9,960 |
| ROSA'S CAFE & TORTILLA FACTORY #44 ROSA'S CAFES INC. | Mixed Beverage Permit (MB) | Oct 13, 2027 | $19,829 |
| ROSS ROGERS GOLF COMPLEX CITY OF AMARILLO PARKS AND RECREATION DEPARTMENT | Retail Dealer's On-Premise License (BE) | Feb 28, 2028 | — |
| ROUNDERS CLUB ROUNJER INC. | Mixed Beverage Permit (MB) | May 17, 2027 | $519,245 |
| Rudy’s “Country Store” and Bar-B-Q Rudy's Texas Bar-B-Q, LLC | Wine and Malt Beverage Retailer's Permit (BG) | May 14, 2028 | — |
| Rumors Allen Legacy Entertainment LLC | Mixed Beverage Permit (MB) | May 4, 2027 | $483,590 |
| SAKURA JAPANESE FOOD HIBACHI SUSHI Hibachi United Dallas Inc | Wine and Malt Beverage Retailer's Permit (BG) | Apr 20, 2028 | — |
| SALTGRASS STEAKHOUSE SALTGRASS INC. | Mixed Beverage Permit (MB) | Mar 8, 2028 | $878,918 |
| San Jose Mexican Restaurant LLC San Jose Mexican Restaurant, LLC. | Mixed Beverage Permit (MB) | Mar 17, 2027 | $209,501 |
| SAVOR FGH WEST LLC | Mixed Beverage Permit (MB) | Mar 8, 2027 | $453,744 |
| SCOTT'S OYSTER BAR INC. | Wine and Malt Beverage Retailer's Permit (BG) | Apr 10, 2028 | — |
| Senor Braceros Senor Braceros Inc | Wine and Malt Beverage Retailer's Permit (BG) | Mar 8, 2027 | — |
| Shark Beach Pizza & Burgers SHARK BEACH AMARILLO LLC | Mixed Beverage Permit (MB) | May 9, 2028 | $196,085 |
| SHI LEE'S BBQ AND SOUL FOOD CHARLOTTEE BROWN | Wine and Malt Beverage Retailer's Permit (BG) | Aug 24, 2027 | — |
| Ships Lounge Bertha Romero | Wine and Malt Beverage Retailer's Permit (BG) | Feb 21, 2028 | — |
| Shiv's Quik Mart Shivani Raman | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Oct 28, 2026 | — |
| Siloselebrations Bar Service LLC Siloselebrations Bar Service, LLC | Mixed Beverage Permit (MB) | May 18, 2027 | $1,767 |
| SIX CAR PUB AND BREWERY AMARILLO BREWING COMPANY LLC | Mixed Beverage Permit (MB) | Jun 2, 2028 | $738,005 |
| skooterz 107 hospitality, LLC | Mixed Beverage Permit (MB) | Feb 18, 2028 | $200,493 |
| SMOKE HOUSE 5 QUICK PICK LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Nov 2, 2027 | — |
| SMOKEY JOE'S TEXAS CAFE SJTC AMARILLO LLC | Mixed Beverage Permit (MB) | Jan 25, 2027 | $485,745 |
| Sobee Sushi LLC | Wine and Malt Beverage Retailer's Permit (BG) | May 15, 2027 | — |
| Southern Glazer's Beverage Company Southern Glazer’s Wine and Spirits of Texas, LLC | Wholesaler's Permit (W) | Aug 31, 2027 | — |
| Southern Glazer's Beverage Company Southern Glazer’s Wine and Spirits of Texas, LLC | Branch Distributor's License (BC) | Feb 7, 2028 | — |
| SOUTHLAWN LIQUORS NOBLE-KNIGHT INC. | Package Store Permit (P) | Dec 6, 2027 | — |
| SPICY MIKE'S BAR-B-Q HAVEN NM RAIN VENTURES INC. | Wine and Malt Beverage Retailer's Permit (BG) | Jul 19, 2027 | — |
| SPIRIT EMPORIUM SPIRIT EMPORIUM INCORPORATED | Package Store Permit (P) | Nov 19, 2026 | — |
| SportsWorld Adventure World LLC | Mixed Beverage Permit (MB) | May 22, 2027 | $207,409 |
| SPOTTED PONY OLE SADDLE UP CLUB L.L.C. | Mixed Beverage Permit (MB) | Mar 2, 2027 | $387,513 |
| SPRINGHILL SUITES - WEST MEDICAL CENTER AMARILLO PLATINUM LLC | Mixed Beverage Permit (MB) | Mar 27, 2027 | $76,025 |
| SPRINGHILL SUITES - WEST MEDICAL CENTER AMARILLO PLATINUM LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Mar 27, 2027 | — |
| STARLITE RANCH LEEBRO LTD. | Mixed Beverage Permit (MB) | Mar 23, 2027 | $13,108 |
| Stoex Design STOEX LLC | Wine and Malt Beverage Retailer's Permit (BG) | Jul 6, 2028 | — |
| STRATA COFFEE BAR STRATA COFFEE BAR LLC | Mixed Beverage Permit (MB) | Feb 4, 2027 | $9,521 |
| SUPER BOWL NOODLE RESTAURANT THONGSAMOUTH MILA | Retail Dealer's On-Premise License (BE) | Jan 10, 2027 | — |
| SUPERMERCARDO LOS OLIVOS LINDA VARGAS | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Jun 6, 2027 | — |
| SUSHI EXPRESS Win premium Sushi LLC | Wine and Malt Beverage Retailer's Permit (BG) | Feb 8, 2028 | — |
| SUSHI HOUSE SUSHI HOUSE LLC | Wine and Malt Beverage Retailer's Permit (BG) | Nov 9, 2027 | — |
| SUSHI HOUSE TOWN SQUARE LLC | Wine and Malt Beverage Retailer's Permit (BG) | Nov 16, 2027 | — |
| Sweets and Meats LLC Sweets and Meats, LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Oct 5, 2026 | — |
| T & M FOODMART LLC T&M FOODMART LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Mar 9, 2028 | — |
| T'S BAR TIJERINA HOLDINGS LLC | Mixed Beverage Permit (MB) | Oct 16, 2027 | — |
| TAP TRUCK AMARILLO BAR NONE TRADING LLC | Wine and Malt Beverage Retailer's Permit (BG) | May 19, 2027 | — |
| TAQUERIA EL TAPATIO TAQUERIA EL TAPATIO INC. | Mixed Beverage Permit (MB) | May 14, 2027 | $96,581 |
| Taqueria El Tapatio #4 AJCE Group LLC | Mixed Beverage Permit (MB) | May 12, 2028 | $174,303 |
| Tascosa Drive In Pass The Popcorn LLC | Wine and Malt Beverage Retailer's Permit (BG) | May 27, 2027 | — |
| TEDDY JACK'S ARMADILLO GRILL BARBEQUED IGUANA LLC | Mixed Beverage Permit (MB) | Aug 28, 2027 | $426,823 |
| TEJANO WILD WEST T-DUBZ LLC | Mixed Beverage Permit (MB) | Feb 7, 2027 | $224,515 |
| TEXAS BAR & GRILL George Flores | Mixed Beverage Permit (MB) | Sep 29, 2027 | $16,120 |
| TEXAS FIREHOUSE SPORTS BAR & GRILL PLOWMAN & WU INC. | Mixed Beverage Permit (MB) | Jun 3, 2027 | $1,134,057 |
| TEXAS ROADHOUSE ROADHOUSE ENTERPRISES INC. | Mixed Beverage Permit (MB) | Nov 21, 2027 | $1,145,608 |
| THAI DIAMOND XEUNVILAY&XEUNVILAY (7382716) | Wine and Malt Beverage Retailer's Permit (BG) | Mar 20, 2028 | — |
| THAI GARDEN NINA SITHIDETH | Wine and Malt Beverage Retailer's Permit (BG) | Dec 19, 2026 | — |
| Thai House LLC | Wine and Malt Beverage Retailer's Permit (BG) | Jun 15, 2028 | — |
| Thai Yoshi Kongchay Thai Express LLC | Wine and Malt Beverage Retailer's Permit (BG) | Dec 19, 2026 | — |
| THE 212 CLUB THE 212 CLUB LLC | Mixed Beverage Permit (MB) | Oct 11, 2027 | $439,385 |
| THE 806 THE 806 COFFEE COMPLEX LLC | Wine and Malt Beverage Retailer's Permit (BG) | Mar 13, 2028 | — |
| The Alley at KT The Alley at KT LLC | Mixed Beverage Permit (MB) | Nov 29, 2027 | $0 |
| THE BARFIELD HARVEST FAMILY MANAGEMENT INC. | Mixed Beverage Permit (MB) | Apr 5, 2028 | $1,971,568 |
| The Bliss Venue LLC | Mixed Beverage Permit (MB) | Jul 31, 2028 | $8,535 |
| The Brunch Truck Cafe LLC | Wine and Malt Beverage Retailer's Permit (BG) | May 12, 2028 | — |
| The Cedar Shack Amanda Stone | Mixed Beverage Permit (MB) | Apr 17, 2027 | $118,069 |
| THE CIRCUS ROOM INCORPORATED | Mixed Beverage Permit (MB) | Dec 8, 2027 | $241,679 |
| The Corner Grill Private Club INC. The Corner Grill LLC | Private Club Registration Permit (N) | Dec 22, 2026 | $309,054 |
| THE DRUNKEN OYSTER SHUCK IT LLC | Mixed Beverage Permit (MB) | Aug 14, 2027 | $908,435 |
| THE ESKIMO HUT FROZEN DAIQUIRIS TO-GO SHEIK MORGAN L.L.C. | Wine and Malt Beverage Retailer's Permit (BG) | Apr 3, 2028 | — |
| THE HANDLE BAR AND GRILL THE HANDLE BAR AND GRILL L.L.C. | Mixed Beverage Permit (MB) | Oct 1, 2027 | $263,589 |
| THE HOUSE BAR JEFFREY DUMENIL | Mixed Beverage Permit (MB) | Oct 28, 2026 | $180,633 |
| THE LIQUOR STORE PARTY-STOP INC. | Package Store Permit (P) | May 15, 2027 | — |
| THE LONE STAR BAR & GRILL RAYMOND MURPHY | Wine and Malt Beverage Retailer's Permit (BG) | Oct 17, 2027 | — |
| THE MATADOR COCKTAIL LOUNGE WOOTEN ENTERPRISES, LLC | Mixed Beverage Permit (MB) | Jun 3, 2027 | $272,049 |
| THE MATADOR DOWNTOWN ESQUIRE JAZZ CLUB, INC. | Mixed Beverage Permit (MB) | Jan 22, 2027 | $527,614 |
| The Old Tascosa Brewing Company THE OLD TASCOSA BREWING COMPANY, LLC | Wine and Malt Beverage Retailer's Permit (BG) | Jul 17, 2027 | — |
| The Old Tascosa Brewing Company THE OLD TASCOSA BREWING COMPANY, LLC | Carrier's Permit (C) | Jul 20, 2027 | — |
| THE PLAZA RESTAURANT II RAMOS&RAMOS (3484934) | Mixed Beverage Permit (MB) | Oct 19, 2027 | $456,683 |
| The Pop Stop and SnoBall Stop JUST A DREAMER INC | Wine and Malt Beverage Retailer's Permit (BG) | Jan 5, 2027 | — |
| THE PUBLIC HOUSE AMARILLO THE PUBLIC HOUSE AMARILLO LLC | Mixed Beverage Permit (MB) | Apr 15, 2028 | $775,229 |
| The Society Barbershop The Society Barbershop LLC | Retail Dealer's On-Premise License (BE) | Jul 16, 2027 | — |
| The Toasted Yolk Cafe Murray TY Ventures, LLC | Mixed Beverage Permit (MB) | Feb 23, 2028 | $103,620 |
| The Vault Allen Legacy Entertainment Too LLC | Mixed Beverage Permit (MB) | Sep 17, 2028 | — |
| THROWBACKS SPORTS BAR SONIA TREVINO | Mixed Beverage Permit (MB) | May 2, 2027 | $187,439 |
| TNT DISCOUNT HAI PHAM | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Jun 7, 2028 | — |
| TOOT N TOTUM FOOD STORE #1 TOOT 'N TOTUM FOOD STORES LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Nov 8, 2027 | — |
| TOOT N TOTUM FOOD STORE #12 TOOT 'N TOTUM FOOD STORES LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Mar 15, 2028 | — |
| TOOT N TOTUM FOOD STORE #14 TOOT 'N TOTUM FOOD STORES LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Nov 8, 2027 | — |
| TOOT N TOTUM FOOD STORE #18 TOOT 'N TOTUM FOOD STORES LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Nov 8, 2027 | — |
| TOOT N TOTUM FOOD STORE #19 TOOT 'N TOTUM FOOD STORES LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Nov 8, 2027 | — |
| TOOT N TOTUM FOOD STORE #21 TOOT 'N TOTUM FOOD STORES LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Nov 8, 2027 | — |
| TOOT N TOTUM FOOD STORE #25 TOOT 'N TOTUM FOOD STORES LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Oct 24, 2027 | — |
| TOOT N TOTUM FOOD STORE #26 TOOT 'N TOTUM FOOD STORES LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Nov 8, 2027 | — |
| TOOT N TOTUM FOOD STORE #3 TOOT 'N TOTUM FOOD STORES LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Nov 13, 2027 | — |
| TOOT N TOTUM FOOD STORE #32 TOOT 'N TOTUM FOOD STORES LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Nov 13, 2027 | — |
| TOOT N TOTUM FOOD STORE #33 TOOT 'N TOTUM FOOD STORES LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Nov 8, 2027 | — |
| TOOT N TOTUM FOOD STORE #34 TOOT 'N TOTUM FOOD STORES LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Nov 13, 2027 | — |
| TOOT N TOTUM FOOD STORE #35 TOOT 'N TOTUM FOOD STORES LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Nov 8, 2027 | — |
| TOOT N TOTUM FOOD STORE #38 TOOT 'N TOTUM FOOD STORES LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Nov 8, 2027 | — |
| TOOT N TOTUM FOOD STORE #4 TOOT 'N TOTUM FOOD STORES LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Nov 8, 2027 | — |
| TOOT N TOTUM FOOD STORE #40 TOOT 'N TOTUM FOOD STORES LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Nov 8, 2027 | — |
| TOOT N TOTUM FOOD STORE #43 TOOT 'N TOTUM FOOD STORES LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Nov 8, 2027 | — |
| TOOT N TOTUM FOOD STORE #44 TOOT 'N TOTUM FOOD STORES LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Nov 7, 2027 | — |
| TOOT N TOTUM FOOD STORE #45 TOOT 'N TOTUM FOOD STORES LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Nov 7, 2027 | — |
| TOOT N TOTUM FOOD STORE #46 TOOT 'N TOTUM FOOD STORES LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Jul 26, 2028 | — |
| TOOT N TOTUM FOOD STORE #5 TOOT 'N TOTUM FOOD STORES LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Nov 8, 2027 | — |
| TOOT N TOTUM FOOD STORE #52 TOOT 'N TOTUM FOOD STORES LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Nov 8, 2027 | — |
| TOOT N TOTUM FOOD STORE #54 TOOT 'N TOTUM FOOD STORES LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Nov 8, 2027 | — |
| TOOT N TOTUM FOOD STORE #57 TOOT 'N TOTUM FOOD STORES LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Nov 5, 2027 | — |
| TOOT N TOTUM FOOD STORE #58 TOOT 'N TOTUM FOOD STORES LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Nov 8, 2027 | — |
| TOOT N TOTUM FOOD STORE #59 TOOT 'N TOTUM FOOD STORES LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Nov 8, 2027 | — |
| TOOT N TOTUM FOOD STORE #6 TOOT 'N TOTUM FOOD STORES LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Nov 8, 2027 | — |
| TOOT N TOTUM FOOD STORE #60 TOOT 'N TOTUM FOOD STORES LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Nov 8, 2027 | — |
| TOOT N TOTUM FOOD STORE #61 TOOT 'N TOTUM FOOD STORES LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Nov 14, 2027 | — |
| TOOT N TOTUM FOOD STORE #62 TOOT 'N TOTUM FOOD STORES LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Nov 8, 2027 | — |
| TOOT N TOTUM FOOD STORE #63 TOOT 'N TOTUM FOOD STORES LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Nov 8, 2027 | — |
| TOOT N TOTUM FOOD STORE #64 TOOT 'N TOTUM FOOD STORES LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Nov 8, 2027 | — |
| TOOT N TOTUM FOOD STORE #65 TOOT 'N TOTUM FOOD STORES LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Nov 8, 2027 | — |
| TOOT N TOTUM FOOD STORE #67 TOOT 'N TOTUM FOOD STORES LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Nov 8, 2027 | — |
| TOOT N TOTUM FOOD STORE #7 TOOT 'N TOTUM FOOD STORES LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Mar 15, 2028 | — |
| TOOT N TOTUM FOOD STORE #71 TOOT 'N TOTUM FOOD STORES LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Nov 7, 2027 | — |
| TOOT N TOTUM FOOD STORE #75 TOOT 'N TOTUM FOOD STORES LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | May 13, 2028 | — |
| TOOT N TOTUM FOOD STORE #78 TOOT 'N TOTUM FOOD STORES LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Nov 8, 2027 | — |
| TOOT N TOTUM FOOD STORE #8 TOOT 'N TOTUM FOOD STORES LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Nov 8, 2027 | — |
| TOOT N TOTUM FOOD STORE #80 TOOT 'N TOTUM FOOD STORES LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Jun 12, 2028 | — |
| TOOT N TOTUM FOOD STORE #81 TOOT 'N TOTUM FOOD STORES LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Nov 2, 2027 | — |
| TOOT N TOTUM FOOD STORE #82 TOOT 'N TOTUM FOOD STORES LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Jun 12, 2028 | — |
| TOOT N TOTUM FOOD STORE #88 TOOT 'N TOTUM FOOD STORES LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Nov 2, 2027 | — |
| TOOT N TOTUM FOOD STORE #92 TOOT 'N TOTUM FOOD STORES LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Nov 2, 2027 | — |
| TOOT N TOTUM FOOD STORES LLC #16 TOOT 'N TOTUM FOOD STORES LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Jun 10, 2028 | — |
| TOOT' N TOTUM FOOD STORES LLC TOOT 'N TOTUM FOOD STORES LLC | Wine-Only Package Store Permit (Q) | Jun 9, 2027 | — |
| TOOT'N TOTUM TOOT 'N TOTUM FOOD STORES LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Jul 5, 2028 | — |
| TOOT'N TOTUM TOOT 'N TOTUM FOOD STORES LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Apr 4, 2027 | — |
| TOOT'N TOTUM FOOD STORES LLC TOOT 'N TOTUM FOOD STORES LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Mar 24, 2027 | — |
| TOOT'N TOTUM FOOD STORES LLC TOOT 'N TOTUM FOOD STORES LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Nov 4, 2027 | — |
| TOOT'N TOTUM FOOD STORES LLC TOOT 'N TOTUM FOOD STORES LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Jan 16, 2028 | — |
| TOOT'N TOTUM FOOD STORES LLC TOOT 'N TOTUM FOOD STORES LLC | Wine-Only Package Store Permit (Q) | Jun 9, 2027 | — |
| Toot'n Totum Food Stores LLC TOOT 'N TOTUM FOOD STORES LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Dec 2, 2027 | — |
| TOOT'N TOTUM FOOD STORES LLC # 94 TOOT 'N TOTUM FOOD STORES LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Apr 25, 2027 | — |
| TOOT'N TOTUM FOOD STORES LLC #128 TOOT 'N TOTUM FOOD STORES LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Aug 4, 2027 | — |
| TOOT'N TOTUM FOOD STORES LLC #17 TOOT 'N TOTUM FOOD STORES LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Aug 4, 2027 | — |
| TOOT'N TOTUM FOOD STORES LLC #22B TOOT 'N TOTUM FOOD STORES LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Feb 8, 2027 | — |
| TOOT'N TOTUM FOOD STORES LLC #76 TOOT 'N TOTUM FOOD STORES LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Jan 11, 2028 | — |
| TOOT'N TOTUM FOOD STORES LLC #77 TOOT 'N TOTUM FOOD STORES LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Jan 8, 2027 | — |
| TOOT'N TOTUM FOOD STORES LLC #79 TOOT 'N TOTUM FOOD STORES LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Jan 11, 2028 | — |
| TOOT'N TOTUM FOOD STORES LLC #93 TOOT 'N TOTUM FOOD STORES LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Aug 18, 2028 | — |
| TOOT'N TOTUM FOOD STORES LLC #97 TOOT 'N TOTUM FOOD STORES LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Mar 20, 2027 | — |
| TOOT'N TOTUM FOOD STORES LLC #98 TOOT 'N TOTUM FOOD STORES LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Oct 28, 2027 | — |
| TOOT'N TOTUM FOOD STORES, LLC TOOT 'N TOTUM FOOD STORES LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Mar 7, 2028 | — |
| TORCHY'S TACO Success Foods Management Group LLC | Mixed Beverage Permit (MB) | Jun 11, 2028 | $416,665 |
| Total Liquor TOTAL LIQUOR LLC | Package Store Permit (P) | Dec 29, 2026 | — |
| TravelCenters of America-Black Bear Diner TA Operating LLC | Wine and Malt Beverage Retailer's Permit (BG) | Dec 18, 2026 | — |
| TRU BY HILTON AMARILLO THIRTY-NINE 23 CONCESSIONS LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Aug 17, 2027 | — |
| TWIN PEAKS TWIN RESTAURANT AMARILLO BEVERAGE HOLDING LLC | Mixed Beverage Permit (MB) | Aug 18, 2027 | $2,094,773 |
| TWINS DISCOUNT TD 3001 OPERATIONS LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Nov 30, 2027 | — |
| TWINS DISCOUNT (2) TD 1312 OPERATIONS LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Feb 11, 2028 | — |
| TWINS MARKET TD 707 OPERATIONS LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Jan 31, 2027 | — |
| Tyler's Barbeque Tyler's Barbeque, LLC | Retail Dealer's On-Premise License (BE) | Jan 19, 2028 | — |
