Alcohol licenses in Dallas, Texas — page 7 of 10
2,930 active alcohol licenses in Dallas on Oct 1, 2026. Most common: Mixed Beverage Permit (1,363), Wine and Malt Beverage Retailer's Off-Premise Permit (664), Wine-Only Package Store Permit (305). 1,311 establishments reported $995,398,474 of mixed beverage receipts over the last 12 months through Aug 2026.
1 (#1 Champion …) · 2 (BEER & WINE …) · 3 (CLUB KING'S …) · 4 (EL PANTERA P…) · 5 (GREENVILLE A…) · 6 (La Comida Me…) · 7 (MR HABANERO …) · 8 (QUIKTRIP #97…) · 9 (Stop n Shop …) · 10 (TOP MART…)
| Establishment and owner | License type | Expires | Mixed beverage receipts, last 12 months |
|---|---|---|---|
| MR HABANERO MEXICAN RESTAURANT MR HABANERO MEXICAN RESTAURANT INC | Mixed Beverage Permit (MB) | Apr 18, 2028 | $255,098 |
| MR K CONVENIENCE STORE KARNA CORPORATION | Wine-Only Package Store Permit (Q) | Dec 9, 2026 | — |
| MR K FOOD MART MEMON GROUP USA INC. | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Nov 6, 2027 | — |
| Mr Margaritas Happy Labs LLC | Wine and Malt Beverage Retailer's Permit (BG) | May 10, 2027 | — |
| MR. MISSTER QUESA BEVERAGE LLC | Mixed Beverage Permit (MB) | Oct 16, 2026 | $1,778,404 |
| MS DISCOUNT EXPRESS EESHWOR MAHESH INC. | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Jul 23, 2027 | — |
| MS Food Mart Sai Krishna Prabin Inc | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Nov 29, 2027 | — |
| MS HARDWARE LUMBER AND MORE LLC M.S. HARDWARE, LUMBER AND MORE LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Feb 9, 2027 | — |
| MUCHACHO TEX MEX SAO LAKEWOOD, LLC | Mixed Beverage Permit (MB) | Jun 4, 2028 | $0 |
| MUNDO LATINO SAN DISCOUNT CORPORATION | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Mar 24, 2027 | — |
| MURPHY EXPRESS #8835 864 BEVERAGE INC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Aug 29, 2028 | — |
| MURPHY EXPRESS #8929 864 BEVERAGE INC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Jul 29, 2028 | — |
| Murphy Express #8962 864 BEVERAGE INC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Feb 22, 2028 | — |
| Murphy Express 8970 864 BEVERAGE INC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Feb 27, 2028 | — |
| Murphy USA #6548 864 BEVERAGE INC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Nov 12, 2026 | — |
| MURPHY USA #7667 864 BEVERAGE INC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Apr 26, 2027 | — |
| MURPHY USA #7721 864 BEVERAGE INC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Oct 1, 2027 | — |
| MURPHY USA #8917 864 BEVERAGE INC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Oct 14, 2026 | — |
| Murphy USA #8991 864 BEVERAGE INC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Jul 24, 2027 | — |
| MURPHY'S RESTAURANTE & LOUNGE LEADING EDGE ENTERTAINMENT INC. | Mixed Beverage Permit (MB) | Nov 8, 2027 | $147,776 |
| MUSHI'S 1 REGUS PARTNERS LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Oct 15, 2027 | — |
| MUSIC HALL - CULINAIRE Culinaire International, LLC | Mixed Beverage Permit (MB) | Mar 17, 2027 | $1,836,090 |
| MUSUME RESTAURANT MUSUME F&B 1 LLC | Mixed Beverage Permit (MB) | Jan 18, 2028 | — |
| MUSUME SPEAK EASY ROCK LIBATIONS #1 LLC | Mixed Beverage Permit (MB) | Mar 25, 2027 | — |
| My Angel Dreyes, LLC. | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Apr 1, 2027 | — |
| MY BEER STORE #6 KUM & ROY INC | Wine-Only Package Store Permit (Q) | Mar 10, 2028 | — |
| My Beer Store 10 Star Summit Inc | Wine-Only Package Store Permit (Q) | Dec 8, 2027 | — |
| MY BEER STORE 2 SHRI SHAKYA INC. | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Mar 16, 2028 | — |
| MY DREAM LATIN CUISINE ELITE RSTRNT GROUP LLC | Mixed Beverage Permit (MB) | Apr 5, 2028 | $11,298 |
| My Store KRISHNA ILUM INC. | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Jun 9, 2027 | — |
| Myrtle Management Group LLC | Wine-Only Package Store Permit (Q) | Mar 10, 2028 | — |
| NAAN BETTER BE R GUEST LLC | Wine and Malt Beverage Retailer's Permit (BG) | Aug 9, 2028 | — |
| NADC Burger NADC Dallas LLC | Mixed Beverage Permit (MB) | Aug 24, 2027 | $43,927 |
| Nadia's Hope Equine Rescue | Nonprofit Entity Temporary Event Permit (NT) | Oct 23, 2026 | — |
| Namak Indian Cuisine Vikram LLC | Mixed Beverage Permit (MB) | Sep 7, 2027 | $49,682 |
| Namak Indian Restaurant & Bar Bharat LLC | Mixed Beverage Permit (MB) | Nov 11, 2026 | $28,380 |
| NAMINOHANA NAMINOHANA LLC | Wine and Malt Beverage Retailer's Permit (BG) | Jan 10, 2027 | — |
| NAMO NAMO LLC | Mixed Beverage Permit (MB) | Jul 30, 2028 | $600,806 |
| NATIONAL ANTHEM / BRASS RAM / POP TOP 2130 INTERNATIONAL LLC | Mixed Beverage Permit (MB) | May 27, 2027 | $790,157 |
| NATURAL GROCERS VCNFM OPERATING II LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Apr 21, 2027 | — |
| Natural Grocers VCNFM OPERATING II LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Jan 24, 2027 | — |
| NB CONCEPTS II LLC | Mixed Beverage Permit (MB) | Nov 8, 2026 | — |
| NDA - Docent H14 Steak, LLC | Mixed Beverage Permit (MB) | Feb 22, 2028 | $54,694 |
| NEIGHBORHOOD FOOD MART HIMALAYAN ENTERPRISE LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Mar 17, 2027 | — |
| NEIGHBORHOOD SERVICES 5027 WEST LOVERS LANE LLC | Mixed Beverage Permit (MB) | Oct 7, 2027 | $732,247 |
| NEIGHBORHOOD SERVICES NHS VILLAGE LLC | Mixed Beverage Permit (MB) | Apr 15, 2028 | $840,756 |
| NEIGHBORHOOD SERVICES NHS OAKLAWN AVE LLC | Mixed Beverage Permit (MB) | Aug 11, 2027 | $1,033,638 |
| NELSON'S BKN LLC | Mixed Beverage Permit (MB) | Jan 8, 2027 | $97,596 |
| NEMA BEVERAGE CORPORATION | Mixed Beverage Permit (MB) | Jan 30, 2027 | $290,712 |
| NEMA BEVERAGE CORPORATION | Mixed Beverage Permit (MB) | Jun 14, 2027 | $700,187 |
| NEON COWBOY | Private Club Registration Permit (N) | Dec 21, 2027 | $107,057 |
| NEONY AH CREATIVE WORKS LLC | Wine and Malt Beverage Retailer's Permit (BG) | Aug 8, 2027 | — |
| Netflix House Levy Premium Foodservice LLC | Mixed Beverage Permit (MB) | Oct 28, 2027 | $190,710 |
| NEUHAUS CAFE EAT LLC | Mixed Beverage Permit (MB) | Aug 22, 2027 | $27,878 |
| NEVINS CONCESSIONS NEVINS CONCESSIONS LLC | Wine and Malt Beverage Retailer's Permit (BG) | May 22, 2027 | — |
| NEW DAIRY WAY JOHN MATHEWS | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Sep 29, 2027 | — |
| NEW RUSH HOUR FOOD MART D & S TRADING INC. | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Dec 13, 2027 | — |
| New Valley Mart D & Z STAR LLC | Wine-Only Package Store Permit (Q) | Aug 7, 2028 | — |
| NEW WEST TEXAS-OHIO CORPORATION | Mixed Beverage Permit (MB) | Aug 20, 2027 | $1,028,770 |
| Next Door NextDoor Entertainment Group LLC | Mixed Beverage Permit (MB) | May 15, 2027 | $1,634,451 |
| NEXT GEN USA MARKETING & MANAGEMENT LLC | Promotional Permit (PR) | Aug 3, 2028 | — |
| NGON NGON PHAM LLC | Mixed Beverage Permit (MB) | Oct 28, 2026 | $150,783 |
| Nice Coffee Cocktail Nice Coffee LLC | Mixed Beverage Permit (MB) | Mar 20, 2027 | $103,663 |
| NICK & SAM'S STEAK & FISH HOUSE NICK & SAM'S STEAK & FISH HOUSE LTD. | Mixed Beverage Permit (MB) | Mar 22, 2027 | $6,097,397 |
| Night Rooster CARNEGASTON BEVCO LLC | Mixed Beverage Permit (MB) | Nov 20, 2027 | $752,905 |
| NINES BAR 2911 MAIN LTD. | Mixed Beverage Permit (MB) | Jul 17, 2028 | $1,024,205 |
| NO 1 PLUS CHICKEN NO. 1 PLUS CHICKEN INC | Mixed Beverage Permit (MB) | Feb 28, 2028 | $68,071 |
| NOBU DALLAS NOBU BEVERAGE CORP. | Mixed Beverage Permit (MB) | May 26, 2027 | $2,125,974 |
| NODDING DONKEY NODDING DONKEY UPTOWN LP | Mixed Beverage Permit (MB) | Aug 12, 2028 | $2,093,973 |
| NORA RESTAURANT AND BAR STELLA-NORA PIKAR LLC | Mixed Beverage Permit (MB) | Apr 30, 2027 | — |
| NORDSTROM BAZILLE NORDSTROM INC. | Mixed Beverage Permit (MB) | Oct 26, 2027 | $663,543 |
| NORI HANDROLL BAR DEUKBOK INC. | Mixed Beverage Permit (MB) | Feb 19, 2028 | $129,184 |
| Norman's Duro Oak Lawn Bevco, LLC | Mixed Beverage Permit (MB) | Mar 12, 2027 | $1,888,407 |
| NORTH FRC DOMAIN BEVERAGES LLC | Mixed Beverage Permit (MB) | Aug 28, 2028 | $1,172,276 |
| NORTH HAVEN GARDENS NORTEX WHOLESALE NURSERY INC. | Wine and Malt Beverage Retailer's Permit (BG) | Mar 16, 2028 | — |
| North Italia FRC DOMAIN BEVERAGES LLC | Mixed Beverage Permit (MB) | Nov 2, 2027 | $1,199,942 |
| NORTH OAK CLIFF BEER & WINE DDC 2515 LLC | Wine-Only Package Store Permit (Q) | Dec 20, 2027 | — |
| NORTHWEST HWY FOOD MART MANIVALI LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Jul 27, 2028 | — |
| NORTHWEST HWY QUICK STOP U.S. SUPERSTORES LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Sep 30, 2027 | — |
| NORTHWOOD CLUB | Private Club Registration Permit (N) | Nov 5, 2027 | $1,403,261 |
| NOVA JDRK INC. | Mixed Beverage Permit (MB) | Apr 29, 2028 | $853,668 |
| Novak Brewing Novak Brewing LLC | Brewer's License (BW) | Jun 3, 2027 | — |
| Nuri Steakhouse Restaurant K Maple Avenue LLC | Mixed Beverage Permit (MB) | Apr 23, 2027 | $2,603,813 |
| O-SHO SUSHI C&L SUSHI CHAIN LLC | Mixed Beverage Permit (MB) | May 19, 2028 | $13,058 |
| OAK CLIFF AMERICAN LEGION POST NO. 275 OAK CLIFF THE AMERICAN LEGION POST NO. 275 | Private Club Exemption Certificate (NE) | Sep 21, 2027 | $151,418 |
| Oak Cliff Brewing Company LLC OAK CLIFF BREWING COMPANY, LLC | Brewer's License (BW) | Jul 18, 2028 | — |
| OAK CLIFF SOCIAL CLUB | Private Club Registration Permit (N) | Apr 25, 2028 | $911,411 |
| OAK'D HANDCRAFTED BBQ OAK'D LIQUOR LLC | Mixed Beverage Permit (MB) | Oct 14, 2026 | $67,412 |
| OAKCLIFF SHELL MINAREMO PETRO LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Jan 20, 2027 | — |
| OC Sports Bar OC Sports Bar LLC | Mixed Beverage Permit (MB) | Jul 21, 2028 | $27,783 |
| OCBF Golf Club of Dallas Oak Cliff Bible Fellowship | Mixed Beverage Permit (MB) | Dec 26, 2027 | $150,817 |
| Ocean Group Inc Ocean Group, Inc. | Wholesaler's Permit (W) | Jun 13, 2027 | — |
| OCEAN PRIME PRIME BEVERAGE LLC | Mixed Beverage Permit (MB) | Oct 20, 2027 | $1,697,200 |
| Ocho Latin Cuisine Ocho Latin Cuisine LLC | Mixed Beverage Permit (MB) | Nov 30, 2027 | $42,962 |
| OCTO FUEL #1 C- Store Pro TX LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Nov 3, 2026 | — |
| ODC BEVERAGE ODC BEVERAGE CORP. | Mixed Beverage Permit (MB) | Mar 19, 2027 | $23,084 |
| ODDFELLOWS 316 W SEVENTH LP | Mixed Beverage Permit (MB) | May 25, 2027 | $658,608 |
| ODELAY FAMILIAR LLC | Mixed Beverage Permit (MB) | Aug 8, 2027 | $2,952,812 |
| OFF THE BONE BARBEQUE OFF THE BONE L.L.C. | Wine and Malt Beverage Retailer's Permit (BG) | Feb 21, 2027 | — |
| OFF THE CUFF ALAN CONCEPTS LLC | Mixed Beverage Permit (MB) | Oct 1, 2026 | $1,548,679 |
| OISHII OISHII PRESTON FOREST RESTAURANT LLC | Mixed Beverage Permit (MB) | Aug 11, 2028 | $536,347 |
| OISHII BOULEVARD RESTAURANT LLC | Mixed Beverage Permit (MB) | Jan 21, 2028 | $806,727 |
| OISHII RESTAURANT DALLAS OISHII RESTAURANT INC. | Mixed Beverage Permit (MB) | May 21, 2027 | $834,484 |
| OJEDA'S RESTAURANT OJEDA'S RESTAURANT INC. | Mixed Beverage Permit (MB) | Sep 21, 2027 | $1,300,868 |
| OJOS LOCOS SPORTS CANTINA OL Beverage Holdings LLC | Mixed Beverage Permit (MB) | Oct 3, 2027 | $3,466,472 |
| Ojos Locos Sports Cantina OL Beverage Holdings LLC | Mixed Beverage Permit (MB) | Jun 5, 2028 | $2,334,768 |
| Ojos Locos Sports Cantina OL Beverage Holdings LLC | Mixed Beverage Permit (MB) | Dec 6, 2026 | $3,992,532 |
| OK BEER & WINE SURENSAI VENTURES INC. | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Aug 21, 2027 | — |
| OK FOOD MART SUNITA GLOBAL INC. | Wine-Only Package Store Permit (Q) | Dec 5, 2026 | — |
| OK FOOD MART 6 SUCCESS GLOBAL INC. | Wine-Only Package Store Permit (Q) | Oct 23, 2026 | — |
| OK FOOD MART 8 SUBHA GLOBAL INC. | Wine-Only Package Store Permit (Q) | Aug 29, 2027 | — |
| Old Monk Oak Cliff Old Monk Oak Cliff, LLC | Mixed Beverage Permit (MB) | May 5, 2028 | $1,605,996 |
| OLD WARSAW RESTAURANT OLD WARSAW RESTAURANT LTD. | Mixed Beverage Permit (MB) | Jan 26, 2028 | $497,535 |
| OLIVE GARDEN OF TEXAS #1257 OLIVE GARDEN OF TEXAS LLC | Mixed Beverage Permit (MB) | Dec 21, 2026 | $132,850 |
| OLIVE GARDEN OF TEXAS #1466 OLIVE GARDEN OF TEXAS LLC | Mixed Beverage Permit (MB) | Jul 31, 2027 | $125,282 |
| OLIVELLA'S GREEN BEVERAGE SERVICES LLC | Wine and Malt Beverage Retailer's Permit (BG) | Feb 6, 2028 | — |
| Oloyo Gaston Oloyo, LP | Mixed Beverage Permit (MB) | Mar 30, 2028 | $129,509 |
| OMAR EXPRESS FOOD CEDAR SHELL LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Sep 2, 2027 | — |
| Omar's Mexican Cuisine OMAR'S TACOS & BAR LLC | Wine and Malt Beverage Retailer's Permit (BG) | Aug 6, 2028 | — |
| OMNI DALLAS CONVENTION CENTER SC BEVERAGE COMPANY | Mixed Beverage Permit (MB) | Oct 9, 2027 | $8,512,638 |
| ON ROTATION BREWHOUSE CRAFT BREW LABS INC. | Wine and Malt Beverage Retailer's Permit (BG) | Nov 30, 2026 | — |
| ONE NOSTALGIA PLACE JJ ONE NOSTALGIA LLC | Mixed Beverage Permit (MB) | Apr 5, 2027 | $441,704 |
| ONE PERCENT AH LED INC. | Mixed Beverage Permit (MB) | Feb 6, 2027 | $302,905 |
| ONE STOP ADELPHI PETROLEUM INC. | Wine-Only Package Store Permit (Q) | Mar 12, 2027 | — |
| ONE STOP FOOD STORE SALYAM INCORPORATED | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Oct 12, 2027 | — |
| ONE STOP FOODMART OMKARESHWAR 3 INC. | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Oct 12, 2026 | — |
| ONI RAMEN NEW AMERICAN RAMEN LLC | Mixed Beverage Permit (MB) | Aug 23, 2027 | $26,627 |
| OPEN SESAME LEBANESE GRILL KAMAL PALACE LLC | Wine and Malt Beverage Retailer's Permit (BG) | Feb 1, 2027 | — |
| Opening Bell Coffee Hillary & Dave, LLC | Wine and Malt Beverage Retailer's Permit (BG) | Jul 30, 2028 | — |
| Operators Club Veryable Operators Club Dallas, LLC | Mixed Beverage Permit (MB) | Mar 9, 2027 | $314,815 |
| Orale Food Mart Country Farmer Group LLC | Wine-Only Package Store Permit (Q) | Mar 14, 2028 | — |
| ORALE LIQUOR STORE CHARISMA GROUP LLC | Package Store Permit (P) | Nov 4, 2026 | — |
| ORIGINAL MARKET DINER SPIROS INC. | Wine and Malt Beverage Retailer's Permit (BG) | Nov 1, 2027 | — |
| Osa Izakaya Osa Izakaya LLC | Wine and Malt Beverage Retailer's Permit (BG) | Dec 12, 2026 | — |
| OSPI DALLAS Ospi Dallas Concessions, LLC | Mixed Beverage Permit (MB) | Jan 27, 2028 | $506,251 |
| OTARU SUSHI & HAND ROLL BAR EAST LIGHT LLC | Mixed Beverage Permit (MB) | Jun 23, 2028 | $290,553 |
| OVER UNDER VILLAGE MAIN STREET HOSPITALITY BEVCO LLC | Mixed Beverage Permit (MB) | Nov 19, 2027 | $1,158,021 |
| OVERTON TEXACO Z B ENTERPRISES INC. | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Apr 7, 2027 | — |
| OZONA GRILL AND BAR OZONA WESTEX INC. | Mixed Beverage Permit (MB) | Oct 2, 2027 | $1,233,037 |
| P M DISCOUNT LIQUORS TODORA KIDS I INC. | Package Store Permit (P) | Aug 27, 2028 | — |
| P.F. CHANG'S CHINA BISTRO P.F.C.C.B. TEXAS INC. | Mixed Beverage Permit (MB) | Feb 4, 2027 | $429,949 |
| P.F. CHANG'S CHINA BISTRO P.F.C.C.B. TEXAS INC. | Mixed Beverage Permit (MB) | Jan 17, 2027 | $205,255 |
| PACKING HOUSE MARKET INC. | Wine-Only Package Store Permit (Q) | Aug 12, 2028 | — |
| Pagoda Asian Grill by P.F. Chang’s THE GROVE INC. | Mixed Beverage Permit (MB) | Nov 20, 2026 | $61,548 |
| Palate by LRC Burt White Real Estate LLC dba Palate by LRC | Mixed Beverage Permit (MB) | Aug 19, 2028 | $231,956 |
| Palladino's Steak & Seafood Dallas TPG Steak (DAL), LLC | Mixed Beverage Permit (MB) | May 10, 2028 | $718,940 |
| Palma Ghost Donkey Dallas Palma LLC | Mixed Beverage Permit (MB) | May 29, 2028 | $1,870,505 |
| Palmer's Hot Chicken PALMER'S HOT CHICKEN DALLAS LLC | Wine and Malt Beverage Retailer's Permit (BG) | Jul 23, 2027 | — |
| PALMS LIQUOR BHAMBA ENTERPRISES LLC | Package Store Permit (P) | Sep 21, 2027 | — |
| Palomino Ranch / The Backyard 505 GLE, LLC | Mixed Beverage Permit (MB) | Aug 17, 2027 | — |
| Pan Asian Kitchen & Noodle Shop Pan LH, Inc. | Wine and Malt Beverage Retailer's Permit (BG) | Dec 16, 2026 | — |
| Pandora's Men's Club Danny & Jimmy's Entertainment LLC | Mixed Beverage Permit (MB) | Jan 16, 2028 | $118,938 |
| Pandora's Platinum Divine Saviors Guardians Inc | Private Club Registration Permit (N) | Mar 24, 2028 | $637,530 |
| Pane Nostro Pane Nostro LLC | Mixed Beverage Permit (MB) | Jun 7, 2028 | $166,413 |
| PAPA MARKET WAWA MARKET INC. | Wine-Only Package Store Permit (Q) | Jun 7, 2028 | — |
| Paparazzi Chophouse MS EPIC LLC | Mixed Beverage Permit (MB) | Nov 16, 2026 | $2,044,983 |
| PAPIS TACOS AND MORE PAPIS TACOS & MORE LLC | Mixed Beverage Permit (MB) | Nov 9, 2027 | $26,533 |
| PAPPADEAUX SEAFOOD KITCHEN PAPPAS RESTAURANTS INC. | Mixed Beverage Permit (MB) | Oct 18, 2027 | $943,333 |
| PAPPADEAUX SEAFOOD KITCHEN PAPPAS RESTAURANTS INC. | Mixed Beverage Permit (MB) | May 2, 2027 | $1,464,975 |
| PAPPADEAUX SEAFOOD KITCHEN PAPPAS RESTAURANTS INC. | Mixed Beverage Permit (MB) | Apr 3, 2027 | $1,608,571 |
| PAPPAS BAR B-Q PAPPAS RESTAURANTS INC. | Wine and Malt Beverage Retailer's Permit (BG) | Mar 31, 2028 | — |
| PAPPAS BROS STEAKHOUSE PAPPAS RESTAURANTS INC. | Mixed Beverage Permit (MB) | Jun 18, 2027 | $3,443,582 |
| PAPPASITO'S CANTINA PAPPAS RESTAURANTS INC. | Mixed Beverage Permit (MB) | Jul 19, 2027 | $1,288,817 |
| Paradise Quick Stop #18 Arlington Lakeside Grocery & Grill Inc. | Wine-Only Package Store Permit (Q) | May 13, 2028 | — |
| Paradiso/Bar Eden/Mermaid Bar MAXIMUS GROUP LLC | Mixed Beverage Permit (MB) | Feb 12, 2027 | $2,516,054 |
| PARIGI RG PARIGI CORP. | Mixed Beverage Permit (MB) | Aug 14, 2027 | $731,816 |
| PARK CITY CLUB | Mixed Beverage Permit (MB) | Jul 6, 2027 | $880,997 |
| PARK LANE MART PALIKHEL LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Jan 24, 2027 | — |
| PARKIT MARKET AMT BEVERAGE COMPANY INC. | Wine-Only Package Store Permit (Q) | Dec 28, 2027 | — |
| Parkway Food Mart Parkway 4848 Inc | Wine-Only Package Store Permit (Q) | Jan 7, 2028 | — |
| PARLIAMENT DALLAS PARLIAMENT LLC | Mixed Beverage Permit (MB) | Nov 3, 2027 | $1,267,107 |
| PARTENOPE RISTORANTE DUE MONELLI LLC | Mixed Beverage Permit (MB) | Jul 10, 2027 | — |
| Parterre Matcha Sour LLC | Mixed Beverage Permit (MB) | Sep 10, 2027 | $0 |
| Pasha Dallas-Pangea Pasha Dallas LLC | Mixed Beverage Permit (MB) | Nov 16, 2027 | $355,548 |
| Patrick J Kennedy's Irish Pub Haymarket Square LLC | Mixed Beverage Permit (MB) | Aug 17, 2027 | $1,078,874 |
| PAUL'S EXXON VP FUEL MART INC. | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Oct 14, 2027 | — |
| PAUL'S FOOD & FUEL MART PAULS PETRO MART INC. | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Mar 26, 2028 | — |
| PAYLESS BEER WINE HOHO GROCERIES LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | May 12, 2028 | — |
| PAYLESS CONVENIENCE STORE HAILE&KIDANE | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Apr 24, 2028 | — |
| Payless Food & Beer & Wine NASS LLC | Wine-Only Package Store Permit (Q) | Dec 26, 2026 | — |
| PAYLESS FUEL CENTER 175/LOOP 12 PAYLESS FUEL CENTERS OF TEXAS LLC | Wine-Only Package Store Permit (Q) | Oct 23, 2026 | — |
| PAYLESS FUEL CENTER COIT/190 PAYLESS FUEL CENTERS OF TEXAS LLC | Wine-Only Package Store Permit (Q) | Oct 7, 2026 | — |
| PAYLESS FUEL CENTER COIT/635 ST. GEORGE & AVA TIGI INC. | Wine-Only Package Store Permit (Q) | Oct 25, 2026 | — |
| PAYLESS FUEL TRAVEL CENTER LANCASTER ST. GEORGE & AVA TIGI INC. | Wine-Only Package Store Permit (Q) | Aug 15, 2027 | — |
| PDC BODEGA PEPPER DA CAT LLC | Wine-Only Package Store Permit (Q) | Sep 24, 2028 | — |
| Pearl Pearl Restaurant, LLC. | Mixed Beverage Permit (MB) | Jul 13, 2027 | $506,803 |
| PECAN LODGE PECAN LODGE DEEP ELLUM LLC | Wine and Malt Beverage Retailer's Permit (BG) | Mar 27, 2028 | — |
| PECAN ROOM AND TAVERN AT OLD PARKLAND OP CAMPUS MANAGEMENT INC. | Mixed Beverage Permit (MB) | Feb 4, 2028 | $254,089 |
| PEGASUS CITY BREWERY PEGASUS CITY BREWERY LLC | Winery Permit (G) | Oct 25, 2026 | — |
| PEKERS PEKERS LLC | Mixed Beverage Permit (MB) | May 16, 2027 | $377,600 |
| PENNE POMODORO PENNE PRESTON LLC | Mixed Beverage Permit (MB) | Apr 17, 2027 | $202,922 |
| Penny's #12 S S FUELS INC | Wine-Only Package Store Permit (Q) | Jan 21, 2028 | — |
| PEOPLE'S LAST STAND BISTA GROWTH HOLDINGS LLC | Mixed Beverage Permit (MB) | Sep 15, 2027 | $273,876 |
| PEPE'S & MITO'S MEXICAN CAFE PEPE'S & MITO'S MEXICAN FOODS INC. | Mixed Beverage Permit (MB) | Jun 23, 2027 | $164,123 |
| Pepe's Corner Store Raghu Pepes Inc | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Dec 5, 2027 | — |
| PERRY'S STEAKHOUSE & GRILLE PERRY'S RESTAURANTS LTD. | Mixed Beverage Permit (MB) | Oct 21, 2027 | $2,549,755 |
| Pesca Seafood Bar & Grill Agua Y Mar LLC | Mixed Beverage Permit (MB) | Nov 20, 2026 | $167,261 |
| PETER PIPER PIZZA PIZZA PROPERTIES, INC. | Mixed Beverage Permit (MB) | Aug 23, 2028 | $40,032 |
| PETICOLAS BREWING COMPANY LLC PETICOLAS BREWING COMPANY LLC (6610671) | Brewer's License (BW) | Aug 24, 2027 | — |
| Phatt's Cajuns Seafood & Daquiri Bar Phatt's Cajun Seafood & Daquiri Bar LLC | Mixed Beverage Permit (MB) | Mar 9, 2028 | $111,957 |
| PHILIP A BLEAKNEY GOLF SHOP INC. PHILIP A. BLEAKNEY GOLF SHOP INC. | Mixed Beverage Permit (MB) | Mar 30, 2027 | $187,943 |
| PHILLIPS MART A&M GROUP INC. | Wine-Only Package Store Permit (Q) | Jan 2, 2028 | — |
| PICK QUICK DELI MART #2 LITTLE ZACK INC. | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Nov 28, 2027 | — |
| PIE TAP PIZZA WORKSHOP + BAR BEAKER SOCIAL CLUB INC. | Private Club Registration Permit (N) | May 30, 2028 | $541,520 |
| PIE TAP PIZZA WORKSHOP + BAR PIE TAP DESIGN DISTRICT LLC | Mixed Beverage Permit (MB) | Apr 7, 2028 | $602,347 |
| Pier 88 Boiling Seafood and Bar Pier 88 Dallas inc | Mixed Beverage Permit (MB) | Dec 2, 2026 | $76,364 |
| PIGGIE PIES PIZZA HAMMER ENTERPRISES INC. | Wine and Malt Beverage Retailer's Permit (BG) | Dec 29, 2026 | — |
| PILOT TRAVEL CENTER #433 PILOT OF TEXAS LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Oct 9, 2026 | — |
| PILOT TRAVEL CENTER #726 PILOT OF TEXAS LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Oct 9, 2026 | — |
| PINEAPPLE MAN PINEAPPLE MAN LLC | Wine and Malt Beverage Retailer's Permit (BG) | Aug 1, 2027 | — |
