Alcohol licenses in Fort Worth, Texas — page 5 of 7
1,886 active alcohol licenses in Fort Worth on Oct 1, 2026. Most common: Mixed Beverage Permit (732), Wine and Malt Beverage Retailer's Off-Premise Permit (466), Wine-Only Package Store Permit (232). 695 establishments reported $428,877,220 of mixed beverage receipts over the last 12 months through Aug 2026.
1 (#1 FOOD STOR…) · 2 (CARNICERIA L…) · 3 (FAMILY MART…) · 4 (LAKEVIEW SHI…) · 5 (Pandora's Me…) · 6 (Snag Deliver…) · 7 (Vibe Taco…)
| Establishment and owner | License type | Expires | Mixed beverage receipts, last 12 months |
|---|---|---|---|
| Pandora's Men's Club Fort Worth Disco Dan & Squeaky's Entertainment LLC | Mixed Beverage Permit (MB) | Jun 18, 2027 | $988,651 |
| Panther City ParTee Panther City ParTee LLC | Mixed Beverage Permit (MB) | Feb 16, 2028 | $7,996 |
| PAPAW'S FOOD MART PAPAWS FOOD INC. | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Dec 27, 2027 | — |
| PAPI'S TACOS AND MORE PAPIS TACOS AND MORE LLC | Mixed Beverage Permit (MB) | Mar 10, 2028 | $16,760 |
| PAPPADEAUX SEAFOOD KITCHEN PAPPAS RESTAURANTS INC. | Mixed Beverage Permit (MB) | Sep 29, 2027 | $1,787,839 |
| PAPPASITOS CANTINA PAPPAS RESTAURANTS INC. | Mixed Beverage Permit (MB) | Oct 29, 2027 | $2,120,960 |
| PARADISE BEVERAGE RUSSTAM CORPORATION | Package Store Permit (P) | May 10, 2028 | — |
| PARADISE QUICK STOP #1 AL'S QUICK STOP INC. | Wine-Only Package Store Permit (Q) | Nov 13, 2027 | — |
| PARADISE QUICK STOP #14 AL'S QUICK STOP INC. | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Dec 15, 2026 | — |
| Paris 7th Restaurant Paris 7th Inc. | Mixed Beverage Permit (MB) | Oct 2, 2027 | $471,300 |
| Paris Coffee Shop PCSFW Operations, LLC | Mixed Beverage Permit (MB) | Dec 19, 2027 | $59,194 |
| PARK'S FOOD SARA GROUP INC. | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Jul 31, 2028 | — |
| Parry's Pizzeria & Taphouse Parry's Pizza Beverages, LLC | Mixed Beverage Permit (MB) | Mar 12, 2028 | $416,974 |
| Partenope Ristorante Napoli Forever, LLC | Mixed Beverage Permit (MB) | Mar 12, 2028 | $0 |
| Passport #17 Passport Group Investments LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Aug 6, 2028 | — |
| PATRIOT LIQUOR JH PATRIOT LLC | Package Store Permit (P) | Aug 17, 2027 | — |
| Paul's Liquor Beer & Wine Jai Bajrang Bali LLC | Package Store Permit (P) | Nov 6, 2027 | — |
| PAVILION PANTRY FWMLP BEVERAGES LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Apr 8, 2028 | — |
| PAYLESS FUEL 121/RIVERSIDE PAYLESS FUEL CENTERS OF TEXAS LLC | Wine-Only Package Store Permit (Q) | Oct 18, 2027 | — |
| PAYLESS FUEL CENTER RIVERSIDE II PAYLESS FUEL CENTERS OF TEXAS LLC | Wine-Only Package Store Permit (Q) | Nov 7, 2026 | — |
| Peak Restaurant & Bar DHANMAAN 2 CORPORATION | Mixed Beverage Permit (MB) | Sep 11, 2027 | $131,839 |
| Pecan Valley Golf Course CITY OF FORT WORTH | Mixed Beverage Permit (MB) | Aug 12, 2027 | $278,967 |
| PEI WEI FRESH KITCHEN PWAD Texas, LLC | Mixed Beverage Permit (MB) | Aug 18, 2027 | — |
| Pendulum Cigar Lounge LLC Pendulum Cigar Lounge | Mixed Beverage Permit (MB) | Nov 12, 2026 | $276,228 |
| Penny Food & Fuel #11 FIVE RIVER PETROLEUM INC. | Wine-Only Package Store Permit (Q) | Oct 29, 2027 | — |
| Penny's Food & Fuel #13 FIVE RIVER PETROLEUM INC. | Wine-Only Package Store Permit (Q) | Sep 16, 2028 | — |
| PENNY'S FOOD & FUEL #8 FIVE RIVER PETROLEUM INC. | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Mar 5, 2028 | — |
| PEOPLE'S REPUBLIC TENEN LLC | Mixed Beverage Permit (MB) | Feb 2, 2028 | $175,551 |
| PETES DUELING PIANO BAR PETES MANAGEMENT - FTW LLC | Mixed Beverage Permit (MB) | Jul 1, 2027 | $2,226,826 |
| PETROLEUM CLUB OF FORT WORTH | Mixed Beverage Permit (MB) | Aug 31, 2027 | $438,806 |
| PHG TX. MANAGEMENT CORP. | Mixed Beverage Permit (MB) | Jun 25, 2027 | $676,327 |
| Phillips 66 Bhamipura Corp LLC | Wine-Only Package Store Permit (Q) | Apr 20, 2027 | — |
| PHO DISTRICT PHO DISTRICT LLC | Mixed Beverage Permit (MB) | May 14, 2028 | $189,541 |
| Pho Kobee Trinity gourmet LLC | Mixed Beverage Permit (MB) | Mar 5, 2028 | $32,330 |
| PIATTELLO 3P ITALIAN LLC | Mixed Beverage Permit (MB) | Oct 24, 2026 | $776,268 |
| PIC UP MART D & A HOLDING CORPORATION | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Jul 16, 2027 | — |
| Pie Tap PIE TAP DESIGN DISTRICT LLC | Mixed Beverage Permit (MB) | Jul 14, 2028 | $662,943 |
| PIK Liquor PIK INVESTMENT LLC | Package Store Permit (P) | Dec 5, 2027 | — |
| PILOT TRAVEL CENTER #434 PILOT OF TEXAS LLC | Retail Dealer's Off-Premise License (BF) | Jun 3, 2028 | — |
| PINKS LIQUOR PINKS & TA LLC | Package Store Permit (P) | May 10, 2028 | — |
| PIOLA REGGIO DI INC. | Mixed Beverage Permit (MB) | Jul 26, 2027 | $312,489 |
| Pioneer Groceries BizSeven LLC | Wine-Only Package Store Permit (Q) | Jun 29, 2027 | — |
| PIZZA HUT TALL TIMBERS PIZZA HUT INC. | Mixed Beverage Permit (MB) | Dec 7, 2026 | $32,322 |
| PIZZA VERDE PIZZA VERDE INC. | Wine and Malt Beverage Retailer's Permit (BG) | Aug 8, 2027 | — |
| PLANK SEAFOOD PROVISIONS Plank Fort Worth LLC | Mixed Beverage Permit (MB) | Mar 27, 2027 | $527,407 |
| Plaza Tierra Caliente 6250 Old Hemphill Road LLC | Mixed Beverage Permit (MB) | Nov 20, 2026 | $18,483 |
| PLUCKERS WING BAR PLUCKERS-ALLIANCE LLC | Mixed Beverage Permit (MB) | Jun 16, 2028 | $1,059,521 |
| POAG MAHONE'S PUB 3SMARTGUYSWHAT? LLC | Mixed Beverage Permit (MB) | Apr 2, 2027 | $1,307,996 |
| Poke Stop H&S International Food Group LLC | Wine and Malt Beverage Retailer's Permit (BG) | Apr 24, 2027 | — |
| Polanco Fine Cuisine Polanco Fine Cuisine LLC | Mixed Beverage Permit (MB) | Oct 27, 2027 | $1,285,209 |
| POLLOS ASADOS EL CANELO POLLOS ASADOS EL CANELO LLC | Mixed Beverage Permit (MB) | Nov 12, 2027 | $103,066 |
| Pollos La Pullita 5 La Pullita Seminary, LLC | Wine and Malt Beverage Retailer's Permit (BG) | Feb 2, 2028 | — |
| Popshelf Store #30455 DOLGENCORP OF TEXAS INC. | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Jun 27, 2028 | — |
| PORTILLO'S HOT DOGS PORTILLO'S HOT DOGS, LLC | Wine and Malt Beverage Retailer's Permit (BG) | Dec 18, 2027 | — |
| PORTILLO'S HOT DOGS PORTILLO'S HOT DOGS, LLC | Mixed Beverage Permit (MB) | Jan 21, 2028 | $5,030 |
| POUR DECISIONS HIMI CORP LLC | Mixed Beverage Permit (MB) | Mar 11, 2027 | $1,307,037 |
| POUR WINE & SPIRITS POUR WINE & SPIRITS LLC | Wholesaler's Permit (W) | Dec 21, 2026 | — |
| Premier Hospitality Inc PREMIER HOSPITALITY INC. | Mixed Beverage Permit (MB) | Dec 1, 2026 | $86,127 |
| PREMIER HOSPITALITY INC. | Mixed Beverage Permit (MB) | Jul 31, 2027 | $23,388 |
| PREMIER HOSPITALITY INC. | Mixed Beverage Permit (MB) | Jul 21, 2027 | $2,445,631 |
| PREMIER HOSPITALITY INC. | Wine and Malt Beverage Retailer's Permit (BG) | Nov 4, 2027 | — |
| PREMIER HOSPITALITY INC. @ LUPTON STADIUM PREMIER HOSPITALITY INC. | Mixed Beverage Permit (MB) | Mar 25, 2027 | — |
| PREMIER HOSPITALITY INC. @ LUPTON STADIUM PREMIER HOSPITALITY INC. | Wine and Malt Beverage Retailer's Permit (BG) | Oct 6, 2027 | — |
| PRESS CAFE VINEGAR & OIL CONCEPTS LLC | Mixed Beverage Permit (MB) | Nov 4, 2027 | $1,432,029 |
| PRIME NOW LLC | Wine-Only Package Store Permit (Q) | Apr 11, 2028 | — |
| Prime Now LLC | Wine-Only Package Store Permit (Q) | Mar 1, 2028 | — |
| Prime Now LLC | Wine-Only Package Store Permit (Q) | Mar 1, 2028 | — |
| PRIMOS FOOD MART LAXMI SHRI NARAYAN LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Dec 10, 2026 | — |
| PRONTO MART & FOOD ST. FELOPATEER & ST. IRENE INC. | Wine-Only Package Store Permit (Q) | Jun 27, 2027 | — |
| PROPER PROPER BARS OF TEXAS LLC | Mixed Beverage Permit (MB) | Oct 13, 2027 | $252,507 |
| PROVENDER HALL BARN D LLC | Mixed Beverage Permit (MB) | Nov 26, 2027 | $1,735,607 |
| PT'S Showclub RCI Dining Services (Mark IV) Inc | Mixed Beverage Permit (MB) | Jul 14, 2028 | $0 |
| PUBLIC MARKET CAFE & GOODS MADRONE WILLOW DFW PUBLIC MARKET BEVERAGE, LLC | Mixed Beverage Permit (MB) | Apr 6, 2028 | $0 |
| PUCKETT'S BILLIARD LYNCH AND LOFLAND INC. | Mixed Beverage Permit (MB) | Nov 14, 2027 | $579,780 |
| Pulido's Restaurant Pulido's Bevco, LLC | Mixed Beverage Permit (MB) | Apr 2, 2028 | $687,518 |
| PUT A CORK IN IT KEEL'S PUT A CORK IN IT WINE L.L.C. | Package Store Permit (P) | Jan 3, 2028 | — |
| Q Liquor Seven Seater LLC | Package Store Permit (P) | Nov 30, 2027 | — |
| Q MART FIVE STAR OF RIDGMAR INC. | Wine-Only Package Store Permit (Q) | Sep 30, 2027 | — |
| QS Liquor QSTOP LIQUOR LLC | Package Store Permit (P) | Oct 26, 2027 | — |
| Quality Inn Maruti FTW Investment I LLC | Mixed Beverage Permit (MB) | Jun 13, 2028 | $0 |
| Quality Licensing Corp (Store #1455) QUALITY LICENSING CORP. | Wine-Only Package Store Permit (Q) | Jan 1, 2027 | — |
| QUALITY LICENSING CORP (STORE #2834) QUALITY LICENSING CORP. | Wine-Only Package Store Permit (Q) | Mar 1, 2028 | — |
| QUALITY LICENSING CORP (STORE #2978) QUALITY LICENSING CORP. | Wine-Only Package Store Permit (Q) | Feb 1, 2028 | — |
| QUALITY LICENSING CORP (STORE #2979) QUALITY LICENSING CORP. | Wine-Only Package Store Permit (Q) | Nov 1, 2027 | — |
| QUALITY LICENSING CORP (STORE 590) QUALITY LICENSING CORP. | Wine-Only Package Store Permit (Q) | Feb 1, 2028 | — |
| QUALITY LICENSING CORP. (STORE #2980) QUALITY LICENSING CORP. | Wine-Only Package Store Permit (Q) | Dec 1, 2027 | — |
| QUALITY LICENSING CORP. (STORE #3043) QUALITY LICENSING CORP. | Wine-Only Package Store Permit (Q) | Dec 1, 2026 | — |
| QUALITY LICENSING CORP. (STORE #3043) FUEL CENTER QUALITY LICENSING CORP. | Wine-Only Package Store Permit (Q) | May 1, 2027 | — |
| QUALITY LICENSING CORP. (STORE #3044) QUALITY LICENSING CORP. | Wine-Only Package Store Permit (Q) | Dec 1, 2026 | — |
| QUALITY LICENSING CORP. (STORE #3135) QUALITY LICENSING CORP. | Wine-Only Package Store Permit (Q) | Jan 1, 2027 | — |
| QUALITY LICENSING CORP. (STORE #3419) QUALITY LICENSING CORP. | Wine-Only Package Store Permit (Q) | Jan 1, 2028 | — |
| QUALITY LICENSING CORP. (STORE #3773) QUALITY LICENSING CORP. | Wine-Only Package Store Permit (Q) | Apr 1, 2028 | — |
| QUALITY LICENSING CORP. (STORE #4165) QUALITY LICENSING CORP. | Wine-Only Package Store Permit (Q) | Dec 1, 2026 | — |
| QUALITY LICENSING CORP. (STORE #4742) QUALITY LICENSING CORP. | Wine-Only Package Store Permit (Q) | Mar 1, 2027 | — |
| QUALITY LICENSING CORP. (STORE #5312) QUALITY LICENSING CORP. | Wine-Only Package Store Permit (Q) | May 1, 2028 | — |
| QUALITY LICENSING CORP. (STORE #5764) QUALITY LICENSING CORP. | Wine-Only Package Store Permit (Q) | Jul 1, 2027 | — |
| QUALITY LICENSING CORP. (STORE #6244) QUALITY LICENSING CORP. | Wine-Only Package Store Permit (Q) | Feb 1, 2027 | — |
| QUALITY LICENSING CORP. (STORE #7251) QUALITY LICENSING CORP. | Wine-Only Package Store Permit (Q) | Apr 1, 2028 | — |
| QUALITY LICENSING CORP. (STORE #7251) FUEL CENTER QUALITY LICENSING CORP. | Wine-Only Package Store Permit (Q) | Apr 1, 2028 | — |
| QUALITY LICENSING CORP.(STORE#2834) FUEL CENTER QUALITY LICENSING CORP. | Wine-Only Package Store Permit (Q) | Mar 1, 2028 | — |
| QUEEN LIQUOR FOOD & BEVERAGE SUNKESARI DEEPS HOLDING LLC | Package Store Permit (P) | Jan 4, 2028 | — |
| Queen Mart AVA KARAS LLC | Wine-Only Package Store Permit (Q) | Jul 23, 2027 | — |
| Quepaso Food Store Santoshi Group 3 INC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Jun 7, 2028 | — |
| QUICK & EASY FOOD MART SAI MADAN INC. | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Apr 11, 2028 | — |
| QUICK & SAVE Enchanted Retail Group Inc | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Jan 24, 2028 | — |
| QUICK & SAVE FOOD STORE TONY'S ENTERPRISES INC. | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Feb 19, 2028 | — |
| Quick Chek Food Store Lp1 Investments LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Apr 27, 2027 | — |
| QUICK FOOD MART AN KING FM CORP. | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Jan 22, 2028 | — |
| QUICK MART #3 SAI BUSINESS ASSOCIATES INC. | Wine-Only Package Store Permit (Q) | Jul 19, 2028 | — |
| Quick Mart 9 Manakamana, Inc | Wine-Only Package Store Permit (Q) | Oct 18, 2026 | — |
| QUICK PICK FOOD MART AYANZOHAN786 LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Jan 4, 2027 | — |
| QUICK SAVE RANGILA LLC | Wine-Only Package Store Permit (Q) | Jul 14, 2028 | — |
| Quick Save Food Mart Om & K Food INC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | May 19, 2028 | — |
| QUICK STOP KUNWAR INCORPORATED | Wine-Only Package Store Permit (Q) | Oct 22, 2027 | — |
| Quick Stop Rosedale Stop INC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Sep 9, 2028 | — |
| QUICK STOP FOOD MART D.N.D. CORPORATION | Wine-Only Package Store Permit (Q) | Nov 8, 2027 | — |
| QUICK TRACK UNITED LAMA CORPORATION | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Dec 22, 2027 | — |
| Quick Track 5 KUSUMAN LLC | Wine-Only Package Store Permit (Q) | Nov 1, 2026 | — |
| QUICK WAY #10 New A Malik, Inc. | Wine-Only Package Store Permit (Q) | Jan 28, 2028 | — |
| QUICK WAY FOOD MART RANJEET QW LLC | Wine-Only Package Store Permit (Q) | Mar 3, 2028 | — |
| QUICK WAY FOOD STORE SHRI MAINALI INC. | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Nov 18, 2026 | — |
| QUICK WAY FOOD STORE #9 New A Malik, Inc. | Wine-Only Package Store Permit (Q) | Jul 8, 2028 | — |
| QUICK WAY FOODS #2 Z & Z CORP. | Wine-Only Package Store Permit (Q) | May 22, 2028 | — |
| QUICK-N-SAVE TIJI LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Dec 20, 2027 | — |
| Quik Mart Aramja Investment LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Jul 14, 2028 | — |
| QUIK MART GROCERIES AND GAS KATTIKE L.P. | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Nov 20, 2027 | — |
| QUIK PICK NO. 2 SPACE MAN CORPORATION | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Jun 17, 2028 | — |
| QUIK PICK NO. 3 SPACE MAN CORPORATION | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Aug 25, 2028 | — |
| QuikTrip #1862 OKLAHOMA QUIKTRIP BEVERAGE CORPORATION | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | May 10, 2028 | — |
| QuikTrip #1866 OKLAHOMA QUIKTRIP BEVERAGE CORPORATION | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Oct 17, 2026 | — |
| QuikTrip #1869 OKLAHOMA QUIKTRIP BEVERAGE CORPORATION | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Feb 2, 2027 | — |
| QUIKTRIP #1871 OKLAHOMA QUIKTRIP BEVERAGE CORPORATION | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Feb 21, 2027 | — |
| QuikTrip #1874 OKLAHOMA QUIKTRIP BEVERAGE CORPORATION | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Mar 2, 2027 | — |
| QuikTrip #1877 OKLAHOMA QUIKTRIP BEVERAGE CORPORATION | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Sep 29, 2027 | — |
| QUIKTRIP #1878 OKLAHOMA QUIKTRIP BEVERAGE CORPORATION | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Nov 27, 2027 | — |
| QuikTrip #1885 OKLAHOMA QUIKTRIP BEVERAGE CORPORATION | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | May 10, 2028 | — |
| QUIKTRIP #1886 OKLAHOMA QUIKTRIP BEVERAGE CORPORATION | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Oct 26, 2026 | — |
| QUIKTRIP #861 OKLAHOMA QUIKTRIP BEVERAGE CORPORATION | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Oct 18, 2027 | — |
| QUIKTRIP #871 OKLAHOMA QUIKTRIP BEVERAGE CORPORATION | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Jul 10, 2028 | — |
| QUIKTRIP #873 OKLAHOMA QUIKTRIP BEVERAGE CORPORATION | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Jul 10, 2028 | — |
| QUIKTRIP #875 OKLAHOMA QUIKTRIP BEVERAGE CORPORATION | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Jun 29, 2027 | — |
| QUIKTRIP #877 OKLAHOMA QUIKTRIP BEVERAGE CORPORATION | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Jun 5, 2028 | — |
| QUIKTRIP #881 OKLAHOMA QUIKTRIP BEVERAGE CORPORATION | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Aug 22, 2028 | — |
| QUIKTRIP #882 OKLAHOMA QUIKTRIP BEVERAGE CORPORATION | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Dec 11, 2026 | — |
| QUIKTRIP #883 OKLAHOMA QUIKTRIP BEVERAGE CORPORATION | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Feb 7, 2028 | — |
| QUIKTRIP #884 OKLAHOMA QUIKTRIP BEVERAGE CORPORATION | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Sep 15, 2027 | — |
| QUIKTRIP #885 OKLAHOMA QUIKTRIP BEVERAGE CORPORATION | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Jun 10, 2027 | — |
| QuikTrip #895 OKLAHOMA QUIKTRIP BEVERAGE CORPORATION | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Oct 3, 2026 | — |
| QuikTrip #918 OKLAHOMA QUIKTRIP BEVERAGE CORPORATION | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Feb 16, 2028 | — |
| QUIKTRIP #954 OKLAHOMA QUIKTRIP BEVERAGE CORPORATION | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Apr 29, 2027 | — |
| QUIKTRIP #957 OKLAHOMA QUIKTRIP BEVERAGE CORPORATION | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Mar 11, 2027 | — |
| QUIKTRIP #959 OKLAHOMA QUIKTRIP BEVERAGE CORPORATION | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Feb 21, 2027 | — |
| QUIKTRIP #965 OKLAHOMA QUIKTRIP BEVERAGE CORPORATION | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Dec 11, 2027 | — |
| QuikTrip #996 OKLAHOMA QUIKTRIP BEVERAGE CORPORATION | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Dec 11, 2026 | — |
| Quince Riverside QUINCE FW LLC | Mixed Beverage Permit (MB) | Jul 25, 2028 | $2,003,212 |
| R Z CLUB | Private Club Registration Permit (N) | May 9, 2027 | $776,943 |
| R&R Food Mart OM Swami Investment Inc | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Aug 9, 2027 | — |
| RACE TRAC #2501 RACETRAC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Aug 23, 2028 | — |
| RACETRAC #123 RACETRAC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Oct 5, 2027 | — |
| RACETRAC #2362 RACETRAC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | May 3, 2028 | — |
| RACETRAC #240 RACETRAC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Jun 15, 2027 | — |
| RACETRAC #2445 RACETRAC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Jun 15, 2027 | — |
| RACETRAC #2477 RACETRAC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Jun 14, 2028 | — |
| RaceTrac #2686 RACETRAC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Oct 20, 2027 | — |
| RACETRAC #494 RACETRAC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Aug 17, 2028 | — |
| RACEWAY PETRA ENTERPRISES LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Oct 31, 2026 | — |
| RADISSON FORT WORTH NORTH TOG HOTELS BEVERAGE FW LLC | Mixed Beverage Permit (MB) | May 24, 2027 | $294,321 |
| RAHR & SONS BREWING LP RAHR & SONS BREWING LP (3078984) | Brewer's License (BW) | Jul 19, 2028 | — |
| RAIDER EXPRESS INC. | Carrier's Permit (C) | Dec 10, 2027 | — |
| RAILHEAD SMOKEHOUSE RAILHEAD SMOKEHOUSE INC. | Wine and Malt Beverage Retailer's Permit (BG) | Aug 17, 2028 | — |
| Rainbow Food Mart Sai Jung Enterprise Inc | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Dec 14, 2027 | — |
| RAJAMATI RESTAURANT & SPORTS BAR Kalinchowk LLC | Mixed Beverage Permit (MB) | Nov 26, 2027 | $32,092 |
| RAMEY MARKET ABAT CORPORATION | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Jun 13, 2028 | — |
| RAMSEY GROCERY RIONA INVESTMENTS LLC | Wine-Only Package Store Permit (Q) | Dec 6, 2026 | — |
| RANDOL MILL BEVERAGE BEV30 INC. | Package Store Permit (P) | Apr 19, 2027 | — |
| RAY'S CORNER STORE ARSH ENTERPRISES INC. | Wine-Only Package Store Permit (Q) | Mar 4, 2028 | — |
| RAY'S SPORTSMAN CLUB WANDA VARGAS | Wine and Malt Beverage Retailer's Permit (BG) | Sep 30, 2027 | — |
| Razzoo's M Crowd Razzoos, LLC | Mixed Beverage Permit (MB) | Mar 17, 2028 | $290,667 |
| Razzoo's M Crowd Razzoos, LLC | Mixed Beverage Permit (MB) | Mar 17, 2028 | $320,662 |
| Razzoo's M Crowd Razzoos, LLC | Mixed Beverage Permit (MB) | Mar 19, 2028 | $228,306 |
| Real LOVE Executive LLC | Wholesaler's Permit (W) | Mar 4, 2027 | — |
| Reata Reata Restaurants Management Co. LLC | Mixed Beverage Permit (MB) | Apr 24, 2028 | $1,415,794 |
| RED CLAWS CRAB SHACK FW RC4 INC. | Mixed Beverage Permit (MB) | Aug 23, 2028 | $133,289 |
| RED LOBSTER OF TEXAS INC. 334 RED LOBSTER OF TEXAS INC. | Mixed Beverage Permit (MB) | Sep 30, 2027 | $150,394 |
| RED ROBIN GOURMET BURGERS & BREWS RED ROBIN INTERNATIONAL INC. | Mixed Beverage Permit (MB) | Aug 19, 2027 | $61,175 |
| RED ROBIN GOURMET BURGERS & BREWS RED ROBIN INTERNATIONAL INC. | Mixed Beverage Permit (MB) | Jun 5, 2028 | $120,792 |
| RED STORE Y and Z Alhelo INC | Wine and Malt Beverage Retailer's Permit (BG) | Feb 5, 2027 | — |
| REDD DAWG SALOON CROSBY&SORENSON | Wine and Malt Beverage Retailer's Permit (BG) | May 20, 2028 | — |
| REFLECTIONS 2 REFLECTIONS 2.O LLC | Mixed Beverage Permit (MB) | Jan 25, 2028 | $590,328 |
| REFRESCO BEVERAGES US INC. REFRESCO BEVERAGES US INC. (9929073) | Distiller's and Rectifier's Permit (D) | Apr 3, 2028 | $0 |
| ReFuel Bar and Grill The 4 Horsemen LLC | Mixed Beverage Permit (MB) | May 29, 2027 | $298,958 |
| Reggis Liquor MAA KOUSALYAPUR LLC | Package Store Permit (P) | Sep 25, 2027 | — |
| Reggis Liquor RN Ricos Liquor LLC | Package Store Permit (P) | Nov 20, 2027 | — |
| REGGIS LIQUOR STORE SOURYARPAN LLC | Package Store Permit (P) | May 22, 2028 | — |
| Renk Seafood LLC | Mixed Beverage Permit (MB) | Aug 12, 2028 | — |
| REPUBLIC STREET REPUBLIC STREET LLC | Mixed Beverage Permit (MB) | Dec 16, 2027 | $558,067 |
| RESIDENCE INN BY MARRIOTT FORT WORTH/SOUTHWEST FWWLA BEVERAGES LLC | Wine and Malt Beverage Retailer's Permit (BG) | Mar 1, 2027 | — |
| Residence Inn Fort Worth Cultural District Varick 2 LLC | Wine-Only Package Store Permit (Q) | Jul 29, 2027 | — |
| Rex's Bar & Grill DRTP, LLC | Mixed Beverage Permit (MB) | Aug 18, 2028 | $1,753,097 |
| Rhinestone Saloon RHINESTONE SALOON LLC | Mixed Beverage Permit (MB) | May 17, 2028 | — |
| Riachi USA Riachi USA LLC | Wholesaler's Permit (W) | May 7, 2028 | — |
| RICK'S CABARET RCI DINING (DFW) LLC | Mixed Beverage Permit (MB) | Jan 17, 2028 | $1,346,529 |
| RICK'S CABARET-FORT WORTH W.K.C. INC. | Mixed Beverage Permit (MB) | Jan 20, 2027 | $1,675,050 |
| RIDE USA 7 RIDE USA 7 LLC | Wine-Only Package Store Permit (Q) | Apr 27, 2028 | — |
| RIDGLEA COUNTRY CLUB | Mixed Beverage Permit (MB) | Aug 31, 2027 | $1,990,494 |
| RIDGLEA COUNTRY CLUB CHAMPIONSHIP GOLF COURSE RIDGLEA COUNTRY CLUB | Mixed Beverage Permit (MB) | Aug 31, 2027 | $161,861 |
| RIDGLEA THEATER AND BAR RIDGLEA COMPLEX MANAGEMENT INC. | Mixed Beverage Permit (MB) | Jan 27, 2028 | $127,596 |
