Alcohol licenses in Longview, Texas
253 active alcohol licenses in Longview on Oct 1, 2026. Most common: Wine and Malt Beverage Retailer's Off-Premise Permit (90), Mixed Beverage Permit (61), Wine and Malt Beverage Retailer's Permit (38). 67 establishments reported $16,037,007 of mixed beverage receipts over the last 12 months through Aug 2026.
| Establishment and owner | License type | Expires | Mixed beverage receipts, last 12 months |
|---|---|---|---|
| 7-ELEVEN and NANNY GOAT'S CAFE Wills Investments Texas 25 LLC | Wine and Malt Beverage Retailer's Permit (BG) | Aug 16, 2027 | — |
| 903 Billiards JD Good Enterprises, LLC dba 903 Billiards | Mixed Beverage Permit (MB) | Aug 8, 2027 | $113,216 |
| A TO Z MART SKF ENTERPRISES INC. | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Jan 6, 2028 | — |
| A.F.M. AMERICAN FOOD MART INC. | Wine-Only Package Store Permit (Q) | Oct 1, 2027 | — |
| ALDI (TEXAS) LLC #28 ALDI (TEXAS) L.L.C. | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Jul 22, 2027 | — |
| Alpine 55 H&T Holdings, Inc. | Private Club Malt Beverage and Wine Permit (NB) | Apr 13, 2028 | — |
| AMC LONGVIEW 10 AMC ITD LLC | Mixed Beverage Permit (MB) | Jun 17, 2027 | $96,062 |
| ANITA'S FOOD AND FUEL YASHNA INC. | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Feb 12, 2028 | — |
| BARRACUDA GAS & GRILL PONTOON PARADISE LLC | Wine-Only Package Store Permit (Q) | Sep 15, 2027 | — |
| Bearded Monkey Why Not Us Longview, LLC | Mixed Beverage Permit (MB) | Dec 18, 2027 | $9,065 |
| BIG PAPA'S BIG PAPA'S LIQUOR, BEER & WINE LLC | Wine-Only Package Store Permit (Q) | Oct 12, 2026 | — |
| BIG PAPA'S LIQUOR BEER & WINE BIG PAPA'S LIQUOR, BEER & WINE LLC | Package Store Permit (P) | Oct 11, 2026 | — |
| Bills Food Basket Bill D Metcalf | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Feb 27, 2027 | — |
| BJ'S RESTAURANT & BREWERY CHICAGO PIZZA HOSPITALITY HOLDING INC. | Mixed Beverage Permit (MB) | Oct 21, 2027 | $811,102 |
| BODACIOUS RIB SHACK JEFFREY SCOTT BRANCH INC. | Wine and Malt Beverage Retailer's Permit (BG) | Nov 1, 2027 | — |
| BOTTOMS UP OLD MONK LLC | Package Store Permit (P) | Aug 16, 2027 | — |
| Brake Time Loop Longview LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Jun 8, 2028 | — |
| BROOKSHIRE FOOD STORE #45 BGC Beverage Company | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Jun 18, 2027 | — |
| BUFFALO WILD WINGS GRILL & BAR TEXAS BWW RESTAURANTS INC. | Mixed Beverage Permit (MB) | Nov 4, 2027 | $496,798 |
| CAFE BARRON'S J & J BARRON ENTERPRISES L.L.C. | Mixed Beverage Permit (MB) | Nov 8, 2027 | $304,110 |
| CARGO Cargo Operations, LLC | Mixed Beverage Permit (MB) | Apr 11, 2028 | $1,133,541 |
| CARTER'S GROCERY NATHANIEL CARTER | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Aug 3, 2028 | — |
| CASEY'S # 4783 Casey's Marketing Company | Wine-Only Package Store Permit (Q) | Feb 2, 2028 | — |
| CEFCO #1071 CEFCO STORES, LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Apr 3, 2028 | — |
| CHEDDARS CASUAL CAFE CHEDDAR'S CASUAL CAFE INC. | Mixed Beverage Permit (MB) | Sep 3, 2027 | $322,735 |
| CHEROKEE CLUB | Private Club Registration Permit (N) | Aug 31, 2027 | $266,776 |
| chi mac ANDY JUN INC | Wine and Malt Beverage Retailer's Permit (BG) | Dec 14, 2027 | — |
| CHIANGMAI THAI KITCHEN CM THAI GROUP LLC | Wine and Malt Beverage Retailer's Permit (BG) | Jun 9, 2028 | — |
| CHILI'S GRILL & BAR CHILI'S BEVERAGE COMPANY INC. | Mixed Beverage Permit (MB) | Aug 19, 2027 | $376,257 |
| CHIPOTLE MEXICAN GRILL Chipotle Texas LLC | Mixed Beverage Permit (MB) | Aug 10, 2028 | $1,121 |
| CHUCK E. CHEESE'S #599 SB HOSPITALITY, LLC | Mixed Beverage Permit (MB) | Dec 5, 2026 | $9,782 |
| Chuy's #6096 CHUY'S OPCO INC. | Mixed Beverage Permit (MB) | Nov 20, 2026 | $331,885 |
| Club Aguilas MANUEL DELUNA | Wine and Malt Beverage Retailer's Permit (BG) | Dec 7, 2027 | — |
| Corner Market Marshal Longview LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Jun 7, 2028 | — |
| Corner Market 3001 Longview LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | May 22, 2028 | — |
| Corner Market 1711 Longview LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | May 22, 2028 | — |
| COTTON PATCH CAFE Cotton Patch Cafe LLC | Wine and Malt Beverage Retailer's Permit (BG) | Dec 9, 2027 | — |
| COURTYARD LONGVIEW NORTH J LONGVIEW HOSPITALITY LLC | Mixed Beverage Permit (MB) | Nov 28, 2027 | $84,227 |
| COWBOY'S KHANAURA CORPORATION | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Apr 26, 2028 | — |
| COWBOYS # 4 SAIR ENTERPRISES INC. | Wine and Malt Beverage Retailer's Permit (BG) | Jan 28, 2028 | — |
| COWBOYS STOP NB & MM Company Inc | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Jul 1, 2028 | — |
| CRACKER BARREL OLD COUNTRY STORE #719 CBOCS Texas LLC | Wine and Malt Beverage Retailer's Permit (BG) | Mar 7, 2027 | — |
| CROSSING CREEK COUNTRY CLUB A21 ENTERPRISES LLC | Mixed Beverage Permit (MB) | May 16, 2027 | $703,061 |
| CVS/PHARMACY #6899 ETB Inc | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Jun 3, 2028 | — |
| DAIQUIRI EXPRESS FOX-SQUARED LLC | Wine and Malt Beverage Retailer's Permit (BG) | Mar 25, 2028 | — |
| DAIQUIRI EXPRESS WOODLAND'S EXPRESS INC. | Wine and Malt Beverage Retailer's Permit (BG) | Jun 6, 2027 | — |
| DOLLAR GENERAL STORE #08674 DOLGENCORP OF TEXAS INC. | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Dec 22, 2027 | — |
| DOLLAR GENERAL STORE #11084 DOLGENCORP OF TEXAS INC. | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Jul 26, 2028 | — |
| Dollar General Store #11700 DOLGENCORP OF TEXAS INC. | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Mar 2, 2028 | — |
| DOLLAR GENERAL STORE #1700 DOLGENCORP OF TEXAS INC. | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Jul 2, 2028 | — |
| DOLLAR GENERAL STORE #1963 DOLGENCORP OF TEXAS INC. | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Jul 13, 2028 | — |
| DOLLAR GENERAL STORE #20246 DOLGENCORP OF TEXAS INC. | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Aug 22, 2027 | — |
| Dollar General Store #22875 DOLGENCORP OF TEXAS INC. | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Apr 7, 2028 | — |
| Dollar General Store #30067 DOLGENCORP OF TEXAS INC. | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Jun 6, 2028 | — |
| DOLLAR GENERAL STORE #4093 DOLGENCORP OF TEXAS INC. | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Nov 30, 2026 | — |
| DOLLAR GENERAL STORE #4494 DOLGENCORP OF TEXAS INC. | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Dec 14, 2026 | — |
| DOLLAR GENERAL STORE #8078 DOLGENCORP OF TEXAS INC. | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Mar 25, 2028 | — |
| DON BENITOS MEXICAN CAFE HOU-MEX FOODS INC. | Mixed Beverage Permit (MB) | Sep 3, 2027 | $89,684 |
| DOS AMIGOS TAQUERIA DOS AMIGOS TAQUERIA LLC | Wine and Malt Beverage Retailer's Permit (BG) | May 2, 2028 | — |
| E-Z MART #4235 GPM SOUTHEAST LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Aug 20, 2028 | — |
| EL AMIGO EVA MARTINEZ | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Oct 8, 2027 | — |
| EL CANCUN RESTAURANT MARCIANA LOPEZ | Wine and Malt Beverage Retailer's Permit (BG) | Jul 12, 2028 | — |
| El Corral Mexican Restaurant El Corral Longview LLC | Mixed Beverage Permit (MB) | Feb 2, 2027 | $159,360 |
| El Rey Mexican Restaurant & Grill El Rey Mexican Restaurant & Grill, LLC | Mixed Beverage Permit (MB) | Oct 26, 2027 | $80,067 |
| EL RINCON MEXICAN RESTAURANT JUANA VIRAMONTES | Wine and Malt Beverage Retailer's Permit (BG) | Jan 21, 2028 | — |
| EL SOMBRERO EL HAT DE AMERICANO #1 LLC | Mixed Beverage Permit (MB) | Dec 3, 2027 | — |
| EL TAQUITO RENE ESPINO | Wine and Malt Beverage Retailer's Permit (BG) | Sep 4, 2027 | — |
| Evergreen Food Factory Evergreen Cafe LLC | Wine and Malt Beverage Retailer's Permit (BG) | Apr 20, 2027 | — |
| EVERYDAY MART SRS TRIO GROUP LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Nov 30, 2027 | — |
| Family Dollar #23289 FAMILY DOLLAR STORES OF TEXAS LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Jun 10, 2027 | — |
| Family Dollar #24109 FAMILY DOLLAR STORES OF TEXAS LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Jun 11, 2027 | — |
| Family Dollar #24525 FAMILY DOLLAR STORES OF TEXAS LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | May 13, 2027 | — |
| Family Dollar #25070 FAMILY DOLLAR STORES OF TEXAS LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | May 14, 2027 | — |
| Family Dollar Store #32551 FAMILY DOLLAR STORES OF TEXAS LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Nov 27, 2026 | — |
| Fast N Friendly #1 RBB Property LLC | Wine-Only Package Store Permit (Q) | Jun 4, 2027 | — |
| Fast N Friendly #2 RBB Property LLC | Wine-Only Package Store Permit (Q) | Jun 4, 2027 | — |
| Fast N Friendly #3 Longview BBR Property LLC | Wine-Only Package Store Permit (Q) | Jun 22, 2027 | — |
| FILM ALLEY LONGVIEW FILM ALLEY LONGVIEW LTD | Mixed Beverage Permit (MB) | Sep 30, 2027 | $273,347 |
| Fisherman's Market Spiro Mijalis, Inc. | Mixed Beverage Permit (MB) | Oct 12, 2027 | $30,135 |
| Flatt55 Flatt55 Operating, LLC | Winery Permit (G) | Feb 26, 2027 | — |
| FOOD FAST #1073 CEFCO STORES, LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Jun 26, 2027 | — |
| FOOD FAST #1077 CEFCO STORES, LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Oct 31, 2027 | — |
| FRANKIE'S #1 EAST TEXAS FUELS, INC. | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Apr 16, 2028 | — |
| Fresh by Brookshires #803 BGC Beverage Company | Wine and Malt Beverage Retailer's Permit (BG) | Jul 2, 2027 | — |
| Fuel Depo Corner Mart #1 Sri SKC Inc | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Aug 9, 2027 | — |
| Fuel Depo Corner Mart #2 Sri Aria Inc | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Aug 9, 2027 | — |
| Fuel Depo Corner Mart #3 Sri Bista Inc | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Aug 14, 2027 | — |
| Fuel Depo Corner Mart #4 Sri AnA Investments Inc | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Aug 9, 2027 | — |
| Fuel Depo Corner Mart #7 SRI LOVEKUSH INC. | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Apr 6, 2028 | — |
| Fuel Depo Corner Mart #8 Sri Trivedi Inc | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | May 12, 2028 | — |
| Fuel Zone Arptyler Service LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Sep 29, 2027 | — |
| FUJI RESTAURANT FUJI RESTAURANT INC. | Mixed Beverage Permit (MB) | Dec 10, 2027 | $47,273 |
| FUN NOODLE BAR Fun Noodle Groupzh, LLC | Wine and Malt Beverage Retailer's Permit (BG) | Jul 8, 2028 | — |
| G Z SOCIAL CLUB GOUNGZHOU LLC | Mixed Beverage Permit (MB) | Jan 1, 2027 | $162,298 |
| Gene's Grocery Market Esha Property Management LLC | Wine-Only Package Store Permit (Q) | Nov 16, 2027 | — |
| GO FAST FOOD #1 JALBHE INVESTMENT INC. | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Jun 24, 2027 | — |
| Good Spirits LLC #4112 Good Spirits LLC | Wine-Only Package Store Permit (Q) | Apr 20, 2027 | — |
| Grab N Go foodmart #8 JSM BUSINESS INC. | Wine-Only Package Store Permit (Q) | Dec 22, 2026 | — |
| HARLEY'S CUT-RATE LIQUOR GOODY GOODY LIQUOR INC. | Package Store Permit (P) | May 18, 2028 | — |
| HARLEY'S CUT-RATE LIQUOR GOODY GOODY LIQUOR INC. | Package Store Permit (P) | May 18, 2028 | — |
| HARLEY'S CUT-RATE LIQUOR GOODY GOODY LIQUOR INC. | Package Store Permit (P) | May 18, 2028 | — |
| HARLEY'S CUT-RATE LIQUOR GOODY GOODY LIQUOR INC. | Package Store Permit (P) | May 18, 2028 | — |
| HARLEY'S CUT-RATE LIQUOR GOODY GOODY LIQUOR INC. | Package Store Permit (P) | May 18, 2028 | — |
| HARLEY'S CUT-RATE LIQUOR #94 GOODY GOODY LIQUOR INC. | Package Store Permit (P) | Nov 5, 2027 | — |
| HERITAGE THE MARKET AT GREEN TOP GREEN TOP, LLC | Wine-Only Package Store Permit (Q) | Dec 15, 2026 | — |
| HERITAGE WINE & SPIRITS KAPISH INC. | Package Store Permit (P) | Nov 1, 2026 | — |
| Heritage Wine & Spirits KAPISH INC. | Package Store Permit (P) | Apr 22, 2028 | — |
| Hilton Garden Inn LONGVIEW HOTEL MANAGER LLC | Mixed Beverage Permit (MB) | May 14, 2028 | $33,253 |
| HOLIDAY INN EXPRESS 281 LODGING PARTNERSHIP LTD. | Mixed Beverage Permit (MB) | Dec 21, 2026 | $79,701 |
| Inc 1871 Inc. 1871 L.L.C. | Package Store Permit (P) | Oct 28, 2027 | — |
| J & B FOOD MART DAI BHAI KO PROPERTIES LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Aug 1, 2027 | — |
| J'S PLACE LONGVIEW J'S PLACE L.L.C. | Wine and Malt Beverage Retailer's Permit (BG) | Mar 4, 2028 | — |
| Jack's Natural Foods KDJ ENTERPRISES, L.L.C. | Wine and Malt Beverage Retailer's Permit (BG) | Aug 25, 2027 | — |
| jocelyns mexican grill | Mixed Beverage Permit (MB) | Jun 5, 2027 | $28,602 |
| JUDD'S DOWNTOWN QCORP MANAGEMENT CONCEPTS LLC | Mixed Beverage Permit (MB) | Oct 20, 2027 | $600,976 |
| KAREN'S SINGHS BROTHER LLC | Wine-Only Package Store Permit (Q) | Jul 25, 2027 | — |
| Ki Mexico ETX Ki Mexico TX LLC | Mixed Beverage Permit (MB) | Feb 26, 2028 | $270,326 |
| Kpot Korean BBQ and Hot Pot BXD Group LLC | Mixed Beverage Permit (MB) | Jun 15, 2027 | $83,950 |
| KROGER #959 HENPIL INC. | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Jul 23, 2028 | — |
| KUMORI VEGA GROUP TX INC. | Wine and Malt Beverage Retailer's Permit (BG) | Dec 15, 2026 | — |
| KWICK FOOD MART #2 ARIF KHAN | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Oct 19, 2027 | — |
| La Carreta Meat Market #3 LONGVIEW MEAT MARKET LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Jun 18, 2027 | — |
| LA MICHOACANA MEAT MARKET DALLAS #20 LMMM DALLAS #20 LTD. | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Aug 2, 2028 | — |
| LAMA 103 SHERPA MARKET 2, INC. | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Dec 9, 2026 | — |
| LAMA #102 LAMA CORPORATION | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Jun 30, 2027 | — |
| LAMA107 SSS TEXN CORPORATION | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | May 27, 2027 | — |
| LEON'S STEAKHOUSE SALOON LEON'S STEAKHOUSE SALOON LLC | Wine and Malt Beverage Retailer's Permit (BG) | Dec 21, 2027 | — |
| Lil Tommy's Gas & Go All In Investments, LLC | Wine-Only Package Store Permit (Q) | Oct 5, 2027 | — |
| LITTLE MEXICO RESTAURANT JOSE GALVAN | Mixed Beverage Permit (MB) | May 28, 2027 | $116,319 |
| Lobos Mart DADA INC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | May 28, 2027 | — |
| Long View Mart 2 Akshiv Petroleum 3 LLC | Wine-Only Package Store Permit (Q) | Sep 1, 2027 | — |
| Longview Gas Mart I Longview Gas Mart I Inc | Wine-Only Package Store Permit (Q) | Feb 24, 2027 | — |
| Longview Gas Mart II Longview Gas Mart II Inc | Wine-Only Package Store Permit (Q) | Feb 25, 2027 | — |
| Longview Mart 3 Dhanush 8 Petroleum Inc | Wine-Only Package Store Permit (Q) | Jul 6, 2028 | — |
| LONGVIEW POST NO. 4002 VETERANS OF FOREIGN WARS OF THE UNITED ST | Private Club Exemption Certificate (NE) | Jul 1, 2027 | $141,276 |
| LOUISIANA CAJUN CAFE SANIYAH & ALYNAH LLC | Wine and Malt Beverage Retailer's Permit (BG) | Dec 8, 2027 | — |
| MALIBOOZE PONTOON PARADISE LLC | Package Store Permit (P) | Sep 15, 2027 | — |
| McCann Street Bar and Grill 17 MCCANN STREET GRILL, LLC | Mixed Beverage Permit (MB) | Jun 18, 2028 | $1,171,533 |
| MEMPHIS BAR & GRILL MEMPHIS BEVERAGES INC. | Private Club Registration Permit (N) | Dec 19, 2027 | $425,025 |
| Mexico Cabron Sandreschi Investment LLC | Mixed Beverage Permit (MB) | Jul 7, 2028 | $44,966 |
| Mi Casita Longview Mi Casita Longview LLC | Mixed Beverage Permit (MB) | Apr 5, 2028 | $4,664 |
| MICHAEL LIQUOR MICHAEL LIQUOR INC. | Package Store Permit (P) | Feb 2, 2028 | — |
| Mike's Discount Liquor Mike's Discount Liquor #2, LLC | Package Store Permit (P) | Feb 19, 2027 | — |
| Mike's Discount Liquor #2 Mike's Discount Liquor #2, LLC | Package Store Permit (P) | Oct 4, 2026 | — |
| MIKE'S QUICK STOP SHIVAY LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | May 14, 2027 | — |
| MR Kwik MK EXPRESS GROUP LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Jun 23, 2028 | — |
| MURPHY EXPRESS #8894 864 BEVERAGE INC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Mar 15, 2028 | — |
| Murphy USA #7002 864 BEVERAGE INC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Aug 19, 2027 | — |
| MURPHY USA #7391 864 BEVERAGE INC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | May 6, 2028 | — |
| National Truck Stop Alliance International Group LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Jun 17, 2027 | — |
| Natural Grocers VCNFM OPERATING II LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Jan 20, 2028 | — |
| NICEWAY U.C.M.A. ENTERPRISES INC. | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Jul 9, 2028 | — |
| NO 1 LONGVIEW STORE NO 1 LONGVIEW STORE INC. | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Aug 21, 2027 | — |
| Offshoot Wine Company Offshoot Wine LLC | Winery Permit (G) | May 19, 2028 | — |
| Oil Bowl OIL BOWL INC | Mixed Beverage Permit (MB) | Oct 10, 2027 | $284,449 |
| OIL HORSE BREWING CO OIL HORSE BREWING COMPANY, LLC | Wine and Malt Beverage Retailer's Permit (BG) | Nov 21, 2027 | — |
| Oilwell Club Inc | Private Club Registration Permit (N) | Mar 21, 2028 | $320,490 |
| OLIVE GARDEN OF TEXAS #1332 OLIVE GARDEN OF TEXAS LLC | Mixed Beverage Permit (MB) | Jun 26, 2027 | $206,696 |
| One Step Shop Raju Management LLC | Wine-Only Package Store Permit (Q) | Nov 5, 2027 | — |
| OUTBACK STEAKHOUSE OUTBACK BEVERAGES OF TEXAS LLC | Mixed Beverage Permit (MB) | Sep 9, 2027 | $314,655 |
| OUTLAWS LONGVIEW OUTLAWS LONGVIEW LLC | Wine and Malt Beverage Retailer's Permit (BG) | Dec 11, 2027 | — |
| PANTHER QUICK STOP 4405 PANTHER LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Mar 16, 2027 | — |
| PAPACITA'S MEXICAN RESTAURANT PAPACITA'S MEXICAN RESTAURANT OF LONGVIEW INC. | Mixed Beverage Permit (MB) | Sep 15, 2027 | $432,066 |
| Patio 903 Taqueria and Beer Garden Patio 903, LLC | Mixed Beverage Permit (MB) | Jul 18, 2028 | $130,701 |
| PENNY'S FOOD AND FUEL #3 FIVE RIVER PETROLEUM INC. | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Oct 3, 2027 | — |
| PENNY'S FOOD AND FUEL #6 FIVE RIVER PETROLEUM INC. | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | May 14, 2027 | — |
| PENNY'S FOOD AND FUEL #7 FIVE RIVER PETROLEUM INC. | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Oct 26, 2027 | — |
| PIETRO'S PIETRO'S OF LONGVIEW LLC | Wine and Malt Beverage Retailer's Permit (BG) | Oct 11, 2027 | — |
| PINECREST COUNTRY CLUB | Private Club Registration Permit (N) | Aug 31, 2027 | $231,819 |
| Pirates Mart Roshani Venture LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Sep 19, 2027 | — |
| PIZZA HUT TALL TIMBERS PIZZA HUT INC. | Wine and Malt Beverage Retailer's Permit (BG) | Dec 19, 2026 | — |
| PIZZA KING TOP RIGHT PIZZA LLC | Wine and Malt Beverage Retailer's Permit (BG) | Jan 26, 2028 | — |
| PJ Liquor 786 Mahar PJ, LLC | Package Store Permit (P) | Jul 12, 2027 | — |
| Plain Bar LLC | Mixed Beverage Permit (MB) | Feb 4, 2028 | $134,326 |
| POSADOS CAFE - LONGVIEW POSADOS CAFE INC. | Mixed Beverage Permit (MB) | Jun 6, 2027 | $289,959 |
| Quality Licensing Corp (Store #3828 QUALITY LICENSING CORP. | Wine-Only Package Store Permit (Q) | Nov 1, 2026 | — |
| QUALITY LICENSING CORP. (STORE #398) QUALITY LICENSING CORP. | Wine-Only Package Store Permit (Q) | Jun 1, 2027 | — |
| QUALITY LICENSING CORP. (STORE #399) QUALITY LICENSING CORP. | Wine-Only Package Store Permit (Q) | Jun 1, 2027 | — |
| QUALITY LICENSING CORP. (STORE #4114) QUALITY LICENSING CORP. | Wine-Only Package Store Permit (Q) | May 1, 2028 | — |
| QUALITY LICENSING CORP. (STORE #6422) QUALITY LICENSING CORP. | Wine-Only Package Store Permit (Q) | Jul 1, 2027 | — |
| QUICK STOP EVEREST ASSOCIATES LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Apr 18, 2028 | — |
| QuikTrip #7905 OKLAHOMA QUIKTRIP BEVERAGE CORPORATION | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Sep 10, 2028 | — |
| QuikTrip #7916 OKLAHOMA QUIKTRIP BEVERAGE CORPORATION | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Mar 23, 2027 | — |
| QWIK SHOP G Qwik Shop LLC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Jan 4, 2027 | — |
| R & K DISTRIBUTORS INC. | General Distributor's License (BB) | Mar 25, 2028 | — |
| R & K DISTRIBUTORS INC. | Wholesaler's Permit (W) | Mar 24, 2028 | — |
| RaceTrac #2658 RACETRAC | Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | Nov 11, 2026 | — |
| RACK AND ROLL BEER AND BILLIARDS SKADVENTURES LLC | Mixed Beverage Permit (MB) | Aug 10, 2027 | $264,183 |
| RAMEN SAIKOU ZEG LLC | Wine and Malt Beverage Retailer's Permit (BG) | Jan 16, 2027 | — |
| REO STARPLEX ALLEN 78 INVESTMENT GROUP LLC | Mixed Beverage Permit (MB) | Nov 3, 2027 | $187,032 |
| RMC TOOO RAINBOW LONGVIEW INC. | Private Club Registration Permit (N) | Mar 11, 2027 | $58,374 |
| ROMA'S ITALIAN KITCHEN A MAREVCI LLC | Mixed Beverage Permit (MB) | Oct 24, 2027 | $164,178 |
| Roost Chicken Salad & Deli Greenbriar Roost Longview, LLC | Wine and Malt Beverage Retailer's Permit (BG) | Jun 12, 2027 | — |
| Rotolo's Pizzeria Rotolo's Longview, LLC | Mixed Beverage Permit (MB) | Sep 5, 2028 | $97,994 |
| Ruby's In Longview LLC Ruby's In Longview, LLC | Mixed Beverage Permit (MB) | Dec 28, 2027 | $100,806 |
| SALTGRASS STEAKHOUSE SALTGRASS INC. | Mixed Beverage Permit (MB) | Mar 31, 2028 | $427,222 |
| SCOTTIES 2.0 JAI HARIHAR CORPORATION | Wine-Only Package Store Permit (Q) | Apr 3, 2027 | — |
| SCOTTIES BISTRO JAI SITA-RAM CORPORATION | Wine and Malt Beverage Retailer's Permit (BG) | Apr 28, 2027 | — |
| SCOTTIES LONGVIEW JAI - OM CORPORATION | Wine-Only Package Store Permit (Q) | Sep 15, 2027 | — |
| SHOGUN OF JAPAN STEAKHOUSE ARIRANG OF JAPAN INC. | Mixed Beverage Permit (MB) | Aug 22, 2027 | $180,493 |
| SILVER GRIZZLY ESPRESSO SILVER GRIZZLY ESPRESSO LLC | Wine and Malt Beverage Retailer's Permit (BG) | Nov 8, 2026 | — |
| SKINNER'S GROCERY & MARKET NORRIS-BRANTLEY INC. | Wine-Only Package Store Permit (Q) | Jan 22, 2028 | — |
| smart mart 1 AREEBA & SAAMIA INC. | Wine and Malt Beverage Retailer's Permit (BG) | May 22, 2027 | — |
| Southern Glazer's Beverage Company Southern Glazer’s Wine and Spirits of Texas, LLC | Wholesaler's Permit (W) | Oct 25, 2027 | — |
| Southern Glazer's Beverage Company Southern Glazer’s Wine and Spirits of Texas, LLC | Branch Distributor's License (BC) | Feb 7, 2028 | — |
