Alcohol licenses in Gillespie County, Texas
293 active licenses in Gillespie County on Oct 1, 2026. 69 establishments reported $26,876,398 of mixed beverage receipts over the last 12 months through Aug 2026.
By license type
| License type | Active licenses |
|---|---|
| Winery Permit (G) | 106 |
| Mixed Beverage Permit (MB) | 71 |
| Wine and Malt Beverage Retailer's Permit (BG) | 58 |
| Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | 23 |
| Package Store Permit (P) | 8 |
| Distiller's and Rectifier's Permit (D) | 8 |
| Brewer's License (BW) | 5 |
| Wine-Only Package Store Permit (Q) | 4 |
| Retail Dealer's On-Premise License (BE) | 3 |
| Nonprofit Entity Temporary Event Permit (NT) | 2 |
| General Class B Wholesaler's Permit (X) | 1 |
| Branch Distributor's License (BC) | 1 |
| Retail Dealer's Off-Premise License (BF) | 1 |
| Nonresident Seller's Permit (S) | 1 |
| Bonded Warehouse Permit (J/JD) | 1 |
By city
- Doss — 1
- Fredericksburg — 245
- Harper — 9
- Kerrville — 1
- Stonewall — 37
A city without a link has fewer than 10 active licenses; its establishments are on the smaller places page.