Private Club Registration Permit (N) — page 1 of 3
603 active “Private Club Registration Permit (N)” licenses in the TABC file of Oct 1, 2026; 603 at a Texas address.
1 (1033 PRIVATE…) · 2 (MAS SALSA CL…) · 3 (WIZARDS SPOR…)
| Place | Establishment and owner | License type | Expires | Mixed beverage receipts, last 12 months |
|---|---|---|---|---|
| Borger | 1033 PRIVATE CLUB | Private Club Registration Permit (N) | Mar 28, 2028 | $357,256 |
| Borger | 1501 PRIVATE CLUB | Private Club Registration Permit (N) | Mar 1, 2028 | — |
| Olney | 19TH HOLE OLNEY RECREATION ASSOCIATION INC. | Private Club Registration Permit (N) | Feb 13, 2028 | $99,617 |
| Paris | 19th Hole HIT EM STRAIGHT LLC | Private Club Registration Permit (N) | Jul 13, 2028 | $30,737 |
| Wake Village | 5200 LUNA CLUB INC. | Private Club Registration Permit (N) | Mar 17, 2027 | $196,149 |
| Dallas | 55 Seventy Private Club 55 Seventy Dallas Private Club Inc | Private Club Registration Permit (N) | Apr 17, 2027 | $2,240,342 |
| Richardson | 777 CLUB K D L PRIVATE CLUB INC. | Private Club Registration Permit (N) | Jun 15, 2027 | $694,675 |
| Cooper | 7F Waterin' Hole Private Club | Private Club Registration Permit (N) | Aug 22, 2027 | $11,304 |
| Dallas | ACE PRIVATE CLUB | Private Club Registration Permit (N) | Sep 16, 2027 | $3,419 |
| Trinity | Agavales Mexican Restaurant Martinez Perez Inc Non | Private Club Registration Permit (N) | Aug 26, 2027 | $75,167 |
| Odem | Agave Jalisco Odem AGAVE PRIVATE CLUB | Private Club Registration Permit (N) | Jun 4, 2027 | $0 |
| Quinlan | Agaveros Mexican Food from Scratch Agaveros Tequila and Lime Club, Inc. | Private Club Registration Permit (N) | Jul 10, 2028 | $166,254 |
| Dallas | ALFRED WILLIAM HARRIS FACULTY- ALUMNI CENTER CORPORATION | Private Club Registration Permit (N) | Jul 9, 2027 | $29,809 |
| Red Oak | AMAYA'S GRILL | Private Club Registration Permit (N) | May 20, 2027 | $12,803 |
| New Boston | Amigo Juan Of New Boston NEW BOSTON AMIGO JUAN CLUB INC. | Private Club Registration Permit (N) | Dec 4, 2026 | $138,684 |
| Pottsboro | ANCHOR UP CLUB | Private Club Registration Permit (N) | May 4, 2027 | $304,542 |
| Andrews | ANDREWS COUNTRY CLUB | Private Club Registration Permit (N) | Aug 31, 2027 | $166,212 |
| Dallas | ANOTHER ROUND ANOTHER ROUND CLUB | Private Club Registration Permit (N) | Aug 1, 2027 | — |
| Weatherford | ANTEBELLUM ALE HOUSE ANTEBELLUM SOCIAL CLUB | Private Club Registration Permit (N) | Dec 7, 2026 | $938,215 |
| Dallas | AQUA COCKTAIL DALLAS PRIVATE CLUB | Private Club Registration Permit (N) | Mar 18, 2028 | $178,968 |
| Archer City | ARCHER CITY COUNTRY CLUB | Private Club Registration Permit (N) | Nov 21, 2027 | $77,433 |
| Pottsboro | ARROYOS MEXICAN RESTAURANT ARROYOS MEXICAN RESTAURANT CLUB | Private Club Registration Permit (N) | Apr 19, 2027 | $38,775 |
| Argyle | AT THE TABLE 734 CELLAR SOCIAL CLUB INC. | Private Club Registration Permit (N) | Jun 25, 2027 | — |
| Athens | ATHENS COUNTRY CLUB | Private Club Registration Permit (N) | Nov 13, 2027 | $335,159 |
| Austin | Austin Padel Center Austin Padel Social Club, Inc. | Private Club Registration Permit (N) | Feb 4, 2028 | $10,346 |
| Palestine | Backroads Dance Hall Club Backroads Dance Hall Club, Inc. | Private Club Registration Permit (N) | Apr 15, 2027 | $63,704 |
| Ballinger | BALLINGER COUNTRY CLUB | Private Club Registration Permit (N) | Jul 5, 2027 | $62,335 |
| Tyler | BANANA TREE JC BANANA TREE CLUB INC. | Private Club Registration Permit (N) | Mar 2, 2028 | $16,686 |
| Commerce | Bar D Club Inc | Private Club Registration Permit (N) | Oct 26, 2027 | $61,619 |
| Dallas | BARBARA'S PAVILLION THE PAVILLION CLUB | Private Club Registration Permit (N) | Feb 9, 2027 | $533,980 |
| Yantis | Bass Capital Tavern Bass Capital Club, Inc. | Private Club Registration Permit (N) | Sep 8, 2027 | $251,645 |
| Bay City | BAY CITY COUNTRY CLUB | Private Club Registration Permit (N) | Aug 31, 2027 | $182,919 |
| Willow Park | BEARCAT SPORTS BAR RC'S WATERING HOLE | Private Club Registration Permit (N) | Jul 13, 2027 | $213,507 |
| Leakey | Bent Rim Grill Frio Canyon Investors LLC | Private Club Registration Permit (N) | Dec 19, 2026 | $201,740 |
| Allen | BETHANY TAVERN BETHANY TAVERN PRIVATE CLUB INC. | Private Club Registration Permit (N) | Oct 23, 2026 | $981,090 |
| Sulphur Springs | Big Smith's BBQ Big Smith's BBQ Club, Inc. | Private Club Registration Permit (N) | Apr 20, 2028 | $0 |
| Richardson | BILLIARD DEN PRIVATE CLUB INC. THE BILLIARD DEN PRIVATE CLUB INC. | Private Club Registration Permit (N) | Mar 21, 2027 | $968,125 |
| Granbury | Billiards & Blues Billiards & Blues LLC | Private Club Registration Permit (N) | May 28, 2028 | $53,828 |
| Whitehouse | BLACKHAWK CREEK BLACKHAWK CREEK PRIVATE CLUB INC | Private Club Registration Permit (N) | Jun 8, 2027 | $345,553 |
| Walnut Springs | BLACKIE'S BAIT SHOP BLACKIE'S BAIT SHOP INC. | Private Club Registration Permit (N) | Mar 25, 2028 | $14,436 |
| Heath | Blue Koi Japanese Bistro Blue Koi Private Club | Private Club Registration Permit (N) | Jul 10, 2027 | $82,350 |
| Magnolia | BLUE MAGNOLIA SOCIAL CLUB | Private Club Registration Permit (N) | Feb 21, 2028 | $566,259 |
| Waxahachie | Bluebonnet BBQ Bluebonnet Private Club Inc. | Private Club Registration Permit (N) | Jun 22, 2027 | $34,824 |
| Campbell | Boar's Nest Private Club | Private Club Registration Permit (N) | Jan 4, 2028 | $339,961 |
| Bonham | Bonham Outpost Bonham Outpost PC Inc | Private Club Registration Permit (N) | Mar 19, 2027 | $149,543 |
| Glen Rose | BORDERTOWN SPORTS BAR BORDERTOWN PRIVATE CLUB | Private Club Registration Permit (N) | Feb 1, 2028 | — |
| Borger | BORGER COUNTRY CLUB | Private Club Registration Permit (N) | Aug 31, 2027 | $132,369 |
| Borger | BORGER PLAZA I BEV CO. | Private Club Registration Permit (N) | Aug 15, 2027 | $516,711 |
| Walnut Springs | Bosque Cantina 2024 Bosque Cantina Non-Profit Corporation | Private Club Registration Permit (N) | Feb 23, 2027 | $218,009 |
| Clifton | Bosque Resort Restaurant Dam Bar Non Profit Corp | Private Club Registration Permit (N) | Aug 11, 2028 | $338,512 |
| Meridian | BOSQUE VALLEY CLUB LAKEVIEW RECREATION ASSOCIATION INC. | Private Club Registration Permit (N) | Mar 20, 2027 | $68,864 |
| New Boston | Boston Bar and Grill | Private Club Registration Permit (N) | Mar 5, 2028 | $42,880 |
| Farmersville | BOTTLES AND BOARDS PRIVATE CLUB | Private Club Registration Permit (N) | Aug 7, 2027 | $38,782 |
| Quinlan | Brew Birds Brewbirds PC | Private Club Registration Permit (N) | Oct 10, 2026 | $326,426 |
| Ferris | BRICKYARD 19TH HOLE CLUB BRICKYARD FIVE INC. | Private Club Registration Permit (N) | Jul 10, 2027 | $171,165 |
| Bridgeport | BRIDGEPORT COUNTRY CLUB INC | Private Club Registration Permit (N) | Oct 4, 2027 | $251,328 |
| Lake Jackson | BRODY'S BLACKSMITH SHOP 104 NORTH PARKING PLACE INC. | Private Club Registration Permit (N) | Nov 17, 2027 | $286,115 |
| Dallas | BROOK HOLLOW GOLF CLUB | Private Club Registration Permit (N) | Oct 3, 2027 | $1,515,284 |
| Santo | BROWN DOG BROWN DOG PRIVATE CLUB | Private Club Registration Permit (N) | Sep 14, 2028 | — |
| Whitney | BRUDERS BRU GARDEN BRUDERS BRU GARDEN PRIVATE CLUB | Private Club Registration Permit (N) | May 5, 2028 | $0 |
| Hudson | BUBBA T'S BUBBA T'S NP | Private Club Registration Permit (N) | Aug 30, 2027 | $482,202 |
| Blue Ridge | Buena Vista Ranch Events LLC Buena Vista Ranch Wedding and Events | Private Club Registration Permit (N) | Sep 7, 2027 | $11,291 |
| Heath | BUFFALO CREEK GOLF CLUB | Private Club Registration Permit (N) | Jul 15, 2027 | $501,414 |
| Paris | BUFFALO JOE'S CLUB | Private Club Registration Permit (N) | Jan 20, 2027 | $496,489 |
| Dallas | BUFFALO JOE'S GRILL & BAR CLUB BUFFALO | Private Club Registration Permit (N) | Nov 7, 2027 | $246,969 |
| Cleveland | BUFFALO TOO | Private Club Registration Permit (N) | Sep 10, 2027 | $221,739 |
| Coleman | BUGGY WHEEL BUGGY WHEEL PRIVATE CLUB INC. | Private Club Registration Permit (N) | Nov 19, 2027 | $257,662 |
| Burleson | BURLESON EVENT CENTER SOCIAL CLUB | Private Club Registration Permit (N) | Dec 6, 2027 | $4,526 |
| Seminole | BYOPIZZA BYOPIZZA CLUB | Private Club Registration Permit (N) | Aug 30, 2027 | $340,899 |
| Calvert | Calvert Cigar Company Calvert Cigar Company LLC | Private Club Registration Permit (N) | Nov 5, 2027 | $9,026 |
| Haskell | Camachos CAMACHO'S & CHARLIE MEXICAN GRILL & CANTINA LLC | Private Club Registration Permit (N) | Jun 23, 2028 | $395,562 |
| Runaway Bay | CAMP QYB Club Quitcherbichin | Private Club Registration Permit (N) | Jul 26, 2027 | $323,093 |
| Canadian | CANADIAN CATTLE EXCHANGE CLUB | Private Club Registration Permit (N) | Jun 9, 2027 | $37,897 |
| Sulphur Springs | Canteen 2 0 Canteen 2.0 | Private Club Registration Permit (N) | Mar 18, 2027 | $383,543 |
| Nemo | Cantina Palmilla Palmigos Non-Profit Corp | Private Club Registration Permit (N) | Jul 1, 2027 | $115,672 |
| Lewisville | CANUCKS THOMPSON BEVERAGES INC. | Private Club Registration Permit (N) | Oct 5, 2027 | $387,463 |
| Canyon | CANYON COUNTRY CLUB THE CANYON CITY CLUB INC. | Private Club Registration Permit (N) | Jul 13, 2027 | $126,212 |
| Gun Barrel City | CAROL'S CLUB CAROL'S CLUB SOCIAL CLUB INC. | Private Club Registration Permit (N) | Feb 5, 2027 | $323,437 |
| Lillian | CASSTEVENS CASH & CARRY NRS VENTURES PRIVATE CLUB INC | Private Club Registration Permit (N) | Apr 18, 2028 | $0 |
| Rocky Mound | Castaways Social Club on the Lake Inc Castaways Social Club on the Lake, Inc. | Private Club Registration Permit (N) | Oct 8, 2027 | $204,472 |
| Wills Point | Cat Daddy's Private Club | Private Club Registration Permit (N) | May 12, 2028 | $400,933 |
| Weatherford | CATTLEMAN CIGAR CO CATTLEMAN CIGAR PRIVATE CLUB | Private Club Registration Permit (N) | Jun 18, 2028 | $76,973 |
| Huntsville | CC's on the Lake CC Social Club, Inc. | Private Club Registration Permit (N) | May 10, 2028 | $35,890 |
| Kemp | CEDAR CREEK COUNTRY CLUB KAUFMAN COUNTY RECREATIONAL CORPORATION | Private Club Registration Permit (N) | Aug 31, 2027 | $400,281 |
| Gordonville | CEDAR MILLS CLUB | Private Club Registration Permit (N) | Aug 23, 2027 | $397,674 |
| Center | CENTER COUNTRY CLUB INC. | Private Club Registration Permit (N) | Aug 31, 2027 | $252,434 |
| Cleburne | CHANCES NITE CLUB CLEBURNE SECOND CHANCES | Private Club Registration Permit (N) | Aug 20, 2027 | $235,585 |
| Bastrop | Chapala Fiestas & Grill Heroes Private Club | Private Club Registration Permit (N) | Feb 10, 2028 | $334,492 |
| Farmersville | CHARLIE'S OLD FASHIONED BURGERS HCG PRIVATE CLUB INC. | Private Club Registration Permit (N) | Apr 19, 2028 | — |
| Richardson | CHASE PLACE | Private Club Registration Permit (N) | Jan 4, 2027 | $606,280 |
| Longview | CHEROKEE CLUB | Private Club Registration Permit (N) | Aug 31, 2027 | $266,776 |
| Lake Dallas | Chilitos Private Club, Inc. | Private Club Registration Permit (N) | Oct 30, 2027 | $111,072 |
| Allen | CIGAR WAREHOUSE & BAR CIGAR WAREHOUSE & BAR PRIVATE CLUB INC | Private Club Registration Permit (N) | Jun 24, 2028 | $44,776 |
| Fort Worth | CIGARS INTERNATIONAL CIGAR CLUB OF FORT WORTH | Private Club Registration Permit (N) | Aug 12, 2027 | $796,501 |
| Milford | City Limits Bar and Grill Scarlett's Savings and Loan LLC | Private Club Registration Permit (N) | Nov 25, 2026 | $52,321 |
| Clarksville | Clarksville Country Club | Private Club Registration Permit (N) | Oct 20, 2026 | $77,255 |
| Flint | CLUB 155 DOGWOOD PRIVATE CLUB INC. | Private Club Registration Permit (N) | Jun 2, 2027 | $381,130 |
| Houston | Club Eden Club Eden Inc | Private Club Registration Permit (N) | Mar 21, 2027 | $56,246 |
| Dallas | CLUB KING'S X INC. | Private Club Registration Permit (N) | May 13, 2027 | $416,209 |
| Dallas | CLUB ODYSSEY PRIVATE CLUB INC. | Private Club Registration Permit (N) | Aug 1, 2027 | $88,472 |
| Seminole | Comida Jalisco Club Comida Jalisco Club Inc | Private Club Registration Permit (N) | Feb 22, 2028 | $62,502 |
| Commerce | COMMERCE BOWL COMMERCE BOWL PRIVATE CLUB INC | Private Club Registration Permit (N) | May 19, 2028 | $0 |
| Sulphur Springs | Conspiracy Lounge | Private Club Registration Permit (N) | May 12, 2028 | $53,102 |
| Burleson | COOTER BROWNS COOTER BROWNS PRIVATE CLUB INC. | Private Club Registration Permit (N) | Oct 4, 2027 | $171,502 |
| Brazoria | Cooter Browns Country Club COOTER BROWNS COUNTRY CLUB TEXAS, LLC | Private Club Registration Permit (N) | Feb 9, 2028 | $262,954 |
| Seminole | Copper Penny Sports Barn LLC | Private Club Registration Permit (N) | May 14, 2028 | $0 |
| Mckinney | Corner BBQ Shack Corner BBQ Shack Private Club | Private Club Registration Permit (N) | Aug 15, 2027 | $64,886 |
| Levelland | COUNTRY CLUB OF LEVELLAND | Private Club Registration Permit (N) | Nov 28, 2027 | — |
| Granbury | County Line Icehouse 4 Bar F Enterprises LLC | Private Club Registration Permit (N) | Oct 26, 2027 | $408,045 |
| Royse City | County Line Pizza County Line 276 Non-Profit Corp | Private Club Registration Permit (N) | Jul 11, 2028 | $253,896 |
| Campbell | County Line Private Club | Private Club Registration Permit (N) | Oct 26, 2027 | $65,748 |
| Coupland | Coupland Dancehall FNB Social Club Inc. | Private Club Registration Permit (N) | Dec 17, 2027 | $144,137 |
| Van Alstyne | COWBOY CLUB V A | Private Club Registration Permit (N) | Jun 7, 2027 | $380,975 |
| Houston | COWBOY SURFER 827 FROSTWOOD INC. | Private Club Registration Permit (N) | Oct 29, 2026 | $404,483 |
| Lake Dallas | COWBOYS RESTAURANT #2 COWBOYS HR INC | Private Club Registration Permit (N) | Nov 19, 2026 | $11,314 |
| Denton | Crossbar Soccer & Beer Crossbar Denton Social Club Inc. | Private Club Registration Permit (N) | Aug 19, 2028 | $32,313 |
| Richardson | CROSSBAR SOCCER + BEER CROSSBAR SOCIAL CLUB INC. | Private Club Registration Permit (N) | Aug 2, 2027 | $111,579 |
| Dallas | CROWNE PLAZA DALLAS MARKET CENTER ASDN DALLAS CLUB | Private Club Registration Permit (N) | Apr 24, 2027 | $180,150 |
| Grand Prairie | CROWNS BBQ & SPORTS GRILL CROWNS AT PRAIRIE LAKES PRIVATE CLUB INC | Private Club Registration Permit (N) | Mar 6, 2027 | $357,552 |
| Cut And Shoot | CUT-IN-SHOOT ROADHOUSE CUT-IN-SHOOT ROADHOUSE N.P. | Private Club Registration Permit (N) | Jun 4, 2027 | $0 |
| Mckinney | D'VINE WINE PRIVATE CLUB | Private Club Registration Permit (N) | Mar 11, 2028 | $478,373 |
| Garland | DA BOYZ SPORTS BAR & GRILL DA BOYZ CLUB | Private Club Registration Permit (N) | May 3, 2028 | $1,224,166 |
| Lewisville | DADDY RABBIT'S PUB BROKEL INC. | Private Club Registration Permit (N) | Jul 7, 2027 | $603,416 |
| Dallas | DALLAS ATHLETIC CLUB COUNTRY CLUB THE DALLAS ATHLETIC CLUB | Private Club Registration Permit (N) | Aug 31, 2027 | $1,326,225 |
| Dallas | Dallas Cabaret North Divine Saviors Outreach Inc | Private Club Registration Permit (N) | Mar 17, 2028 | $699,101 |
| Highland Park | DALLAS COUNTRY CLUB | Private Club Registration Permit (N) | Aug 31, 2027 | $4,963,732 |
| Richardson | DAN & BOB INC. | Private Club Registration Permit (N) | Jul 27, 2027 | $625,867 |
| Dallas | DANNY'S PRIVATE CLUB | Private Club Registration Permit (N) | Oct 2, 2027 | $13,006 |
| Jasper | DEBORAH ANN'S TAVERN DEBORAH ANN'S TAVERN NP | Private Club Registration Permit (N) | Nov 25, 2026 | — |
| Pecos | Del Barrio Restaurant TAZ International Enterprises INC | Private Club Registration Permit (N) | Nov 15, 2027 | $45,821 |
| Wylie | DEL GOLFO SEAFOOD RESTAURANT DEL GOLFO PRIVATE CLUB | Private Club Registration Permit (N) | Feb 3, 2027 | — |
| Argyle | DENTON COUNTRY CLUB | Private Club Registration Permit (N) | Oct 21, 2027 | $710,697 |
| Dimmitt | DIMMITT CC PRIVATE CLUB | Private Club Registration Permit (N) | Jun 19, 2027 | $52,490 |
| Franklin | DOBBER'S NP | Private Club Registration Permit (N) | Dec 17, 2026 | $195,195 |
| Commerce | DOS LAREDOS TEX MEX RESTAURANT CLUB PRIVADO DOS LAREDOS | Private Club Registration Permit (N) | Aug 16, 2027 | $79,393 |
| Whitney | Double J's Roadhouse Double Js Roadhouse | Private Club Registration Permit (N) | Nov 7, 2027 | — |
| Justin | DOUG'S DIVE CLUB INC | Private Club Registration Permit (N) | Aug 14, 2027 | $272,013 |
| Gatesville | Dove Nest Motorsports Club of Central Texas Ed's Bar Non Profit Corp | Private Club Registration Permit (N) | Jul 30, 2027 | $4,526 |
| Dallas | DRINKS CRAFTY COCKNEY PRIVATE CLUB INC. | Private Club Registration Permit (N) | Sep 22, 2027 | $559,036 |
| Bullard | EAGLES BLUFF CLUB EAGLES BLUFF CLUB LLC | Private Club Registration Permit (N) | Nov 8, 2027 | $247,119 |
| Marshall | EAST END PUB EAST END PUB SOCIAL CLUB INC. | Private Club Registration Permit (N) | Sep 27, 2027 | $198,072 |
| Garland | EBENEEZERS CHARLEIGH'S PUB & GRUB PRIVATE CLUB | Private Club Registration Permit (N) | May 2, 2027 | $160,000 |
| Dallas | EL CEVICHE LOCO CLUB | Private Club Registration Permit (N) | Jun 1, 2027 | $14,126 |
| Ennis | EL MAGO CANTINA LOS REYES ENNIS INC | Private Club Registration Permit (N) | Mar 1, 2028 | $147,466 |
| Groesbeck | El Pancho El Pancho LLC | Private Club Registration Permit (N) | Jun 5, 2028 | $90,017 |
| Dallas | EL PANTERA PRIVATE SPORTS CLUB EL DIAMANTE PRIVATE CLUB & BILLIARDS INC. | Private Club Registration Permit (N) | Jul 30, 2027 | $75,332 |
| Mexia | El Patio Mexican Grill Patio De Mexia Non Profit Corporation | Private Club Registration Permit (N) | Mar 9, 2028 | $141,778 |
| Seminole | El PERICO'S CIGAR LOUNGE & CLUB | Private Club Registration Permit (N) | Jun 30, 2028 | $250,791 |
| Dallas | EL PULPO RESTAURANT 2320 EL PULPO PRIVATE CLUB INC. | Private Club Registration Permit (N) | Nov 12, 2026 | $75,300 |
| Seminole | El Rey Private Club El Rey Private Club Inc | Private Club Registration Permit (N) | Aug 13, 2028 | $44,447 |
| Coldspring | EL TAQUITO BEVERAGE ASSOCIATION INC. | Private Club Registration Permit (N) | Jan 10, 2028 | $127,661 |
| Lewisville | ELECTRIC COWBOY LECNP INC. | Private Club Registration Permit (N) | May 31, 2027 | $699,371 |
| Seminole | ELUSION RKP PRIVATE CLUB INC | Private Club Registration Permit (N) | Sep 8, 2028 | — |
| Tyler | EMPIRE LOUNGE EMPIRE LOUNGE CLUB INC. | Private Club Registration Permit (N) | Feb 4, 2028 | $15,475 |
| Dallas | FAR WEST EL VOLCAN SOCIAL CLUB INC. | Private Club Registration Permit (N) | Jun 4, 2028 | $1,397,985 |
| Mexia | Farm House Farm House Club, Inc. | Private Club Registration Permit (N) | Nov 12, 2026 | $58,897 |
| Jacksonville | FARMER DAN'S THE SPOT ON THE CORNER PRIVATE CLUB INC | Private Club Registration Permit (N) | Aug 13, 2027 | $39,586 |
| Farwell | Farwell Country Club Inc Farwell Country Club, Inc. | Private Club Registration Permit (N) | Jul 1, 2028 | $81,559 |
| Terrell | FAST EDDIES | Private Club Registration Permit (N) | Jan 23, 2027 | $669,023 |
| Mansfield | FAT DADDY'S SPORTS & SPIRITS CAFE FAT DADDY'S SPORTS & SPIRITS CAFE PRIVATE CLUB | Private Club Registration Permit (N) | Apr 22, 2027 | $981,106 |
| Tool | FIG & PARSLEY STEAKHOUSE & CATERING TOOL TEXAS SOCIAL CLUB INC | Private Club Registration Permit (N) | Mar 27, 2028 | $316,028 |
| Tool | FIG'S BACKYARD TOOL TEXAS SOCIAL CLUB INC | Private Club Registration Permit (N) | Sep 25, 2027 | $251,969 |
| Hemphill | FIN AND FEATHER RESORT F & F PRIVATE CLUB INC. | Private Club Registration Permit (N) | Nov 3, 2027 | $0 |
| Gun Barrel City | FIRST AND LAST BAR & GRILL E. CAMPBELL & CO. | Private Club Registration Permit (N) | May 15, 2027 | $134,766 |
| Floydada | FLOYDADA COUNTRY CLUB 19TH HOLE FLOYDADA COUNTRY CLUB | Private Club Registration Permit (N) | Jul 19, 2027 | $43,005 |
| Pickton | FOSTER'S PRIVATE CLUB INC. | Private Club Registration Permit (N) | Nov 3, 2026 | $208,256 |
| Wills Point | FOUR WINDS PRIVATE CLUB | Private Club Registration Permit (N) | Feb 7, 2027 | $226,557 |
| Clute | Front Row Front Row Hideaway LLC | Private Club Registration Permit (N) | Apr 20, 2027 | $357,283 |
| De Kalb | Front Street Junction Front Street Private Club | Private Club Registration Permit (N) | May 11, 2027 | $123,103 |
| Red Oak | Fujiya Ramen Sushi Bar Fujiya Private Club | Private Club Registration Permit (N) | Apr 30, 2027 | $13,281 |
| Caney City | Gabby-Doo Sports Bar | Private Club Registration Permit (N) | Jun 16, 2027 | $126,939 |
| Galveston | Galveston Artillery Pub GALVESTON ARTILLERY CORPORATION | Private Club Registration Permit (N) | Jul 2, 2027 | $194,889 |
| Anna | GAR HOLE GAR HOLE PRIVATE CLUB | Private Club Registration Permit (N) | Nov 29, 2026 | $468,202 |
| Mexia | Garibaldi Club Np | Private Club Registration Permit (N) | Jan 23, 2027 | $201,759 |
| Gun Barrel City | GARLOW'S GARLOW'S SOCIAL CLUB INC. | Private Club Registration Permit (N) | Mar 25, 2028 | $371,506 |
| Gatesville | GATESVILLE COUNTRY CLUB | Private Club Registration Permit (N) | Oct 4, 2027 | $107,752 |
| Hickory Creek | GENTI'S PRIVATE CLUB INC. | Private Club Registration Permit (N) | Dec 7, 2026 | $90,552 |
| Heath | GIANNIS ITALIAN BISTRO GIANNIS PC HEATH INC. | Private Club Registration Permit (N) | Oct 12, 2026 | $71,815 |
| Gilmer | GILMER COUNTRY CLUB | Private Club Registration Permit (N) | Aug 31, 2027 | $93,478 |
| Santo | GINO'S STEAK & SEAFOOD GINO'S STEAK AND SEAFOOD PRIVATE CLUB | Private Club Registration Permit (N) | Jun 14, 2028 | $26,510 |
| Decatur | GIRAFFE INN & SAFARI GIRAFFE INN & SAFARI DECATUR PRIVATE CLUB | Private Club Registration Permit (N) | Mar 26, 2028 | $9,245 |
| Dallas | GONZALES CLUB GONZALES CLUB INC. | Private Club Registration Permit (N) | Mar 22, 2027 | $129,381 |
| Tyler | Good Friends New Brass Star Good Friends New Brass Star Limited Liability Comp | Private Club Registration Permit (N) | Apr 7, 2028 | $59,459 |
| Trinidad | Good Guys Saloon & Sports Bar Good Guys Private Club | Private Club Registration Permit (N) | Nov 26, 2026 | $275,314 |
| Albany | Goodnight Steakhouse & Saloon Albany Goodnight Club Inc | Private Club Registration Permit (N) | Jul 6, 2027 | $482,714 |
| Graham | GRAHAM COUNTRY CLUB | Private Club Registration Permit (N) | Aug 31, 2027 | $184,082 |
| Granbury | GRANBURY RECREATIONAL ASSOCIATION INCORPORATED | Private Club Registration Permit (N) | Nov 26, 2027 | $47,193 |
| Anna | GRAYSON-COLLIN RECREATIONAL ASSOCIATION INC. HURRICANE CREEK COUNTRY CLUB / 19TH HOLE | Private Club Registration Permit (N) | Aug 14, 2027 | $109,702 |
| Granbury | Grip-It Sip-It & Hit-It Grip-It Sip-It & Hit-It 2026 LLC | Private Club Registration Permit (N) | Apr 29, 2028 | $11,922 |
| Leakey | Gypsy Sally's Gypsy Sally's Leakey NP, Inc. | Private Club Registration Permit (N) | Nov 28, 2026 | $574,324 |
| Groveton | HABANEROS MEXICAN RESTAURANT AND BAR HABANEROS MEXICAN RESTAURANT AND BAR CLUB NP | Private Club Registration Permit (N) | May 23, 2027 | $39,644 |
| Rowlett | HANG TIME SPORTS GRILL & BAR HANG TIME SPORTS CLUB | Private Club Registration Permit (N) | Oct 13, 2026 | $938,239 |
| Greenville | HANGAR BAR & GRILL THE HANGAR BAR PRIVATE CLUB INC. | Private Club Registration Permit (N) | Sep 21, 2027 | $143,826 |
| Crandall | HANGOVER MICHELADAS PRIVATE CLUB | Private Club Registration Permit (N) | Jan 27, 2028 | $7,050 |
| Jasper | HAPPY CAJUN CLUB | Private Club Registration Permit (N) | Nov 27, 2027 | $192,953 |
| Corsicana | HARBOR INN RESTAURANT AND CLUB H.I. TAVERNA CLUB INC. | Private Club Registration Permit (N) | Jan 4, 2027 | $427,681 |
| Campbell | HARTLINE'S SPORTS CLUB HARTLINE'S SPORTS CLUB INC. | Private Club Registration Permit (N) | May 23, 2028 | — |
| Haskell | HASKELL OUTPOST HASKELL OUTPOST PRIVATE CLUB | Private Club Registration Permit (N) | Sep 7, 2028 | — |
| Alvarado | HAWG CABIN HAWG CABIN PRIVATE CLUB INC | Private Club Registration Permit (N) | Mar 15, 2028 | $20,908 |
| Center | HAWKEYE SOCIAL CLUB HAWKEYE SOCIAL CLUB INC. | Private Club Registration Permit (N) | Aug 31, 2027 | $14,603 |
| Nacogdoches | HEADLINERS SPORTS BAR | Private Club Registration Permit (N) | Mar 28, 2027 | $356,756 |
| Rio Vista | Heather's Sweet Bean H2O Tavern Non-Profit Corp | Private Club Registration Permit (N) | Feb 14, 2028 | $8,580 |
| Houston | Hey Darlin' Saloon 4002 Hospitality LLC | Private Club Registration Permit (N) | Nov 30, 2027 | $181,478 |
| Heath | HG & Y PRIVATE CLUB INC HG&Y PRIVATE CLUB INC. | Private Club Registration Permit (N) | Jun 24, 2027 | — |
| Yantis | Hidden Lakes Hunting Resort Hidden Lakes Club, Inc | Private Club Registration Permit (N) | Feb 21, 2028 | $118,192 |
| Wills Point | HIGHWAY 80 AT ENLACES CLUB INC HIGHWAY 80 CLUB AT ENLACES INC | Private Club Registration Permit (N) | Aug 6, 2027 | $147,941 |
| Vernon | HILL CREST COUNTRY CLUB HILL CREST COUNTRY CLUB OF VERNON TEXAS | Private Club Registration Permit (N) | Aug 31, 2027 | $74,309 |
| Hillsboro | HILLSBORO COUNTRY CLUB | Private Club Registration Permit (N) | Aug 31, 2027 | $203,902 |
| Troup | HILLTOP COUNTRY CLUB | Private Club Registration Permit (N) | Aug 31, 2027 | $75,688 |
| Holly Lake Ranch | HOLLY LAKE 19TH HOLE | Private Club Registration Permit (N) | Oct 20, 2027 | $163,463 |
| Weatherford | HORSESHOE BEND GOLF & CLUB | Private Club Registration Permit (N) | Oct 9, 2026 | $81,492 |
| Watauga | Horus Hookah Lounge Horus Club Inc. | Private Club Registration Permit (N) | Oct 27, 2026 | $38,935 |
| Terrell | HR RANCH HRTX PRIVATE CLUB INC | Private Club Registration Permit (N) | Dec 22, 2027 | $67,409 |
| Hughes Springs | HS DON JUANS PRIVATE CLUB HS DON JUANS PRIVATE CLUB INC. | Private Club Registration Permit (N) | Apr 28, 2027 | $73,618 |
