Alcohol licenses in Galveston County, Texas
965 active licenses in Galveston County on Oct 1, 2026. 309 establishments reported $134,169,326 of mixed beverage receipts over the last 12 months through Aug 2026.
By license type
| License type | Active licenses |
|---|---|
| Mixed Beverage Permit (MB) | 321 |
| Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | 232 |
| Wine and Malt Beverage Retailer's Permit (BG) | 198 |
| Wine-Only Package Store Permit (Q) | 93 |
| Package Store Permit (P) | 71 |
| Passenger Transportation Permit (TR) | 16 |
| Retail Dealer's On-Premise License (BE) | 7 |
| Private Club Exemption Certificate (NE) | 6 |
| Distiller's and Rectifier's Permit (D) | 4 |
| Winery Permit (G) | 3 |
| Private Club Registration Permit (N) | 3 |
| Nonprofit Entity Temporary Event Permit (NT) | 3 |
| Retail Dealer's Off-Premise License (BF) | 2 |
| Wholesaler's Permit (W) | 2 |
| General Distributor's License (BB) | 1 |
| Branch Distributor's License (BC) | 1 |
| Forwarding Center Authority (FC) | 1 |
| Nonresident Seller's Permit (S) | 1 |
By city
- Algoa — 2
- Alta Loma — 1
- Alvin — 3
- Bacliff — 27
- Bayou Vista — 3
- Bolivar Peninsula — 1
- Clear Lake Shores — 14
- Crystal Beach — 20
- Dickinson — 57
- Friendswood — 41
- Galveston — 327
- Gilchrist — 1
- High Island — 1
- Hitchcock — 25
- Jamaica Beach — 5
- Kemah — 49
- La Marque — 43
- League City — 162
- Pasadena — 1
- Port Bolivar — 4
- San Leon — 22
- Santa Fe — 42
- Texas City — 112
- Tiki Island — 2
A city without a link has fewer than 10 active licenses; its establishments are on the smaller places page.