Alcohol licenses in Lamar County, Texas
97 active licenses in Lamar County on Oct 1, 2026. 27 establishments reported $4,305,185 of mixed beverage receipts over the last 12 months through Aug 2026.
By license type
| License type | Active licenses |
|---|---|
| Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | 37 |
| Mixed Beverage Permit (MB) | 18 |
| Wine-Only Package Store Permit (Q) | 15 |
| Wine and Malt Beverage Retailer's Permit (BG) | 12 |
| Private Club Registration Permit (N) | 6 |
| Package Store Permit (P) | 3 |
| Private Club Exemption Certificate (NE) | 2 |
| Winery Permit (G) | 2 |
| Bonded Warehouse Permit (J/JD) | 1 |
| Distiller's and Rectifier's Permit (D) | 1 |
By city
- Blossom — 2
- Deport — 2
- Paris — 88
- Reno — 2
- Sun Valley — 2
- Toco — 1
A city without a link has fewer than 10 active licenses; its establishments are on the smaller places page.