Alcohol licenses in Lubbock County, Texas
635 active licenses in Lubbock County on Oct 1, 2026. 250 establishments reported $109,306,889 of mixed beverage receipts over the last 12 months through Aug 2026.
By license type
| License type | Active licenses |
|---|---|
| Mixed Beverage Permit (MB) | 264 |
| Wine and Malt Beverage Retailer's Off-Premise Permit (BQ) | 191 |
| Package Store Permit (P) | 68 |
| Wine and Malt Beverage Retailer's Permit (BG) | 44 |
| Wine-Only Package Store Permit (Q) | 32 |
| Winery Permit (G) | 12 |
| Wholesaler's Permit (W) | 6 |
| Retail Dealer's On-Premise License (BE) | 5 |
| General Distributor's License (BB) | 3 |
| Private Club Exemption Certificate (NE) | 2 |
| Bonded Warehouse Permit (J/JD) | 2 |
| Private Club Registration Permit (N) | 1 |
| Branch Distributor's License (BC) | 1 |
| Promotional Permit (PR) | 1 |
| Brewer's License (BW) | 1 |
| Distiller's and Rectifier's Permit (D) | 1 |
| Carrier's Permit (C) | 1 |
By city
- Buffalo Springs — 1
- Idalou — 7
- Lorenzo — 1
- Lubbock — 588
- New Deal — 3
- Shallowater — 8
- Slaton — 15
- Wolfforth — 12
A city without a link has fewer than 10 active licenses; its establishments are on the smaller places page.