Nonresident Brewer's License (BN) — page 1 of 2
498 active “Nonresident Brewer's License (BN)” licenses in the TABC file of Oct 1, 2026; 0 at a Texas address.
1 (1380 Brewing…) · 2 (Monster Brew…)
| Place | Establishment and owner | License type | Expires | Mixed beverage receipts, last 12 months |
|---|---|---|---|---|
| Denver | 1380 Brewing Company LLC 1380 Brewing Company, LLC | Nonresident Brewer's License (BN) | Jan 22, 2028 | — |
| San Leandro | 21ST AMENDMENT BREWERY CAFE LLC | Nonresident Brewer's License (BN) | Feb 6, 2027 | — |
| Dania Beach | 3 SONS BREWING 3 Sons Brewing Co., LLC | Nonresident Brewer's License (BN) | Jun 2, 2028 | — |
| Samlesbury | AB INBEV UK LIMITED (BODDINGTON'S PUB ALE) AB INBEV UK LIMITED | Nonresident Brewer's License (BN) | Mar 26, 2028 | — |
| Covington | ABITA BREWING COMPANY L.L.C. ABITA BREWING CO. L.L.C. | Nonresident Brewer's License (BN) | Apr 19, 2028 | — |
| Camden | Action-Pak Inc | Nonresident Brewer's License (BN) | Mar 25, 2028 | — |
| Louisville | Against the Grain LLC | Nonresident Brewer's License (BN) | Feb 14, 2028 | — |
| Pendergrass | AIKO IMPORTERS INC AIKO IMPORTERS INC. | Nonresident Brewer's License (BN) | Nov 2, 2027 | — |
| Juneau | ALASKAN BREWING CO. ALASKAN BREWING LLC | Nonresident Brewer's License (BN) | Jun 2, 2028 | — |
| San Diego | AleSmith Brewing Company JDZ INC. | Nonresident Brewer's License (BN) | Feb 3, 2028 | — |
| Marktoberdorf | ALLGAUER BRAUHAUS AG | Nonresident Brewer's License (BN) | May 30, 2027 | — |
| Lexington | ALLTECH'S LEXINGTON BREWING & DISTILLING CO. ALLTECH'S BEVERAGE DIVISION LLC | Nonresident Brewer's License (BN) | Dec 15, 2027 | — |
| San Clemente | Americal Beverage Group, Inc. AMERICAL BEVERAGE GROUP INC. | Nonresident Brewer's License (BN) | Sep 16, 2028 | — |
| Atlanta | American Beverage Crafts LLC | Nonresident Brewer's License (BN) | Jun 25, 2028 | — |
| Amsterdam | AMSTEL BROUWERIJ B.V. AMSTEL BROUWERIJEN B.V. | Nonresident Brewer's License (BN) | Aug 14, 2028 | — |
| Ankara | Anadolu Efes Biracilik ve Malt Sanayii AS | Nonresident Brewer's License (BN) | Mar 2, 2028 | — |
| San Francisco | ANCHOR BREWING POTRERO HILL SF BREWING LLC | Nonresident Brewer's License (BN) | Apr 28, 2028 | — |
| Anchorage | Anchorage Brewing Company Anchorage Brewing, LLC | Nonresident Brewer's License (BN) | Oct 9, 2026 | — |
| Boonville | ANDERSON VALLEY BREWING COMPANY Cinderella Story, Inc. | Nonresident Brewer's License (BN) | Jun 9, 2027 | — |
| Saint Louis | ANHEUSER-BUSCH LLC ANHEUSER-BUSCH LLC (2954806) | Nonresident Brewer's License (BN) | Aug 31, 2027 | — |
| Norfolk | ARMED FORCES BREWING COMPANY Armed Forces Brewing Company, Inc. | Nonresident Brewer's License (BN) | Feb 14, 2027 | — |
| Tecate | ARTESANAS DE MALTA Y CEBADA S. DE R.L. DE C.V. | Nonresident Brewer's License (BN) | Feb 20, 2028 | — |
| Torrance | Asahi Beer USA Inc Asahi Beer U.S.A., Inc. | Nonresident Brewer's License (BN) | Apr 21, 2027 | — |
| Waunakee | Asahi Beer USA Inc Asahi Beer U.S.A., Inc. | Nonresident Brewer's License (BN) | Apr 21, 2027 | — |
| Rome | ASAHI GROUP HOLDINGS LTD. ASAHI GROUP HOLDINGS LTD | Nonresident Brewer's License (BN) | Feb 22, 2027 | — |
| Ondon | Asahi UK Ltd | Nonresident Brewer's License (BN) | Jan 6, 2028 | — |
| Singapore | Asia Pacific Breweries (Singapore) PTE LTD ASIA PACIFIC BREWERIES (SINGAPORE) PTE. LTD. | Nonresident Brewer's License (BN) | Oct 15, 2027 | — |
| Asmara | Asmara Brewery Inc ASMARA BREWERY INC. | Nonresident Brewer's License (BN) | Nov 12, 2027 | — |
| Saint Paul | ASSOCIATED BREWING COMPANY Associated Brewing Company LLC | Nonresident Brewer's License (BN) | Oct 16, 2026 | — |
| Louisville | Atomic Brands Inc ATOMIC BRANDS INC. | Nonresident Brewer's License (BN) | Oct 30, 2026 | — |
| Boulder | AVERY BREWING COMPANY AVERY BREWING COMPANY LLC | Nonresident Brewer's License (BN) | May 4, 2027 | — |
| Ate | Backus Union De Cervecerias Peruanas Backus y Johnston | Nonresident Brewer's License (BN) | Dec 26, 2027 | — |
| Jersey Shore | Bald Birds Brewing Company Bald Birds Brewing Company LLC | Nonresident Brewer's License (BN) | Jul 5, 2027 | — |
| Irvine | Beer Girl Brewing Co LLC | Nonresident Brewer's License (BN) | Feb 12, 2028 | — |
| Northglenn | Beer Street Brands Beer Street Brands, LLC | Nonresident Brewer's License (BN) | Jul 22, 2028 | — |
| Oceanside | BELCHING BEAVER BREWERY BELCHING BEAVER BREWERY INC. | Nonresident Brewer's License (BN) | Oct 4, 2026 | — |
| Vista | Belching Beaver Pub 980 BELCHING BEAVER BREWERY INC. | Nonresident Brewer's License (BN) | Jul 11, 2028 | — |
| Dunbar | BELHAVEN BREWERY GREENE KING BREWING AND RETAILING LIMITED | Nonresident Brewer's License (BN) | Apr 23, 2027 | — |
| Waverly | Best Bev LLC BEST BEV, LLC | Nonresident Brewer's License (BN) | Sep 13, 2028 | — |
| Berkel Enschot | BIERBROUWERIJ DE KONINGSHOEVEN B.V. | Nonresident Brewer's License (BN) | Sep 8, 2027 | — |
| Chimay | BIERES DE CHIMAY S.A. | Nonresident Brewer's License (BN) | May 28, 2027 | — |
| Lake Elsinore | Big Brands Alcoholic Co Packing LLC Big Brands Alcoholic Co-Packing, LLC | Nonresident Brewer's License (BN) | Dec 5, 2026 | — |
| San Giorgio Di Nogaro | Birra Castello | Nonresident Brewer's License (BN) | Nov 1, 2026 | — |
| Biella | BIRRA MENABREA SPA | Nonresident Brewer's License (BN) | Dec 13, 2027 | — |
| Rome | BIRRA PERONI S.R.L. | Nonresident Brewer's License (BN) | May 17, 2028 | — |
| Piozzo | BIRRIFICIO BALADIN SRL - SOCIETA' AGRICOLA MATTERINO MUSSO | Nonresident Brewer's License (BN) | Mar 14, 2027 | — |
| Roncole Verdi | BIRRIFICIO DEL DUCATO BIRRIFICIO DEL DUCATO SRL | Nonresident Brewer's License (BN) | Feb 4, 2028 | — |
| Armada | Blake Farms Hard Apple Cider Blake Farms Hard Apple Cider LLC | Nonresident Brewer's License (BN) | Aug 7, 2027 | — |
| Daman | BLOSSOM INDUSTRIES LTD. BLOSSOM INDUSTRIES LIMITED | Nonresident Brewer's License (BN) | Oct 23, 2027 | — |
| Memphis | BLUES CITY BREWERY LLC | Nonresident Brewer's License (BN) | May 19, 2027 | — |
| Nellysford | BOLD ROCK PARTNERS LP | Nonresident Brewer's License (BN) | Feb 22, 2027 | — |
| Chula Vista | BOOCHCRAFT THE BOOCHERY INC. | Nonresident Brewer's License (BN) | Jul 9, 2027 | — |
| Costigliole Dasti | BOSCA S.P.A. | Nonresident Brewer's License (BN) | Dec 22, 2027 | — |
| Anaheim | Bottle Logic Brewing | Nonresident Brewer's License (BN) | Jun 10, 2028 | — |
| Kansas City | BOULEVARD BREWING COMPANY | Nonresident Brewer's License (BN) | Dec 30, 2027 | — |
| Houffalize | BRASSERIE DACHOUFFE S.A. BRASSERIE ACHOUFFE S.A. | Nonresident Brewer's License (BN) | Jan 18, 2027 | — |
| Aubel | Brasserie de l'Abbaye du Val-Dieu | Nonresident Brewer's License (BN) | Nov 8, 2026 | — |
| Silly | BRASSERIE DE SILLY SA BRASSERIE DE SILLY SA. | Nonresident Brewer's License (BN) | Oct 2, 2027 | — |
| Florenville | BRASSERIE DORVAL S.A. ABBAYE NOTRE DAME DORVAL ASBL | Nonresident Brewer's License (BN) | Mar 24, 2028 | — |
| Yvoir | Brasserie Du Bocq SA | Nonresident Brewer's License (BN) | Feb 1, 2028 | — |
| Leuze En Hainaut | Brasserie Dubuisson Freres | Nonresident Brewer's License (BN) | Feb 10, 2028 | — |
| Tourpes | BRASSERIE DUPONT BRASSERIE DUPONT SPRL | Nonresident Brewer's License (BN) | May 10, 2028 | — |
| Erezee | Brasserie Fantome | Nonresident Brewer's License (BN) | Mar 22, 2028 | — |
| La Roeulx | BRASSERIE ST FEUILLIEN S.A. BRASSERIE ST-FEUILLIEN SA | Nonresident Brewer's License (BN) | Mar 17, 2027 | — |
| Aying | BRAUEREI AYING F. INSELKAMMER KG BRAUEREI AYING FRANZ INSELKAMMER GMBH | Nonresident Brewer's License (BN) | May 13, 2028 | — |
| Regensburg | BRAUEREI BISCHOFSHOF E.K. | Nonresident Brewer's License (BN) | Dec 19, 2027 | — |
| Meschede-Grevenstein | BRAUEREI C. & A. VELTINS GMBH & CO. KG | Nonresident Brewer's License (BN) | Apr 12, 2028 | — |
| Laaber | BRAUEREI MICHAEL PLANK | Nonresident Brewer's License (BN) | Jun 28, 2028 | — |
| Munster | BRAUEREI PINKUS MULLER GMBH & CO. KG | Nonresident Brewer's License (BN) | Apr 11, 2028 | — |
| Milwaukie | Breakside Brewery | Nonresident Brewer's License (BN) | Oct 21, 2027 | — |
| Rochester | Brew Alliance America LLC | Nonresident Brewer's License (BN) | May 23, 2027 | — |
| Buggenhout | BREWERY BOSTEELS N.V. | Nonresident Brewer's License (BN) | Aug 19, 2028 | — |
| Bellegem | BREWERY OMER VANDER GHINSTE BOCKOR BREWERY NV | Nonresident Brewer's License (BN) | Nov 28, 2026 | — |
| Kansas City | BREWERY OMMEGANG | Nonresident Brewer's License (BN) | Jun 28, 2027 | — |
| Cooperstown | BREWERY OMMEGANG | Nonresident Brewer's License (BN) | Jan 31, 2028 | — |
| Potosi | BrewFirst BrewFirst TX, Inc. | Nonresident Brewer's License (BN) | Dec 22, 2026 | — |
| Etobicoke | BREWING COMPANY OF CANADA MOLSON CANADA 2005 | Nonresident Brewer's License (BN) | Mar 17, 2027 | — |
| Berlin | BRLO GmbH | Nonresident Brewer's License (BN) | Nov 11, 2026 | — |
| Laval | BROUE ALLIANCE INC./BREW ALLIANCE INC. | Nonresident Brewer's License (BN) | Oct 13, 2027 | — |
| Beersel | Brouwerij 3 Fonteinen NV Brouwerij 3 Fonteinen | Nonresident Brewer's License (BN) | Feb 24, 2027 | — |
| Lieshout | Brouwerij Bavaria BV Brouwerij Bavaria B.V. | Nonresident Brewer's License (BN) | Nov 8, 2027 | — |
| Bavikhove | Brouwerij De Brabandere | Nonresident Brewer's License (BN) | Aug 25, 2028 | — |
| Brugge | Brouwerij De Halve Maan BV | Nonresident Brewer's License (BN) | Feb 3, 2028 | — |
| Mechelen | Brouwerij Het Anker | Nonresident Brewer's License (BN) | Mar 22, 2028 | — |
| Vlezenbeek | BROUWERIJ LINDEMANS | Nonresident Brewer's License (BN) | May 27, 2028 | — |
| Trappisteweg 23 | BROUWERIJ ST. BERNARDUS N.V. | Nonresident Brewer's License (BN) | Sep 2, 2027 | — |
| Malle | BROUWERIJ TRAPPISTEN WESTMALLE | Nonresident Brewer's License (BN) | Mar 3, 2028 | — |
| Ertvelde | BROUWERIJ VAN STEENBERGE | Nonresident Brewer's License (BN) | Sep 14, 2028 | — |
| Memphis | Brown-Forman Beverages BROWN-FORMAN CORPORATION | Nonresident Brewer's License (BN) | Jan 30, 2027 | — |
| Ceske Budejovice | BUDEJOVICKY BUDVAR N.P. | Nonresident Brewer's License (BN) | Feb 26, 2027 | — |
| La Crosse | Cacti Spring Brook Beverages, LLC | Nonresident Brewer's License (BN) | Jun 26, 2028 | — |
| Bagenalstown | CARLOW BREWING CO. CARLOW CRAFT BREWERY LTD. | Nonresident Brewer's License (BN) | Feb 1, 2028 | — |
| Fredericia | CARLSBERG A/S | Nonresident Brewer's License (BN) | Jan 7, 2027 | — |
| Hamburg | Carlsberg Supply Company Deutschland GmbH | Nonresident Brewer's License (BN) | Apr 30, 2027 | — |
| Kyiv | CARLSBERG ukraine | Nonresident Brewer's License (BN) | Aug 23, 2027 | — |
| Latrobe | CBC LATROBE ACQUISITION LLC CBC LATROBE ACQUISTION LLC | Nonresident Brewer's License (BN) | Dec 5, 2026 | — |
| Belem | CERPA Cervejaria CERPA - CERVEJARIA PARAENSE SA | Nonresident Brewer's License (BN) | Sep 25, 2027 | — |
| Mayaguez | Cervecera de Puerto Rico Compania Cervecera De Puerto Rico, Inc. | Nonresident Brewer's License (BN) | May 18, 2028 | — |
| Guatemala City | CERVECERIA CENTRO AMERICANA SA | Nonresident Brewer's License (BN) | Nov 2, 2027 | — |
| Monterrey | CERVECERIA CUAUHTEMOC MOCTEZUMA S.A. DE C.V. | Nonresident Brewer's License (BN) | Oct 22, 2027 | — |
| Irwindale | Cerveceria Cuauhtemoc Moctezuma SA de CV CERVECERIA CUAUHTEMOC MOCTEZUMA S.A. DE C.V. | Nonresident Brewer's License (BN) | Nov 11, 2026 | — |
| Mazatlan | CERVECERIA DEL PACIFICO S. DE R.L. DE C.V. | Nonresident Brewer's License (BN) | Mar 7, 2027 | — |
| Mexico City | CERVECERIA MODELO S. DE R.L. DE C.V. | Nonresident Brewer's License (BN) | Mar 7, 2027 | — |
| Santo Domingo | CERVECERIA NACIONAL DOMINICANA S.A. | Nonresident Brewer's License (BN) | May 14, 2027 | — |
| San Luis Potosi | CERVECERIA VILLACASTEL Cerveceria Villacastel SA de CV | Nonresident Brewer's License (BN) | May 18, 2028 | — |
| Mexico City | CHARRO BREWING COMPANY SAPI DE CV | Nonresident Brewer's License (BN) | Mar 31, 2027 | — |
| Dongguan | China Resources Snow Breweries (Guangdong) Co Ltd China Resources Snow Breweries (Guangdong) Co. Ltd | Nonresident Brewer's License (BN) | Apr 16, 2027 | — |
| Shenyang | China Resources Snow Breweries (Liaoning) Co Ltd China Resources Snow Breweries (Liaoning) Co. Ltd | Nonresident Brewer's License (BN) | Apr 16, 2027 | — |
| Wuhan | China Resources Snow Breweries (Wuhan) Co Ltd China Resources Snow Breweries (Wuhan) Co. Ltd. | Nonresident Brewer's License (BN) | Apr 16, 2027 | — |
| Municipo De San Miguel | CHIVOSTUFF EL SALVADOR LIB SAS DE CV CHIVOSTUFF EL SALVADOR LIB, S.A.S. DE C.V. | Nonresident Brewer's License (BN) | Jul 8, 2027 | — |
| Cincinnati | Christian Moerlein Brewing Company Cincinnati Beverage Company | Nonresident Brewer's License (BN) | Jul 8, 2027 | — |
| Zug | CI Cerveza GmbH | Nonresident Brewer's License (BN) | Aug 6, 2028 | — |
| Mcalester | Clubby Seltzer LLC CLUBBY SELTZERS LLC | Nonresident Brewer's License (BN) | May 6, 2028 | — |
| Higashimatsuyama | Coedo Brewery Kyodoshoji Corporation Limited | Nonresident Brewer's License (BN) | Apr 16, 2027 | — |
| Cold Spring | COLD SPRINGS BREWING COMPANY COLD SPRING BREWING COMPANY | Nonresident Brewer's License (BN) | Oct 23, 2027 | — |
| Hamilton | Collective Arts USA Ltd Collective Arts USA Ltd. | Nonresident Brewer's License (BN) | May 12, 2028 | — |
| Cologen | COLNER HOFBRAU P JOSEF FRUH KG | Nonresident Brewer's License (BN) | Jul 29, 2027 | — |
| Managua | COMPANIA CERVECERA DE NICARAGUA SOCIEDAD ANONIMA | Nonresident Brewer's License (BN) | Jan 8, 2027 | — |
| Ciudad Obregon | COMPANIA CERVECERA DE OBREGON S DE RL DE CV/CERVECERIA MODELO/ COMPANIA CERVECERA DE OBREGON S DE RL DE CV | Nonresident Brewer's License (BN) | Feb 13, 2027 | — |
| Veracruz | Compania Cervecera de Veracruz S de SL de CV Compania Cervecera de Veracruz, S de SL de CV | Nonresident Brewer's License (BN) | Jul 14, 2028 | — |
| Saint Louis | COMPANIA CERVECERA DE ZACATECAS S DE RL DE CV COMPANIA CERVECERA DE ZACATECAS S. DE R.L. DE C.V. | Nonresident Brewer's License (BN) | May 16, 2027 | — |
| Calera De V.R. | COMPANIA CERVECERA DE ZACATECAS S. DE R.L. DE C.V. | Nonresident Brewer's License (BN) | Dec 19, 2027 | — |
| Tuxtepec | COMPANIA CERVECERA DEL TROPICO S. DE R.L. DE C.V. | Nonresident Brewer's License (BN) | Mar 7, 2027 | — |
| Nava | COMPANIA CERVECERIA DE COAHUILA S. DE R.L DE C.V. CERVECERIA COMPANIA CERVECERA DE COAHUILA S. DE R.L. DE C.V. | Nonresident Brewer's License (BN) | Mar 7, 2027 | — |
| South Windsor | Connecticut Valley Brewing Company LLC | Nonresident Brewer's License (BN) | Oct 27, 2026 | — |
| Oklahoma City | COOP ALE WORKS LLC | Nonresident Brewer's License (BN) | Oct 18, 2026 | — |
| Adelaide | COOPERS BREWERY LIMITED | Nonresident Brewer's License (BN) | Aug 12, 2028 | — |
| Tesistan | Corporativo Destileria Santa Lucia S A DE CV CORPORATIVO DESTILERIA SANTA LUCIA S.A. DE C.V. | Nonresident Brewer's License (BN) | Oct 30, 2027 | — |
| Raytown | Crane Brewing Company Crane Brewing of Missouri LLC | Nonresident Brewer's License (BN) | Dec 26, 2026 | — |
| La Crosse | CRAZY COWBOY BREWING COMPANY CRAZY COWBOY BREWING COMPANY LLC | Nonresident Brewer's License (BN) | Nov 17, 2026 | — |
| Woodbury | CRAZY COWBOY BREWING COMPANY LLC | Nonresident Brewer's License (BN) | Nov 17, 2026 | — |
| Milwaukee | CROOK & MARKER CROOK & MARKER LLC | Nonresident Brewer's License (BN) | Feb 26, 2027 | — |
| West Palm Beach | CROOK & MARKER CROOK & MARKER LLC | Nonresident Brewer's License (BN) | Feb 26, 2027 | — |
| East York | CROOK & MARKER CROOK & MARKER LLC | Nonresident Brewer's License (BN) | Jan 4, 2028 | — |
| Lochristi | De Proefbrouwerij | Nonresident Brewer's License (BN) | Jul 14, 2028 | — |
| Kawaba | DENEN PLAZA KAWABA DENE PLAZA KAWABA | Nonresident Brewer's License (BN) | Oct 27, 2027 | — |
| Denver | Denver Beer Co Denver Beer Co Production LLC | Nonresident Brewer's License (BN) | Jun 12, 2027 | — |
| Bend | DESCHUTES BREWERY INC. | Nonresident Brewer's License (BN) | Mar 21, 2027 | — |
| Kingston | DESNOES & GEDDES LIMITED DESNOES & GEDDES LTD. | Nonresident Brewer's License (BN) | Sep 17, 2027 | — |
| Normal | DESTIHL BREWERY LLC | Nonresident Brewer's License (BN) | Nov 11, 2026 | — |
| Tampa | DG YUENGLING & SON INC. D. G. YUENGLING & SON INCORPORATED | Nonresident Brewer's License (BN) | Jul 11, 2027 | — |
| Plainfield | DIAGEO AMERICAS SUPPLY INC. | Nonresident Brewer's License (BN) | Aug 7, 2028 | — |
| Rehoboth Beach | Dogfish Head DOGFISH HEAD CRAFT BREWERY LLC | Nonresident Brewer's License (BN) | May 11, 2027 | — |
| Dortmund | DORTMUNDER ACTIEN BRAUEREI GMBH | Nonresident Brewer's License (BN) | Apr 8, 2027 | — |
| New York | DOUBLE BREW DOUBLE BREW LLC | Nonresident Brewer's License (BN) | Feb 28, 2027 | — |
| San Leandro | DRAKE'S BREWING COMPANY ARTISAN BREWERS LLC | Nonresident Brewer's License (BN) | Apr 21, 2027 | — |
| Fargo | Drekker Brewing Company Drekker Brewing Company LLC | Nonresident Brewer's License (BN) | Feb 15, 2028 | — |
| La Crosse | DRINK FOUR BREWING COMPANY PHUSION PROJECTS LLC | Nonresident Brewer's License (BN) | Nov 20, 2026 | — |
| Princeton | DRINK FOUR BREWING COMPANY PHUSION PROJECTS LLC | Nonresident Brewer's License (BN) | Mar 24, 2027 | — |
| Warwick | Drowned Lands Brewery Kraftify LLC | Nonresident Brewer's License (BN) | Mar 9, 2027 | — |
| Latrobe | DUQUESNE BREWING COMPANY | Nonresident Brewer's License (BN) | Oct 30, 2027 | — |
| La Crosse | E & J Gallo Winery E. & J. GALLO WINERY (2988851) | Nonresident Brewer's License (BN) | Jul 1, 2028 | — |
| Modesto | E. & J. GALLO WINERY E. & J. GALLO WINERY (2988851) | Nonresident Brewer's License (BN) | Mar 12, 2028 | — |
| Naples | East Coast Crush & Co-Pack L&D Acquisition LLC | Nonresident Brewer's License (BN) | Jul 25, 2028 | — |
| Westbury | Eastern Liquors USA Inc. | Nonresident Brewer's License (BN) | Jun 20, 2028 | — |
| El Monte | ECHIGO BEER CO. LTD. | Nonresident Brewer's License (BN) | May 20, 2028 | — |
| Charleston | Edmund's Oast Brewing Co EOBC LLC dba Edmund's Oast Brewing Co. | Nonresident Brewer's License (BN) | Jan 21, 2027 | — |
| Kansas City | Eight Brewing FL101, Inc | Nonresident Brewer's License (BN) | Dec 15, 2027 | — |
| Einbeck | EINBECKER BRAUHAUS AG | Nonresident Brewer's License (BN) | Aug 14, 2028 | — |
| Chemnitz | Einsiedler Brauhaus GmbH | Nonresident Brewer's License (BN) | Apr 21, 2027 | — |
| Stratford | Einstok Beer Company | Nonresident Brewer's License (BN) | Aug 7, 2027 | — |
| El Segundo | EL SEGUNDO BREWING CO. | Nonresident Brewer's License (BN) | Jan 20, 2028 | — |
| Seattle | ELYSIAN BREWING COMPANY INC. | Nonresident Brewer's License (BN) | May 25, 2027 | — |
| Morganton | Enhanced Beverages NC LLC Enhanced Beverages NC, LLC | Nonresident Brewer's License (BN) | Mar 18, 2027 | — |
| Middletown | Equilibrium Brewery Equilibrium Brewery, LLC | Nonresident Brewer's License (BN) | Oct 21, 2027 | — |
| Ridgewood | Evil Twin Brewing NYC Charlie Work LLC | Nonresident Brewer's License (BN) | Feb 2, 2027 | — |
| Corrales | EX NOVO BREWING COMPANY EX NOVO BREWING LLC | Nonresident Brewer's License (BN) | Apr 29, 2027 | — |
| Northglenn | Familiar Ventures LLC | Nonresident Brewer's License (BN) | Mar 22, 2028 | — |
| Perugia | FARCHIONI OLII SPA | Nonresident Brewer's License (BN) | May 8, 2028 | — |
| Nashville | Fat Bottom Brewing Fat Bottom Brewing Inc. | Nonresident Brewer's License (BN) | Jan 5, 2027 | — |
| Zapopan | Fiesta Latina Agave Beer Consorcio Onix SA de CV | Nonresident Brewer's License (BN) | Aug 22, 2027 | — |
| Truckee | FiftyFifty Brewing Co Truckee Craft Brewing | Nonresident Brewer's License (BN) | Feb 11, 2027 | — |
| Paso Robles | FIRESTONE WALKER BREWING COMPANY/FIRESTONE WALKER BARRELWORKS FIRESTONE WALKER INC. | Nonresident Brewer's License (BN) | May 28, 2028 | — |
| Flensburg | FLENSBURGER BRAUEREI EMIL PETERSEN GMBH | Nonresident Brewer's License (BN) | Feb 10, 2027 | — |
| Cape Canaveral | FLORIDA BEER COMPANY INDIAN RIVER BEVERAGE CORPORATION | Nonresident Brewer's License (BN) | May 6, 2027 | — |
| Los Angeles | Formosa Imports Formosa Imports, Inc. | Nonresident Brewer's License (BN) | Aug 26, 2028 | — |
| New Berlin | Fortress Nutrition LLC | Nonresident Brewer's License (BN) | Jan 28, 2027 | — |
| Grand Rapids | Founders Brewing Co CANAL STREET BREWING CO. LLC | Nonresident Brewer's License (BN) | Nov 12, 2027 | — |
| Grand Rapids | FOUNDERS BREWING CO. CANAL STREET BREWING CO. LLC | Nonresident Brewer's License (BN) | Apr 11, 2027 | — |
| Tempe | FOUR PEAKS BREWING COMPANY INC HOP KNOT BREWING LLC | Nonresident Brewer's License (BN) | Aug 29, 2028 | — |
| Stockport | FREDERICK ROBINSON LIMITED FREDERIC ROBINSON LIMITED | Nonresident Brewer's License (BN) | Mar 27, 2028 | — |
| Hood River | FULL SAIL BREWING COMPANY B.C. MARKETING CONCEPTS INC. | Nonresident Brewer's License (BN) | Jan 13, 2027 | — |
| Chicago | Funny Water, Inc. | Nonresident Brewer's License (BN) | Jun 19, 2027 | — |
| Des Moines | Funny Water, Inc. | Nonresident Brewer's License (BN) | Jun 19, 2027 | — |
| Covington | Future Proof Brands LLC | Nonresident Brewer's License (BN) | Aug 6, 2027 | — |
| Memphis | Garage Beer Jock Beer, LLC | Nonresident Brewer's License (BN) | Mar 2, 2027 | — |
| Koln | GEBR. SUNNER GMBH & CO KG GEBRUDER SUNNER GMBH & GO KG | Nonresident Brewer's License (BN) | Mar 10, 2028 | — |
| Portland | Gigantic Brewing Company Gigantic Brewing Company L.L.C. | Nonresident Brewer's License (BN) | Mar 1, 2028 | — |
| Monroe | GK Skaggs Inc G.K. SKAGGS INC. | Nonresident Brewer's License (BN) | Nov 23, 2027 | — |
| Mtskheta | Global Beer Georgia LLC Global Beer Geogia, LLC | Nonresident Brewer's License (BN) | Apr 29, 2027 | — |
| Los Angeles | GOLDEN ROAD BREWING CUSTOM CALIFORNIA CRAFT BEER LLC | Nonresident Brewer's License (BN) | Oct 28, 2027 | — |
| Chicago | GOOSE ISLAND BEER COMPANY Fulton Street Brewery LLC | Nonresident Brewer's License (BN) | Sep 8, 2027 | — |
| San Jose | GORDON BIERSCH BREWING COMPANY | Nonresident Brewer's License (BN) | Jun 11, 2028 | — |
| Portland | Great Notion Brewing & Barrel House Humboldt Street Collective, LLC | Nonresident Brewer's License (BN) | Jan 22, 2028 | — |
| Shreveport | Great Raft Brewing | Nonresident Brewer's License (BN) | Mar 19, 2027 | — |
| Louisville | Greatful Brands Inc Greatful Brands Inc. | Nonresident Brewer's License (BN) | Jun 10, 2028 | — |
| Enshede | GROLSCHE BIERBROUWERIJ NEDERLAND B.V. | Nonresident Brewer's License (BN) | May 10, 2028 | — |
| Zywiec | Grupa Zywiec Sp z o o Grupa Zywiec Sp. z o.o. | Nonresident Brewer's License (BN) | Nov 6, 2027 | — |
| Rio De Janeiro | Grupo Petropolis CERVEJARIA PETROPOLIS SA | Nonresident Brewer's License (BN) | Jul 29, 2027 | — |
| Vernon | GT'S LIVING FOODS LLC | Nonresident Brewer's License (BN) | Feb 13, 2028 | — |
| Dublin | Guinness & Co DIAGEO IRELAND | Nonresident Brewer's License (BN) | Feb 8, 2028 | — |
| Hanoi | HABECO | Nonresident Brewer's License (BN) | Feb 10, 2028 | — |
| Munich | HACKER-PSCHORR BRAU GMBH | Nonresident Brewer's License (BN) | Aug 12, 2028 | — |
| Napa | Hanabi Lager Company LLC Hanabi Lager Company, LLC | Nonresident Brewer's License (BN) | Mar 25, 2028 | — |
| Yorba Linda | Happy Dad LLC | Nonresident Brewer's License (BN) | Oct 2, 2027 | — |
| Rochester | HAPPY DAD LLC | Nonresident Brewer's License (BN) | Feb 13, 2027 | — |
| Jersey Shore | Hard AF Seltzer Hard AF Seltzer, Inc. | Nonresident Brewer's License (BN) | Apr 15, 2028 | — |
| Richmond | Hardywood Park Craft Brewery LLC | Nonresident Brewer's License (BN) | Jun 21, 2027 | — |
| Boston | HARPOON DISTRIBUTING COMPANY INC. | Nonresident Brewer's License (BN) | Oct 26, 2027 | — |
| Alva | HARVIESTOUN BREWERY | Nonresident Brewer's License (BN) | May 6, 2027 | — |
| Thuan An City | Heart of Darkness Vietnam Company Limited HEART OF DARKNESS VIET NAM COMPANY LIMITED | Nonresident Brewer's License (BN) | Nov 11, 2026 | — |
| Amsterdam | HEINEKEN BROUWERIJEN B.V. | Nonresident Brewer's License (BN) | Jan 7, 2028 | — |
| Comun Nuovo | HEINEKEN ITALIA S.P.A. | Nonresident Brewer's License (BN) | Jun 17, 2027 | — |
| Ap'S-Hertogenbosch | HEINEKEN NEDERLAND B.V. | Nonresident Brewer's License (BN) | Apr 4, 2027 | — |
