Nonresident Brewer's License (BN) — page 2 of 2
498 active “Nonresident Brewer's License (BN)” licenses in the TABC file of Oct 1, 2026; 0 at a Texas address.
1 (1380 Brewing…) · 2 (Monster Brew…)
| Place | Establishment and owner | License type | Expires | Mixed beverage receipts, last 12 months |
|---|---|---|---|---|
| Cold Spring | Monster Brewing Company MONSTER BREWING COMPANY LLC | Nonresident Brewer's License (BN) | Mar 23, 2027 | — |
| Chicago | MOODY TONGUE BREWING COMPANY JBR BREWING LLC | Nonresident Brewer's License (BN) | Jun 14, 2027 | — |
| San Leandro | Moonshot Beverage Company Moonshot Wine Company, LLC | Nonresident Brewer's License (BN) | Mar 10, 2027 | — |
| Santa Rosa | Moonshot Beverage Company Moonshot Wine Company, LLC | Nonresident Brewer's License (BN) | May 6, 2027 | — |
| Saint John | MOOSEHEAD BREWERIES LIMITED AND GUINNESS BREWING COMPANY MOOSEHEAD BREWERIES LIMITED | Nonresident Brewer's License (BN) | Aug 1, 2028 | — |
| Huntley | More Brewing Company JayDev Brew Inc | Nonresident Brewer's License (BN) | Mar 2, 2027 | — |
| Bury Saint Edmunds | MORLAND BREWING GREENE KING BREWING AND RETAILING LIMITED | Nonresident Brewer's License (BN) | Mar 11, 2027 | — |
| Avon | Mortalis Brewing Company LLC | Nonresident Brewer's License (BN) | Apr 7, 2028 | — |
| Kinston | Mother Earth Brewing Mother Earth Brewing, LLC | Nonresident Brewer's License (BN) | Jan 12, 2028 | — |
| Broken Bow | MOUNTAIN FORK BREWING COMPANY LLC | Nonresident Brewer's License (BN) | Feb 7, 2028 | — |
| Lexington | MOUNTAIN VIEW BREWERY LLC | Nonresident Brewer's License (BN) | Apr 18, 2027 | — |
| Williamsburg | MOUNTAIN VIEW BREWERY LLC | Nonresident Brewer's License (BN) | Mar 19, 2028 | — |
| Memphis | MPL Brands NV Inc MPL BRANDS NV INC. | Nonresident Brewer's License (BN) | Jul 26, 2027 | — |
| Tesistan | MPL BRANDS NV INC. | Nonresident Brewer's License (BN) | Feb 2, 2027 | — |
| Ventura | MWI USA MWI USA LLC | Nonresident Brewer's License (BN) | Apr 9, 2028 | — |
| Windhoek | Namibia Breweries Ltd NAMIBIA BREWERIES LTD. | Nonresident Brewer's License (BN) | Jan 18, 2027 | — |
| Memphis | NEW BELGIUM BREWING NEW BELGIUM BREWING COMPANY INC. | Nonresident Brewer's License (BN) | Dec 21, 2026 | — |
| La Crosse | NEW BELGIUM BREWING NEW BELGIUM BREWING COMPANY INC. | Nonresident Brewer's License (BN) | May 15, 2027 | — |
| Morganton | New Belgium Brewing NEW BELGIUM BREWING COMPANY INC. | Nonresident Brewer's License (BN) | Apr 7, 2027 | — |
| Fort Collins | NEW BELGIUM, NEW BELGIUM BREWING, BELL'S BREWERY NEW BELGIUM BREWING COMPANY INC. | Nonresident Brewer's License (BN) | Feb 16, 2028 | — |
| Holland | New Holland Brewing Co LLC NEW HOLLAND BREWING COMPANY L.L.C. | Nonresident Brewer's License (BN) | Apr 12, 2027 | — |
| Wheat Ridge | New Image Brewing Company New Image Brewing Company, LLC | Nonresident Brewer's License (BN) | Mar 9, 2027 | — |
| Virginia Beach | New Realm Brewing Company ABW Virginia Beach LLC | Nonresident Brewer's License (BN) | Feb 15, 2028 | — |
| Nis | Niska Pivara DOO Nis-Palilula | Nonresident Brewer's License (BN) | Feb 27, 2027 | — |
| Newmarket | Noca Beverages Inc Noca Beverages, Inc. | Nonresident Brewer's License (BN) | Aug 2, 2027 | — |
| Cold Spring | Noca Beverages Inc Noca Beverages, Inc. | Nonresident Brewer's License (BN) | Aug 2, 2027 | — |
| Oskaloosa | NOCOAST BEER CO. MAHASKA BREWCO LLC | Nonresident Brewer's License (BN) | Nov 14, 2027 | — |
| San Jose | North Coast Brewing Co INC NORTH COAST BREWING CO. INC. | Nonresident Brewer's License (BN) | Mar 7, 2027 | — |
| Fort Bragg | NORTH COAST BREWING CO. INC. | Nonresident Brewer's License (BN) | Jun 15, 2028 | — |
| Dexter | Northern United Brewing Company LLC NORTHERN UNITED BREWING COMPANY | Nonresident Brewer's License (BN) | Oct 9, 2026 | — |
| Halle | NV BROUWERIJ BOON SA-THE BOON BREWERY N.V.BROUWERIJ BOON S.A./THE BOON BREWERY | Nonresident Brewer's License (BN) | Sep 14, 2028 | — |
| Parlier | O'Neill Vintners & Distillers ONEILL BEVERAGE CO. LLC | Nonresident Brewer's License (BN) | Apr 1, 2028 | — |
| Fort Collins | ODELL BREWING COMPANY ODELL BREWING COMPANY INC. | Nonresident Brewer's License (BN) | Aug 5, 2027 | — |
| Oxford | OEC BREWING ORDINEM ECCENTRICI COCTORES LLC | Nonresident Brewer's License (BN) | Jun 9, 2027 | — |
| Brzesko | OKOCIM BREWERY CARLSBERG SUPPLY COMPANY POLSKA SA | Nonresident Brewer's License (BN) | Nov 3, 2026 | — |
| Kovan | Old Prague Distribution SRO Old Prague Distribution S.R.O. | Nonresident Brewer's License (BN) | May 27, 2027 | — |
| OLYMPIC BREWERY OLYMPIC BREWERY SA | Nonresident Brewer's License (BN) | Nov 3, 2026 | — | |
| Sindos | OLYMPIC BREWERY OLYMPIC BREWERY SA | Nonresident Brewer's License (BN) | Nov 19, 2027 | — |
| Seoul | Oriental Brewery Co Ltd Oriental Brewery Co., Ltd. | Nonresident Brewer's License (BN) | May 7, 2028 | — |
| Urasoe | ORION BREWERIES LTD. | Nonresident Brewer's License (BN) | Jan 8, 2027 | — |
| Longmont | OSKAR BLUES BREWERY MONSTER BREWING COMPANY LLC | Nonresident Brewer's License (BN) | Jan 11, 2027 | — |
| Chula Vista | OTAY LAKES BREWERY LLC | Nonresident Brewer's License (BN) | Mar 16, 2027 | — |
| Brooklyn | Other Half Brewing Co Other Half Brewing Company Inc | Nonresident Brewer's License (BN) | Feb 2, 2028 | — |
| Potosi | Owl's Brew Radler DOUBLE BREW LLC | Nonresident Brewer's License (BN) | Mar 20, 2027 | — |
| Irwindale | PABST BREWING COMPANY PABST BREWING COMPANY, LLC | Nonresident Brewer's License (BN) | May 9, 2028 | — |
| Fort Collins | Pabst Brewing Company PABST BREWING COMPANY, LLC | Nonresident Brewer's License (BN) | Jan 30, 2027 | — |
| Columbus | Pabst Brewing Company PABST BREWING COMPANY, LLC | Nonresident Brewer's License (BN) | Jan 29, 2027 | — |
| Williamsburg | Pabst Brewing Company PABST BREWING COMPANY, LLC | Nonresident Brewer's License (BN) | Jan 29, 2027 | — |
| St. Louis | Pabst Brewing Company PABST BREWING COMPANY, LLC | Nonresident Brewer's License (BN) | Apr 7, 2027 | — |
| La Crosse | PABST BREWING COMPANY LLC PABST BREWING COMPANY, LLC | Nonresident Brewer's License (BN) | Sep 16, 2027 | — |
| Roeselare | PALM NV/ BREWERY RODENBACH PALM NV/BREWERY RODENBACH | Nonresident Brewer's License (BN) | Nov 13, 2027 | — |
| Glendale | Paperback Brewing Paperback Brewing LLC | Nonresident Brewer's License (BN) | Oct 26, 2027 | — |
| Potosi | Passion Tree Passion Tree, CO. | Nonresident Brewer's License (BN) | Oct 21, 2026 | — |
| San Marcos | Passion Tree Hard Seltzer Passion Tree, CO. | Nonresident Brewer's License (BN) | Oct 17, 2027 | — |
| Pathumthani | PATHUMTHANI BREWERY CO. LTD. | Nonresident Brewer's License (BN) | Aug 8, 2027 | — |
| Munich | PAULANER BRAUEREI GRUPPE GMBH & CO. KGAA | Nonresident Brewer's License (BN) | Aug 12, 2028 | — |
| Lake Zurich | Phase Three Brewing Company Phase Three Brewing Company LLC | Nonresident Brewer's License (BN) | Feb 3, 2027 | — |
| Milwaukee | Pilot Project Brewing Milwaukee LLC PILOT PROJECT BREWING MILWAUKEE, LLC | Nonresident Brewer's License (BN) | Jul 9, 2027 | — |
| Tallinn | POHJALA BREWING AS | Nonresident Brewer's License (BN) | Apr 20, 2027 | — |
| Potosi | Potosi Beverage Company LLC Potosi Beverage Company, LLC | Nonresident Brewer's License (BN) | Jul 27, 2027 | — |
| Ceske Budejovice | PRAGA BREWING CO. PIVOVAR SAMSON | Nonresident Brewer's License (BN) | Aug 23, 2028 | — |
| Cologne | PRIVAT-BRAUEREI HEINRICH REISSDORF GMBH & CO.KG | Nonresident Brewer's License (BN) | Jun 20, 2027 | — |
| Kottmar Ot Eibau | Privatbrauerei Eibau iSa GmbH Privatbrauereir Eibau i.Sa GmbH | Nonresident Brewer's License (BN) | Apr 30, 2027 | — |
| Erding | Privatbrauerei Erdinger Weissbrau Werner Brombach GmbH PRIVATBRAUEREI ERDINGER WEISSBRAU WERNER BROMBACH GMBH (3056294) | Nonresident Brewer's License (BN) | Dec 11, 2027 | — |
| Nordrhein-Westfalen | PRIVATBRAUEREI GAFFEL BECKER & CO OHG PRIVATBRAUEREI GAFFEL BECKER & CO. OHG | Nonresident Brewer's License (BN) | Aug 5, 2027 | — |
| Kyiv | PrJSC OBOLON | Nonresident Brewer's License (BN) | May 9, 2027 | — |
| Rio Segundo | PRODUCTORA LA FLORIDA SA. PRODUCTORA LA FLORIDA SOCIEDAD ANONIMA | Nonresident Brewer's License (BN) | Dec 14, 2027 | — |
| Northglenn | Prost Brewing Co Prost Northglenn, LLC | Nonresident Brewer's License (BN) | Jan 20, 2028 | — |
| Memphis | QUALITY BREWERS C. VILLANUEVA COMPANY L.L.C. | Nonresident Brewer's License (BN) | Feb 5, 2028 | — |
| Radeberg | RADEBERGER EXPORTBIERBRAUEREI GMBH | Nonresident Brewer's License (BN) | Oct 28, 2026 | — |
| Frankfurt/Main | RADEBERGER GRUPPE KG | Nonresident Brewer's License (BN) | Jun 8, 2028 | — |
| Covington | Rahr & Sons Brewing LP RAHR & SONS BREWING LP (3078984) | Nonresident Brewer's License (BN) | Dec 17, 2027 | — |
| Cambridge | RAR Brewing Realerevival Brewing LLC | Nonresident Brewer's License (BN) | Jun 25, 2028 | — |
| Portsmouth | REDHOOK ALE BREWERY/WIDMER BROTHERS BREWING CO/KONA BREWING CO CRAFT BREW ALLIANCE INC. | Nonresident Brewer's License (BN) | Nov 21, 2027 | — |
| Norwalk | Reed's Inc REED'S INC. | Nonresident Brewer's License (BN) | Aug 1, 2028 | — |
| Hood River | Reed's Inc REED'S INC. | Nonresident Brewer's License (BN) | Aug 1, 2028 | — |
| Mississauga | REFRESCO CANADA INC. | Nonresident Brewer's License (BN) | Apr 14, 2028 | — |
| Monroe | REGAL BRAU BREWING COMPANY REGAL BRAU BREWING COMPANY LLC | Nonresident Brewer's License (BN) | Feb 13, 2028 | — |
| Monroe | RHINELANDER BREWING COMPANY RHINELANDER BREWING COMPANY LLC | Nonresident Brewer's License (BN) | Feb 13, 2028 | — |
| Jackson | Roadhouse Brewing Co Get Funky LLC | Nonresident Brewer's License (BN) | Sep 20, 2027 | — |
| Oklahoma City | ROUGHTAIL BREWING COMPANY LLC | Nonresident Brewer's License (BN) | Jun 12, 2027 | — |
| Anderlecht | Rue Gheude 54-56 1070 Anderlecht Brussels Belgium Brasserie Cantillon | Nonresident Brewer's License (BN) | Mar 9, 2028 | — |
| Portland | Rupee LLC | Nonresident Brewer's License (BN) | Mar 17, 2027 | — |
| Potosi | Rupee LLC | Nonresident Brewer's License (BN) | Mar 17, 2027 | — |
| Dinant | S.A. BRASSERIE DE L'ABBAYE DE LEFFE | Nonresident Brewer's License (BN) | Mar 21, 2028 | — |
| Barcelona | SA Damm S.A.DAMM | Nonresident Brewer's License (BN) | Apr 6, 2027 | — |
| Saint Paul | Saint Paul Brewery Ranchers Beverage Co., LLC | Nonresident Brewer's License (BN) | Jun 11, 2028 | — |
| Seattle | SAN JUAN SELTZER SCHOONER EXACT LLC | Nonresident Brewer's License (BN) | Feb 1, 2027 | — |
| Amphur Muang | SAN MIGUEL BEER (THAILAND) LIMITED | Nonresident Brewer's License (BN) | Aug 5, 2027 | — |
| Santa Fe | Santa Fe Brewing Company | Nonresident Brewer's License (BN) | Feb 18, 2027 | — |
| Chambly | SAPPORO HOLDINGS LTD. | Nonresident Brewer's License (BN) | Feb 11, 2028 | — |
| Middlebury | Sazerac Company Inc SAZERAC COMPANY INC. | Nonresident Brewer's License (BN) | Nov 16, 2026 | — |
| Louisville | SAZERAC COMPANY INC. | Nonresident Brewer's License (BN) | Jan 20, 2027 | — |
| New Albany | SAZERAC COMPANY INC. | Nonresident Brewer's License (BN) | May 27, 2027 | — |
| Lewiston | SAZERAC COMPANY INC. | Nonresident Brewer's License (BN) | May 27, 2027 | — |
| Springdale | Scarlet Letter Beverage Co Core Brewing and Distilling Company, LLC | Nonresident Brewer's License (BN) | Feb 16, 2027 | — |
| Bad Aibling | Schlossbrauerei Maxlrain Schlossbrauerei Maxlrain GmbH Co. KG | Nonresident Brewer's License (BN) | Feb 17, 2028 | — |
| Kelheim | SCHNEIDER WEISSE G. SCHNEIDER & SOHN GMBH | Nonresident Brewer's License (BN) | Aug 10, 2028 | — |
| Weston | Seed Imports LLC | Nonresident Brewer's License (BN) | Jan 29, 2028 | — |
| Savannah | Service Brewing Co | Nonresident Brewer's License (BN) | Apr 16, 2028 | — |
| Rochester | SHIPYARD BREWING COMPANY SHIPYARD BREWING COMPANY LLC | Nonresident Brewer's License (BN) | Jan 23, 2028 | — |
| Portland | SHIPYARD BREWING COMPANY LLC | Nonresident Brewer's License (BN) | May 8, 2028 | — |
| Sarasota | SHOTPAQ ShotPaQ, LLC | Nonresident Brewer's License (BN) | Feb 15, 2027 | — |
| Chico | SIERRA NEVADA BREWING CO. | Nonresident Brewer's License (BN) | Apr 23, 2028 | — |
| Mills River | SIERRA NEVADA BREWING COMPANY SIERRA NEVADA BREWING CO. | Nonresident Brewer's License (BN) | Apr 22, 2028 | — |
| Brooklyn | SIXPOINT BREWERY MAD SCIENTISTS BREWING PARTNERS LLC | Nonresident Brewer's License (BN) | Jun 5, 2028 | — |
| Denver | SLEEPING GIANT BREWING COMPANY LLC | Nonresident Brewer's License (BN) | Feb 22, 2028 | — |
| Alameda | SOKO Distributors The Wachira Group | Nonresident Brewer's License (BN) | Oct 21, 2027 | — |
| Lakewood | SOUTHERN TIER BREWING COMPANY LLC | Nonresident Brewer's License (BN) | Feb 18, 2027 | — |
| Munich | SPATEN-FRANZISKANER-BRAU GMBH | Nonresident Brewer's License (BN) | Mar 26, 2027 | — |
| Springfield | Springfield Beer Company | Nonresident Brewer's License (BN) | Oct 22, 2027 | — |
| Chuncheon Si | Squeeze Beer Co Ltd Squeeze Beer Co., LTD | Nonresident Brewer's License (BN) | Dec 12, 2026 | — |
| Bremen | ST. PAULI BRAUEREI C. L. WILH BRANDT GMBH & CO. ST. PAULI BRAUEREI C.L. WILH BRANDT GMBH | Nonresident Brewer's License (BN) | Feb 16, 2028 | — |
| Covington | Starbase Brewing LLC | Nonresident Brewer's License (BN) | Jun 28, 2027 | — |
| Daytona Beach | Stein & Vine LLC | Nonresident Brewer's License (BN) | Jan 8, 2028 | — |
| Stevens Point | Stevens Point Brewery SPB LLC | Nonresident Brewer's License (BN) | May 11, 2027 | — |
| Salzburg | STIEGLBRAUEREI ZU SALZBURG GMBH | Nonresident Brewer's License (BN) | Jul 23, 2027 | — |
| Richmond | STONE BREWING CO. LLC | Nonresident Brewer's License (BN) | Nov 27, 2026 | — |
| Stratford | Sullivan's Brewing Company USA LLC Sullivans Brewing Company USA LLC | Nonresident Brewer's License (BN) | Jan 24, 2027 | — |
| Saint Paul | SUMMIT BREWING COMPANY | Nonresident Brewer's License (BN) | Jul 27, 2027 | — |
| New York | SUNBOY Coconut Coconut and Coconut, LLC | Nonresident Brewer's License (BN) | Aug 6, 2027 | — |
| Verona | SUNBOY Coconut Coconut and Coconut, LLC | Nonresident Brewer's License (BN) | Aug 6, 2027 | — |
| New Taipei City | SUNMAI Long Sun Brewing Co., Ltd | Nonresident Brewer's License (BN) | May 26, 2028 | — |
| Mamede De Infesta | Super Bock Bebidas SA Super Bock Bebidas S.A. | Nonresident Brewer's License (BN) | Jun 4, 2027 | — |
| Brooklyn Center | Surly Brewing Company | Nonresident Brewer's License (BN) | Jan 9, 2027 | — |
| Minneapolis | Surly Brewing Company | Nonresident Brewer's License (BN) | Jan 9, 2027 | — |
| Commerce | T T TRADING T.T. TRADING INC. | Nonresident Brewer's License (BN) | Nov 24, 2027 | — |
| Ripon | T&R Theakston Ltd | Nonresident Brewer's License (BN) | Feb 4, 2028 | — |
| Medley | Tailored Bottling Solutions LLC | Nonresident Brewer's License (BN) | Feb 19, 2028 | — |
| Taipei | TAIWAN TOBACCO & LIQUOR CORPORATION | Nonresident Brewer's License (BN) | Mar 17, 2027 | — |
| Mooresville | TEXAS QUALITY BEVERAGE CAROLINA BEVERAGE GROUP LLC | Nonresident Brewer's License (BN) | Jun 1, 2027 | — |
| Liege | The Belgian Brewery La Brasserie belge - The Belgian Brewery | Nonresident Brewer's License (BN) | Oct 10, 2026 | — |
| Boston | THE BOSTON BEER COMPANY AMERICAN CRAFT BREWERY LLC | Nonresident Brewer's License (BN) | Mar 20, 2028 | — |
| West Chicago | THE BOSTON BEER COMPANY AMERICAN CRAFT BREWERY LLC | Nonresident Brewer's License (BN) | Jul 1, 2027 | — |
| Fort Gibson | THE BOSTON BEER COMPANY AMERICAN CRAFT BREWERY LLC | Nonresident Brewer's License (BN) | Jul 1, 2027 | — |
| Tempe | THE BOSTON BEER COMPANY AMERICAN CRAFT BREWERY LLC | Nonresident Brewer's License (BN) | Jul 1, 2027 | — |
| Irwindale | THE BOSTON BEER COMPANY AMERICAN CRAFT BREWERY LLC | Nonresident Brewer's License (BN) | Aug 11, 2027 | — |
| Heule | The Brew Society Belgium the brew society BBF NV | Nonresident Brewer's License (BN) | Jul 16, 2027 | — |
| Brooklyn | THE BROOKLYN BREWERY THE BROOKLYN BREWERY CORP. | Nonresident Brewer's License (BN) | May 8, 2028 | — |
| Placentia | THE BRUERY/BRUERY TERREUX/OFFSHOOT BEER CO. THE BRUERY LLC | Nonresident Brewer's License (BN) | Feb 28, 2028 | — |
| Utica | THE F.X. MATT BREWING COMPANY MATT BREWING COMPANY INC. | Nonresident Brewer's License (BN) | Nov 19, 2027 | — |
| Auburndale | THE FLORIDA BREWERY INC. | Nonresident Brewer's License (BN) | Nov 27, 2027 | — |
| Petaluma | THE LAGUNITAS BREWING COMPANY | Nonresident Brewer's License (BN) | Jan 22, 2028 | — |
| Miami | The Lagunitas Brewing Company DBA Cerveceria La Tropical THE LAGUNITAS BREWING COMPANY | Nonresident Brewer's License (BN) | Jun 24, 2028 | — |
| New Port Richey | The Real American RAHM INC | Nonresident Brewer's License (BN) | Jul 23, 2028 | — |
| Leuven | THE STELLA ARTOIS BREWERY INBEV BELGIUM SPRL | Nonresident Brewer's License (BN) | Sep 11, 2027 | — |
| Milwaukee | The Yuengling Company THE YUENGLING COMPANY LLC | Nonresident Brewer's License (BN) | Mar 19, 2028 | — |
| Itterbeek | Timmermans Brewery | Nonresident Brewer's License (BN) | May 23, 2027 | — |
| Ardmore | Tired Hands Brewing Company | Nonresident Brewer's License (BN) | Jan 9, 2027 | — |
| La Junta | Tivoli Brewing Company LLC Tivoli Brewing Company, LLC | Nonresident Brewer's License (BN) | Jan 9, 2028 | — |
| Decorah | TOPPLING GOLIATH BREWING CO TOPPLING GOLIATH INC. | Nonresident Brewer's License (BN) | Feb 18, 2027 | — |
| Charleston | Total Beverage Solution VINO.COM LLC | Nonresident Brewer's License (BN) | Jul 7, 2028 | — |
| Rakovnik | Tradicni Pivovar v Rakovniku as Kyle Corp II | Nonresident Brewer's License (BN) | Jun 6, 2027 | — |
| Rochefor | TRAPPISTES ROCHEFORT | Nonresident Brewer's License (BN) | Jul 20, 2027 | — |
| Innerleithen | TRAQUAIR HOUSE BREWERY LTD. | Nonresident Brewer's License (BN) | Oct 4, 2027 | — |
| Canton | Trillium Trillium Brewing Company LLC | Nonresident Brewer's License (BN) | Jan 3, 2027 | — |
| Doral | Tripping Animals Brewing Wild Animals Brewing LLC | Nonresident Brewer's License (BN) | Feb 15, 2028 | — |
| Qingdao | TSINGTAO BREWERY CO. LTD. | Nonresident Brewer's License (BN) | Jun 9, 2027 | — |
| Furth | TUCHER PRIVATBRAUEREI GMBH & CO. KG | Nonresident Brewer's License (BN) | Jul 25, 2027 | — |
| Warrenville | Two Brothers Brewing Company | Nonresident Brewer's License (BN) | Nov 6, 2027 | — |
| Potosi | Two Pitchers Brewing Company Benchwarmer Beverage, LP | Nonresident Brewer's License (BN) | May 10, 2027 | — |
| Stratford | Two Roads Brewing Company Two Roads Brewing Company LLC | Nonresident Brewer's License (BN) | Jun 29, 2027 | — |
| Salt Lake City | Uinta Brewing Company | Nonresident Brewer's License (BN) | Apr 11, 2028 | — |
| Uman City | Umanpivo | Nonresident Brewer's License (BN) | Aug 3, 2027 | — |
| Niles | Une Annee Brewery | Nonresident Brewer's License (BN) | Oct 21, 2026 | — |
| Monroe | UNITED BRANDS LLC | Nonresident Brewer's License (BN) | Nov 25, 2027 | — |
| Breda | United Dutch Breweries BV United Dutch Breweries B.V. | Nonresident Brewer's License (BN) | Jun 19, 2028 | — |
| Stamford | UNITED STATES BEVERAGE LLC | Nonresident Brewer's License (BN) | Dec 26, 2026 | — |
| Princeton | UNITED STATES DISTILLED PRODUCTS CO. | Nonresident Brewer's License (BN) | Sep 28, 2027 | — |
| La Crosse | Universal Brands Company Inc Universal Brands, Inc. | Nonresident Brewer's License (BN) | Jan 8, 2027 | — |
| Waunakee | Untitled Art Untitled Art, LLC | Nonresident Brewer's License (BN) | Jan 29, 2027 | — |
| New Berlin | Untitled Art and FieldCraft Untitled Art, LLC | Nonresident Brewer's License (BN) | Feb 6, 2027 | — |
| Utica | Untitled Art and FieldCraft Untitled Art, LLC | Nonresident Brewer's License (BN) | Apr 20, 2027 | — |
| New Orleans | Urban South Brewery Louisiana Roots LLC | Nonresident Brewer's License (BN) | Feb 16, 2027 | — |
| Keasbey | US Beverage Packers LLC US Beverage Packers, LLC | Nonresident Brewer's License (BN) | Apr 11, 2027 | — |
| Tielrode | Verbeeck-Back-De Cock Brewery Bv | Nonresident Brewer's License (BN) | Apr 16, 2028 | — |
| Middlebury | VERMONT HARD CIDER COMPANY LLC | Nonresident Brewer's License (BN) | Mar 11, 2027 | — |
| Downingtown | VICTORY BREWING COMPANY VICTORY BREWING COMPANY LLC | Nonresident Brewer's License (BN) | Jan 4, 2028 | — |
| Parkesburg | VICTORY BREWING COMPANY VICTORY BREWING COMPANY LLC | Nonresident Brewer's License (BN) | Jan 24, 2027 | — |
| Meadville | Voodoo Brewing Company Voodoo Brewing Co., Inc. | Nonresident Brewer's License (BN) | Jan 10, 2027 | — |
| Nashville | Walker Brothers Beverage Co Walker Brothers Beverage Co. | Nonresident Brewer's License (BN) | Nov 25, 2026 | — |
| Warstein | WARSTEINER BRAUEREI HAUS CRAMER KG Warsteiner Importers Agency, Inc. | Nonresident Brewer's License (BN) | Jun 22, 2027 | — |
| Boynton Beach | Webster Barnes LLC | Nonresident Brewer's License (BN) | Nov 2, 2027 | — |
| Freising | WEIHENSTEPHAN BAYERISCHE STAATSBRAUEREI WEIHENSTEPHAN | Nonresident Brewer's License (BN) | Jan 24, 2027 | — |
| Greeley | WeldWerks Brewing Company WeldWerks Brewing Co., LLC | Nonresident Brewer's License (BN) | Jun 30, 2028 | — |
| Longmont | Wibby Brewing Risky Wibby LLC | Nonresident Brewer's License (BN) | Jan 24, 2028 | — |
| Verona | Wisconsin Brewing Company LLC | Nonresident Brewer's License (BN) | May 1, 2027 | — |
| Doral | World Brands US LLC | Nonresident Brewer's License (BN) | May 18, 2028 | — |
| Witney | Wychwood Brewery Carlsberg Marston's Limited | Nonresident Brewer's License (BN) | Jan 11, 2028 | — |
| Miami | Wynwood Brewing Company LLC Wynwood Brewing Company, LLC | Nonresident Brewer's License (BN) | Apr 26, 2028 | — |
| Verona | XYZ BEVERAGE GJS SALES INC. | Nonresident Brewer's License (BN) | Nov 17, 2027 | — |
| Kathmandu | Yak Brewing Company Yak Brewing Company Pv. Ltd. | Nonresident Brewer's License (BN) | Jun 26, 2028 | — |
| Naxal | Yak Brewing Company PVT LTD | Nonresident Brewer's License (BN) | Dec 17, 2027 | — |
| Chainpur | Yeti Brewery limited Yeti Brewing Ltd | Nonresident Brewer's License (BN) | Jul 7, 2027 | — |
| Saku City Nagano | Yoho Brewing Company | Nonresident Brewer's License (BN) | Jan 11, 2027 | — |
| Wakayama | Yoshida Co Ltd Yoshida Co., Ltd | Nonresident Brewer's License (BN) | Dec 16, 2026 | — |
| Hong Kong | YOUNG MASTER LIQUID REINVENTIONS LIMITED DBA YOUNG MASTER | Nonresident Brewer's License (BN) | Jun 17, 2027 | — |
| South Sikkim | YUKSOM BREWERIES LIMITED | Nonresident Brewer's License (BN) | Apr 24, 2027 | — |
Alphabetical order — this site ranks no one. Licenses with the status Active and an expiration date not yet passed in the Texas Alcoholic Beverage Commission file of Oct 1, 2026. Receipts are the mixed beverage gross receipts reported to the Texas Comptroller over the last 12 months through Aug 2026; a dash means the license does not report under that tax, not that it sells nothing. How to read this.